Participants

2025 YEAR PARTICIPATION STATUS

# of Local Governments 2025 Participation Forms - 466

 all forms complete for 2024 if no previous year listed to the right of Local Government name
 * signifies 2025 participation form step 1 completed, but step 2 signature not completed
 

  --> COUNTIES - (99) <--

ALAMANCE (2025) CUMBERLAND (2025) JOHNSTON (2025) RANDOLPH (2025)
ALEXANDER (2025) CURRITUCK (2025) JONES (2025) RICHMOND (2025)
ALLEGHANY (2025) DARE (2025) LEE (2025)  ROBESON (2025)
ANSON (2025) DAVIDSON (2025) LENOIR (2025) ROCKINGHAM (2025)
ASHE (2025) DAVIE (2025) LINCOLN (2025) ROWAN (2025)
AVERY (2025) DUPLIN (2025) MACON (2025) RUTHERFORD (2025)
BEAUFORT (2025) DURHAM (2025) MADISON (2025) SAMPSON (2025)
BERTIE (2025) EDGECOMBE (2025) MARTIN (2025) SCOTLAND (2025)
BLADEN (2025) FORSYTH (2025) MCDOWELL (2025) STANLY (2025)
BRUNSWICK (2025) FRANKLIN (2025) MECKLENBURG (2025) STOKES (2025)
BUNCOMBE (2025) GASTON (2025) MITCHELL (2025) SURRY (2025)
BURKE (2025) GATES (2025) MONTGOMERY (2025)  SWAIN (2025)
CABARRUS (2025) GRAHAM (2025) MOORE (2025) TRANSYLVANIA (2025)
CALDWELL (2025)  GRANVILLE (2025) NASH (2025) TYRELL (2025)
CAMDEN (2025) GREENE (2025) NEW HANOVER (2025) UNION (2025)
CARTERET (2025) GUILFORD (2025) NORTHAMPTON (2025) VANCE (2025)
CASWELL (2025) HALIFAX (2025) ONSLOW (2025) WAKE (2025)
CATAWBA (2025) HARNETT (2025) ORANGE (2025) WARREN (2025)
CHATHAM (2025) HAYWOOD (2025) PAMLICO (2025) WASHINGTON (2025)*
CHEROKEE (2025) HENDERSON (2025) PASQUOTANK (2025) WAYNE (2025)
CHOWAN (2025) HERTFORD (2025) PENDER (2025) WILKES (2025)
CLAY (2025) HOKE (2025) PERQUIMANS (2025) WILSON (2025)
CLEVELAND (2025) HYDE (2025) PERSON (2025) YADKIN (2025)
COLUMBUS (2025) IREDELL (2025) PITT (2025) YANCEY (2025)
CRAVEN (2025)    JACKSON (2025) POLK (2025)


 NO LONGER PARTICIPATING COUNTIES (1)  

(last year OF PARTICIPATION)

WATAUGA (2018)  

 --> municipalities -(317) <--

 municipalities with no debts submitted (identified by underline) (14)

ABERDEEN (2025) GREENVILLE (2025) PEACHLAND (2025)
AHOSKIE (2025) GRIFTON (2025) PEMBROKE (2025)
ALAMANCE (2025) GRIMESLAND (2025) PIKEVILLE (2025)
ALBEMARLE (2025) GROVER (2025) PILOT MOUNTAIN (2025)
 ANGIER (2025) HAMILTON (2025) PINE KNOLL SHORES (2025)
ANDREWS (2025) HAMLET (2025) PINE LEVEL (2025)
APEX (2025) HARMONY (2025) PINEHURST (2025)
ARCHDALE (2025) HARRISBURG (2025) PINETOPS (2025)
ASHEBORO (2025) HAVELOCK (2025) PINEVILLE (2025)
ASHEVILLE (2025) HAW RIVER (2025) PLYMOUTH (2025)
ATLANTIC BEACH (2025) HENDERSON (2025) POLKTON (2025)
 AULANDER (2025) HENDERSONVILLE (2025) POWELLSVILLE (2025)
Aurora (2025) HERTFORD (2025) PRINCETON (2025)
AYDEN (2025) HICKORY (2025) RAEFORD (2025)
BAILEY (2025) HIGH POINT (2025) RALEIGH (2025)
BALD HEAD ISLAND (2025) HIGH SHOALS (2025) RAMSEUR (2025)
BEAUFORT (2025) HIGHLANDS (2025) RANDLEMAN (2025)
BELHAVEN (2025) HILDEBRAN (2025) RANLO (2025)
BELMONT (2025) HILLSBOROUGH (2025) RED SPRINGS (2025)
BENSON (2025) HOBGOOD (2025) REIDSVILLE (2025)
BESSEMER CITY (2025) HOFFMAN (2025)* RIVER BEND (2025)
BEULAVILLE (2025) HOLLY SPRINGS (2025) ROANOKE RAPIDS (2025)
BISCOE (2025) HOPE MILLS (2025) ROBBINS (2025)*
BLACK CREEK (2025) HOT SPRINGS (2025) ROBBINSVILLE (2025)
BLACK MOUNTAIN (2025) HOOKERTON (2025) ROBERSONVILLE (2025)
BLADENBORO (2025) HUNTERSVILLE (2025) ROCKINGHAM (2025)
BLOWING ROCK (2025) INDIAN BEACH (2025)* ROCKY MOUNT (2025)
BOILING SPRING LAKES (2025) INDIAN TRAIL (2025) ROLESVILLE (2025)
BOILING SPRINGS (2025) JACKSONVILLE (2025) ROSEBORO (2025)
BOONE (2025) JAMESTOWN (2025) ROSE HILL (2025)
BOONVILLE (2025) JAMESVILLE (2025) ROPER (2025)
BOSTIC (2025) JONESVILLE (2025) ROWLAND (2025)
BREVARD (2025) KANNAPOLIS (2025) ROXBORO (2025)
BROADWAY (2025) KENANSVILLE (2025) RUTHERFORD COLLEGE (2025)
BRYSON CITY (2025) KENLY (2025) SALEMBURG (2025)
BUNN (2025)  KILL DEVIL HILLS (2025) SALISBURY (2025)
BUTNER (2025) KING (2025) SALUDA (2025)
BURGAW (2025) KINGS MOUNTAIN (2025) SANDYFIELD (2025)
BURLINGTON (2025) KINGSTOWN (2025) SANFORD (2025)
CAMERON (2025) KINSTON (2025) SARATOGA (2025)
CANDOR (2025) LA GRANGE (2025) SAWMILLS (2025)
CANTON (2025) LAKE PARK (2025)  SCOTLAND NECK (2025)
CAROLINA BEACH (2025) LANDIS (2025) SELMA (2025)
CARTHAGE (2025)  LANSING (2025) SHALLOTTE (2025)
CARY (2025) LAWNDALE (2025) SHARPSBURG (2025)
CHADBOURN (2025) LAURINBURG (2025) SHELBY (2025)
CHAPEL HILL (2025) LELAND (2025) SILER CITY (2025)
CHARLOTTE (2025) LENOIR (2025) SMITHFIELD (2025)
CHERRYVILLE (2025) LEXINGTON (2025) SNOW HILL (2025)
CLAREMONT (2025) LIBERTY (2025) SOUTHERN PINES (2025)
CLAYTON (2025) LILESVILLE (2025) SOUTHPORT (2025)
CLEVELAND (2025) LINCOLNTON (2025) SPINDALE (2025)
CLINTON (2025) LITTLETON (2025) SPRING HOPE (2025)
CLYDE (2025) LOCUST (2025) SPRING LAKE (2025)
COATS (2025) LONG VIEW (2025) SPRUCE PINE (2025)
COLUMBIA (2025) LOUISBURG (2025) ST PAULS (2025)
COLUMBUS (2025) LOWELL (2025) STANFIELD (2025)
CONCORD (2025) LUCAMA (2025) STANLEY (2025)
CONOVER (2025) LUMBERTON (2025) STANTONSBURG (2025)
CONWAY (2025) MACCLESFIELD (2025) STAR (2025)
CORNELIUS (2025) MADISON (2025) STATESVILLE (2025)
CREEDMOOR (2025) MAGGIE VALLEY (2025) STEDMAN (2025)
CRESWELL (2025)  MAGNOLIA (2025) STONEVILLE (2025)
DALLAS (2025) MAIDEN (2025) STOVALL (2025)
DAVIDSON (2025) MANTEO (2025) SURF CITY (2025)
DENTON (2025) MARION (2025) SWANSBORO (2025)
DOBSON (2025) MARS HILL (2025) SYLVA (2025)
DREXEL (2025) MARSHALL (2025) TARBORO (2025)
DUNN (2025) MARSHVILLE (2025) TAYLORSVILLE (2025)
DURHAM (2025)* MATTHEWS (2025) TEACHEY (2025)
EAST BEND (2025) MAXTON (2025) THOMASVILLE (2025)
EDEN (2025) MAYODAN (2025) TROUTMAN (2025)
EDENTON (2025) MAYSVILLE (2025) TROY (2025)
ELIZABETH CITY (2025)* MCADENVILLE (2025) TRYON (2025)
ELIZABETHTOWN (2025) MEBANE (2025) TURKEY (2025)
ELKIN (2025) MIDDLESEX (2025) VALDESE (2025)
ELM CITY (2025) MILTON (2025) VANCEBORO (2025)
ELLENBORO (2025) MOCKSVILLE (2025) WADE (2025)
ELLERBE (2025) MONROE (2025) WADESBORO (2025)
ELON (2025) MOORESVILLE (2025) WAKE FOREST (2025)
EMERALD ISLE (2025) MOREHEAD CITY (2025) WALLACE (2025)
ENFIELD (2025) MORGANTON (2025) WALNUT COVE (2025)
FAIRMONT (2025) MORRISVILLE (2025) WALSTONBURG (2025)
FAIRVIEW (2025) MORVEN (2025) WARRENTON (2025)
FAISON (2025) MOUNT AIRY (2025) WARSAW (2025)
FAITH (2025) MOUNT GILEAD (2025) WASHINGTON (2025)
FARMVILLE (2025) MOUNT HOLLY (2025) WASHINGTON PARK (2025)
FAYETTEVILLE (2025) MOUNT OLIVE (2025) WAXHAW (2025)
FLETCHER (2025) MOUNT PLEASANT (2025) WAYNESVILLE (2025)
FOREST CITY (2025) MURFREESBORO (2025) WELDON (2025)
FOUR OAKS (2025) NAGS HEAD (2025) WHITE LAKE (2025)
FRANKLIN (2025) NASHVILLE (2025) WILKESBORO (2025)
FRANKLINTON (2025) NEW BERN (2025) WILLIAMSTON (2025)
FRANKLINVILLE (2025) NEW LONDON (2025) WILMINGTON (2025)
   FREMONT (2025) NEWPORT (2025) WILSON (2025)
FUQUAY-VARINA (2025) NEWTON (2025) WINDSOR (2025)
GARNER (2025) NORLINA (2025) WINFALL (2025)
GARYSBURG (2025) NORTH WILKESBORO (2025) WINGATE (2025)
GASTONIA (2025) NORWOOD (2025) WINSTON-SALEM (2025)
GIBSONVILLE (2025) OAK ISLAND (2025) WINTERVILLE (2025)
GOLDSBORO (2025) OAKBORO (2025) WRIGHTSVILLE BEACH (2025)
GRAHAM (2025) OCEAN ISLE BEACH (2025) YADKINVILLE (2025)
GRANITE FALLS (2025) OLD FORT (2025) YOUNGSVILLE (2025)
GREENEVERS (2025) OXFORD (2025) ZEBULON (2025)
GREENSBORO (2025) PARKTON (2025) NEWLAND (2025)
  PARMELE (2025)*  

  --> JOINT REGIONAL AGENCIES - (6) <--

ALBEMARLE REGIONAL HEALTH (2025) MECKLENBURG EMS (2025)
EASTERN CAROLINA COUNCIL (NEUSE RIVER) (2025) WEST CARTERET INTERLOCAL COOPERATION (2025)
GRANVILLE-VANCE DISTRICT HEALTH (2025) WESTERN PIEDMONT COUNCIL (2025)

 --> PUBLIC HEALTH Authorities -(5) <-- 

APPALACHIAN (2025) MARTIN-TYRRELL-WASHINGTON (2025)
CABARRUS (2025)   TOE RIVER (2025)
FOOTHILLS (2025)   

 --> SANITARY DISTRICTS - (8) <--

BRUNSWICK (2025) FORK TOWNSHIP (2025)
CLEVELAND (2025)  JUNALUSKA (2025)
EASTOVER (2025) ROANOKE RAPIDS (2025)
 ENGELHARD (2025) STOKES (2025)

 --> METROPOLITAN SEWERAGE DISTRICTS - (1) <--

 BUNCOMBE (2025)  

 --> WATER & SEWER AUTHORITIES - (8) <--

BROAD RIVER (2025) ORANGE (2025)
CAPE FEAR (2025)   SOUTH GRANVILLE (2025)
GREENVILLE (2025) TUCKASEIGEE (2025)
ONSLOW (2025) WOODFIN (2025)

 --> HOUSING AUTHORITIES - (22) <--

 housing authorities with no debts submitted (identified by underline) (1)

ASHEBORO (2025)   MID-EAST REGIONAL (2025)
 BEAUFORT (2025) MONROE (2025)
BENSON (2025) MOUNT AIRY (2025)
BURLINGTON (2025) NEW EDENTON (2025)
 CONCORD (2025) PEMBROKE (2025)
DUNN (2025) RALEIGH (2025)
GRAHAM (2025)  ROCKINGHAM (2025)
HERTFORD (2025) ROANOKE CHOWAN REGIONAL (2025)
HIGH POINT (2025) WASHINGTON (2025)
KINSTON (2025) WILLIAMSTON (2025)
LUMBERTON (2025) Wilson (2025)

 received funds in past but NO LONGER PARTICIPATING AGENCIES (8)  

(last year OF PARTICIPATION)

BELFAST-PATETOWN SANITARY DISTRICT (2013)  northwestern wayne sanitary district (2013)
EASTERN WAYNE SANITARY DISTRICT (2013) SOUTHEASTERN WAYNE SANITARY DISTRICT (2013)
isothermal plannning and development (2013)  southwestern wayne sanitary district (2013)
HERTFORD PUBLIC HEALTH AUTHORITY (2018) UPPER CLEVELAND RESCUE SQUAD (2022)

 received funds in past but NO LONGER PARTICIPATING MUNICIPALITIES (33)  

(last year OF PARTICIPATION/FUNDS RECEIVED)

AUTRYVILLE (2024/2024) OAK CITY (2017/2012)
BERMUDA RUN (2017/2009) PITTSBORO (2024/2024)
BETHEL (2019/2019) POLLOCKSVILLE (2024/2009)
CRAMERTON (2014/2014)PRINCEVILLE (2018/2018)
ERWIN (2015/2012) RHODHISS (2013/2011)
EUREKA (2024/2017) RUTHERFORDTON (2017/2013)
GARLAND (2024/2018) SANDY CREEK (2012/2012)
GASTON (2017/2015) SNOW HILL (2020/2020)
GREEN LEVEL (2024/2022)STALLINGS (2018/2017)
KERNERSVILLE (2017/2016)SWANSBORO (2006/2006)
KNIGHTDALE (2017/2014) STANTONSBURG (2020/2020)
 MARVIN (2023/2014) TABOR CITY (2021/2021)
MICRO (2024/2019) TRINITY (2024/2022)
MINERAL SPRINGS (2020/2015) WENDELL (2017/2015)
MURPHY (2023/2022) WHITAKERS (2024/2023)
NORTH TOPSAIL BEACH (2021/2012) WHITEVILLE (2011/2011)
  YANCEYVILLE (2024/2024)

PREVIOUSLY COMPLETED A PAST YEAR PARTICIPATION FORM BUT NOT CURRENT YEAR AND NO DATa EVER SUBMITTED/collected (32)  

(last year OF PARTICIPATION)

ATKINSON (2019) LOVE VALLEY (2024)
BANNER ELK (2019) MESIC (2023)
BILTMORE FOREST (2019) MIDLAND (2019)
BOLTON (2018) MONTREAT (2023)
CHOCOWINITY (2019) NAVASSA (2020)
CLEMMONS (2019) PROCTORVILLE (2020)
COFIELD (2022) RURAL HALL (2023)
COVE CITY (2017) SEABOARD (2018)
ELIZABETH CITY HOUSING AUTHORITY (2019) SEVEN DEVILS (2019)
FLAT ROCK (2015) SOUTHERN WAYNE (2021)
GREENVILLE Housing AutHority (2023) STOKESDALE (2018)
HALIFAX (2022) SUGAR MOUNTAIN (2018)
HARMONY (2019) VASS (2022)
HUDSON (2019) WEAVERVILLE (2018)
LILLINGTON (2019) WHITSETT (2018)
LINDEN (2023) WINTON (2023)