2023 YEAR PARTICIPATION STATUS
# of Local Governments 2023 Participation forms - 466
--> COUNTIES - (98) <--
ALAMANCE | CURRITUCK | JONES | RICHMOND |
ALEXANDER | DARE | LEE | ROBESON |
ALLEGHANY | DAVIDSON | LENOIR | ROCKINGHAM |
ANSON | DAVIE | LINCOLN | ROWAN |
ASHE | DUPLIN | MACON | RUTHERFORD |
BEAUFORT | DURHAM* | MADISON | SAMPSON |
BERTIE | EDGECOMBE | MARTIN | SCOTLAND |
BLADEN | FORSYTH | MCDOWELL | STANLY |
BRUNSWICK | FRANKLIN | MECKLENBURG | STOKES |
BUNCOMBE | GASTON | MITCHELL | SURRY |
BURKE | GATES | MONTGOMERY* | SWAIN |
CABARRUS | GRAHAM | MOORE | TRANSYLVANIA |
CALDWELL | GRANVILLE | NASH | TYRELL |
CAMDEN | GREENE | NEW HANOVER | UNION |
CARTERET | GUILFORD | NORTHAMPTON | VANCE |
CASWELL | HALIFAX | ONSLOW | WAKE |
CATAWBA | HARNETT | ORANGE | WARREN |
CHATHAM | HAYWOOD | PAMLICO | WASHINGTON |
CHEROKEE | HENDERSON | PASQUOTANK | WAYNE |
CHOWAN | HERTFORD | PENDER | WILKES |
CLAY | HOKE | PERQUIMANS | WILSON |
CLEVELAND | HYDE | PERSON | YADKIN |
COLUMBUS | IREDELL | PITT | YANCEY |
CRAVEN | JACKSON | POLK | |
CUMBERLAND | JOHNSTON | RANDOLPH |
NO LONGER PARTICIPATING COUNTIES (2)
(last year OF PARTICIPATION)
AVERY (2002) | WATAUGA (2018) |
--> municipalities -(318) <--
municipalities with no debts submitted (identified by underline) (10)
ABERDEEN | GREENVILLE | PARKTON |
AHOSKIE | GRIFTON | PARMELE |
ALAMANCE | GRIMESLAND | PEACHLAND |
ALBEMARLE | HAMILTON | PEMBROKE |
ANDREWS | HAMLET | PIKEVILLE |
ANGIER | HARRISBURG | PILOT MOUNTAIN |
APEX | HAVELOCK | PINE KNOLL SHORES |
ARCHDALE | HAW RIVER | PINE LEVEL |
ASHEBORO | HENDERSON | PINEHURST |
ASHEVILLE | HENDERSONVILLE | PINETOPS |
ATLANTIC BEACH | HERTFORD | PINEVILLE |
AULANDER | HICKORY | PITTSBORO |
AUTRYVILLE | HIGH POINT | PLYMOUTH |
AYDEN | HIGH SHOALS | POLKTON |
BAILEY* | HIGHLANDS | POLLOCKSVILLE |
BALD HEAD ISLAND | HILDEBRAN | PRINCETON* |
BEAUFORT | HILLSBOROUGH | RAEFORD |
BELHAVEN | HOBGOOD | RALEIGH |
BELMONT | HOFFMAN | RAMSEUR |
BENSON | HOLLY SPRINGS | RANDLEMAN |
BESSEMER CITY* | HOT SPRINGS | RANLO |
BISCOE | HOOKERTON | RED SPRINGS |
BLACK CREEK | HUNTERSVILLE | REIDSVILLE |
BLACK MOUNTAIN | INDIAN BEACH | RIVER BEND |
BLADENBORO | INDIAN TRAIL | ROBBINS |
BLOWING ROCK | JACKSONVILLE | ROBBINSVILLE* |
BOILING SPRING LAKES | JAMESTOWN | ROBERSONVILLE |
BOILING SPRINGS | JAMESVILLE | ROCKINGHAM |
BOONE | JONESVILLE | ROCKY MOUNT |
BOONVILLE | KANNAPOLIS | ROPER |
BOSTIC | KENLY | ROSEBORO |
BREVARD | KILL DEVIL HILLS | ROWLAND |
BROADWAY | KING | ROXBORO |
BRYSON CITY | KINGS MOUNTAIN | RURAL HALL* |
BUNN | KINGSTOWN | RUTHERFORD COLLEGE |
BUTNER* | KINSTON | SALEMBURG |
BURGAW | LA GRANGE | SALISBURY |
BURLINGTON | LAKE PARK | SALUDA |
CAMERON | LANDIS | SANDYFIELD |
CANDOR | LANSING | SANFORD |
CANTON | LAWNDALE | SARATOGA |
CAROLINA BEACH | LAURINBURG | SAWMILLS |
CARTHAGE | LELAND | SCOTLAND NECK |
CARY | LENOIR | SELMA |
CHADBOURN | LEXINGTON | SHALLOTTE |
CHAPEL HILL | LIBERTY | SHARPSBURG |
CHARLOTTE | LILESVILLE | SHELBY |
CHERRYVILLE | LINCOLNTON | SILER CITY |
CLAREMONT | LINDEN* | SMITHFIELD |
CLAYTON | LITTLETON | SOUTHERN PINES |
CLEVELAND | LOCUST | SOUTHPORT |
CLINTON | LONG VIEW | SPINDALE |
CLYDE | LOUISBURG | SPRING HOPE |
COATS | LOVE VALLEY | SPRING LAKE |
COLUMBIA | LOWELL | SPRUCE PINE |
COLUMBUS | LUCAMA | ST PAULS |
CONCORD | LUMBERTON | STANFIELD |
CONOVER | MACCLESFIELD | STANLEY |
CONWAY | MADISON | STAR |
CORNELIUS | MAGGIE VALLEY | STATESVILLE |
CREEDMOOR* | MAGNOLIA | STEDMAN |
CRESWELL | MAIDEN | STONEVILLE |
DALLAS | MANTEO | STOVALL |
DAVIDSON* | MARION | SURF CITY |
DENTON | MARS HILL | SWANSBORO |
DREXEL | MARSHALL | SYLVA |
DUNN | MARSHVILLE | TARBORO |
DURHAM | MARVIN | TAYLORSVILLE |
EAST BEND | MATTHEWS | TEACHEY |
EDEN | MAXTON | THOMASVILLE |
EDENTON | MAYODAN | TRINITY |
ELIZABETH CITY | MAYSVILLE | TROUTMAN |
ELIZABETHTOWN | MCADENVILLE | TROY |
ELKIN | MEBANE | TRYON |
ELLENBORO | MESIC | TURKEY |
ELLERBE | MICRO | VALDESE |
ELM CITY | MIDDLESEX | VANCEBORO | |
ELON | MILTON | VASS (2022) | |
EMERALD ISLE | MOCKSVILLE | WADE | |
ENFIELD | MONROE | WADESBORO | |
EUREKA | MONTREAT | WAKE FOREST | |
FAIRMONT | MOORESVILLE | WALLACE | |
FAIRVIEW | MOREHEAD CITY | WALNUT COVE | |
FAISON | MORGANTON | WALSTONBURG | |
FAITH | MORRISVFILLE* | WARRENTON | |
FARMVILLE | MOUNT AIRY | WARSAW | |
FAYETTEVILLE | MOUNT GILEAD | WASHINGTON | |
FLETCHER | MOUNT HOLLY | WASHINGTON PARK | |
FOREST CITY | MOUNT OLIVE* | WAXHAW | |
FOUR OAKS | MOUNT PLEASANT | WAYNESVILLE | |
FRANKLIN | MURFREESBORO | WELDON | |
FRANKLINTON | MURPHY | WHITAKERS* | |
FRANKLINVILLE | NAGS HEAD | WHITE LAKE | |
FREMONT | NASHVILLE | WILKESBORO | |
FUQUAY-VARINA | NEW BERN | WILLIAMSTON | |
GARLAND | NEW LONDON | WILMINGTON | |
GARNER | NEWPORT | WILSON | |
GARYSBURG | NEWTON | WINDSOR | |
GASTONIA | NORLINA | WINFALL | |
GIBSONVILLE | NORTH WILKESBORO | WINGATE | |
GOLDSBORO | NORWOOD | WINSTON-SALEM | |
GRAHAM | OAK ISLAND | WINTERVILLE | |
GRANITE FALLS | OAKBORO | WINTON | |
GREEN LEVEL | OCEAN ISLE BEACH | WRIGHTSVILLE BEACH | |
GREENEVERS | OLD FORT |
|
|
GREENSBORO | OXFORD | YANCEYVILLE | |
YOUNGSVILLE | |||
ZEBULON |
--> JOINT REGIONAL AGENCIES - (6) <--
ALBEMARLE REGIONAL HEALTH | WEST CARTERET INTERLOCAL COOPERATION |
EASTERN CAROLINA COUNCIL (NEUSE RIVER) | WESTERN PIEDMONT COUNCIL |
GRANVILLE-VANCE DISTRICT HEALTH | |
MECKLENBURG EMS |
--> PUBLIC HEALTH Authorities -(5) <--
APPALACHIAN | MARTIN-TYRRELL-WASHINGTON |
CABARRUS | TOE RIVER |
FOOTHILLS |
--> SANITARY DISTRICTS - (7) <--
CLEVELAND | JUNALUSKA |
EASTOVER | ROANOKE RAPIDS |
ENGELHARDT | STOKES* |
FORK TOWNSHIP |
--> METROPOLITAN SEWERAGE DISTRICTS - (1) <--
BUNCOMBE |
--> WATER & SEWER AUTHORITIES - (9) <--
BROAD RIVER | ORANGE |
BRUNSWICK | SOUTH GRANVILLE |
CAPE FEAR | TUCKASEIGEE |
GREENVILLE | WOODFIN |
ONSLOW |
--> HOUSING AUTHORITIES - (22) <--
housing authorities with no debts submitted (identified by underline) (0)
ASHEBORO | MID-EAST REGIONAL |
BEAUFORT | MONROE |
BENSON | MOUNT AIRY |
BURLINGTON | NEW EDENTON |
CONCORD | PEMBROKE |
DUNN | RALEIGH |
GREENVILLE | ROCKINGHAM |
HERTFORD | ROANOKE CHOWAN REGIONAL |
HIGH POINT | WASHINGTON |
KINSTON | WILLIAMSTON |
LUMBERTON | Wilson |
received funds in past but NO LONGER PARTICIPATING AGENCIES (7)
(last year OF PARTICIPATION)
BELFAST-PATETOWN SANITARY DISTRICT (2013) | northwestern wayne sanitary district (2013) |
EASTERN WAYNE SANITARY DISTRICT (2013) | SOUTHEASTERN WAYNE SANITARY DISTRICT (2013) |
isothermal plannning and development (2013) | southwestern wayne sanitary district (2013) |
HERTFORD PUBLIC HEALTH AUTHORITY (2018) | UPPER CLEVELAND RESCUE SQUAD (2022) |
received funds in past but NO LONGER PARTICIPATING MUNICIPALITIES (28)
(last year OF PARTICIPATION/FUNDS RECIEVED)
BERMUDA RUN (2017/2009) | PRINCEVILLE (2018/2018) |
BETHEL (2019/2019) | RHODHISS (2013/2011) |
CRAMERTON (2014/2014) | ROANOKE RAPIDS (2009/2009) |
ERWIN (2015/2012) | ROLESVILLE (2022/2022) |
GASTON (2017/2015) | RUTHERFORDTON (2017/2013) |
KENANSVILLE (2020/2010) | SANDY CREEK (2012/2012) |
KERNERSVILLE (2017/2016) | SNOW HILL (2020/2020) |
KNIGHTDALE (2017/2014) | STALLINGS (2018/2017) |
MARVIN (2021/2014) | SWANSBORO (2006/2006) |
MINERAL SPRINGS (2020/2015) | STANTONSBURG (2020/2020) |
MONROE HOUSING AUTHORITY (2022/2021) | TABOR CITY (2021/2021) |
NORTH TOPSAIL BEACH (2021/2012) | WENDELL (2017/2015) |
OAK CITY (2017/2012) | WHITEVILLE (2011/2011) |
PREVIOUSLY COMPLETED A PAST YEAR PARTICIPATION FORM BUT NOT CURRENT YEAR AND NO DATa EVER SUBMITTED/collected (26)
(last year OF PARTICIPATION)
ATKINSON (2019) | HUDSON (2019) |
BANNER ELK (2019) | LILLINGTON (2019) |
BEULAVILLE (2022) | MIDLAND (2019) |
BILTMORE FOREST (2019) | NAVASSA (2020) |
BOLTON (2018) | PROCTORVILLE (2020) |
CHOCOWINITY (2019) | ROSE HILL (2019) |
CLEMMONS (2019) | SEABOARD (2018) |
COFIELD (2022) | SEVEN DEVILS (2019) |
COVE CITY (2017) | SOUTHERN WAYNE (2021) |
ELIZABETH CITY HOUSING AUTHORITY (2019) | STOKESDALE (2018) |
FLAT ROCK (2015) | SUGAR MOUNTAIN (2018) |
HALIFAX (2022) | WEAVERVILLE (2018) |
HARMONY (2019) | WHITSETT (2018) |