2013
# of Local Governments with 2013 Participation forms: (407) (as of April 10, 2013)
--> COUNTIES - (98) <--
counties with no debts submitted (identified by underline) (1)
| ALAMANCE | CURRITUCK | JONES | ROBESON |
| ALEXANDER | DARE | LEE | ROCKINGHAM |
| ALLEGHANY | DAVIDSON | LINCOLN | ROWAN |
| ANSON | DAVIE | MACON | RUTHERFORD |
| ASHE | DUPLIN | MADISON | SAMPSON |
| BEAUFORT | DURHAM | MARTIN | SCOTLAND |
| BERTIE | EDGECOMBE | MCDOWELL | STANLY |
| BLADEN | FORSYTH | MECKLENBURG | STOKES |
| BRUNSWICK | FRANKLIN | MITCHELL | SURRY |
| BUNCOMBE | GASTON | MONTGOMERY | SWAIN |
| BURKE | GATES | MOORE | TRANSYLVANIA |
| CABARRUS | GRAHAM | NASH | TYRRELL |
| CALDWELL | GRANVILLE | NEW HANOVER | UNION |
| CAMDEN | GREENE | NORTHAMPTON | VANCE |
| CARTERET | GUILFORD | ONSLOW | WAKE |
| CASWELL | HALIFAX | ORANGE | WARREN |
| CATAWBA | HARNETT | PAMLICO | WASHINGTON |
| CHATHAM | HAYWOOD | PASQUOTANK | WATAUGA |
| CHEROKEE | HENDERSON | PENDER | WAYNE |
| CHOWAN | HERTFORD | PERQUIMANS | WILKES |
| CLAY | HOKE | PERSON | WILSON |
| CLEVELAND | HYDE | PITT | YADKIN |
| COLUMBUS | IREDELL | POLK | YANCEY |
| CRAVEN | JACKSON | RANDOLPH | |
| CUMBERLAND | JOHNSTON | RICHMOND |
NO LONGER PARTICIPATING COUNTIES (2)
(last year OF PARTICIPATION)
| AVERY (2002) | LENOIR (2002) |
--> municipalities -(284) <--
municipalities with no debts submitted (identified by underline) (15)
| ABERDEEN | GRIMESLAND | POLKTON |
| AHOSKIE | HAMILTON | PRINCETON |
| ALAMANCE | HAMLET | PRINCEVILLE |
| ALBEMARLE | HARMONY | RAEFORD |
| ANGIER | HARRISBURG | RALEIGH |
| APEX | HAVELOCK | RAMSEUR |
| ARCHDALE | HAW RIVER | RANDLEMAN |
| ASHEBORO | HENDERSON | RANLO |
| ASHEVILLE | HENDERSONVILLE | RED SPRINGS |
| ATLANTIC BEACH | HERTFORD | REIDSVILLE |
| AULANDER | HICKORY | RHODHISS |
| AUTRYVILLE | HIGH POINT | RIVER BEND |
| AYDEN | HIGH SHOALS | ROBERSONVILLE |
| BAILEY | HIGHLANDS | ROCKINGHAM |
| BALD HEAD ISLAND | HILLSBOROUGH | ROCKY MOUNT |
| BEAUFORT | HOBGOOD | ROLESVILLE |
| BELHAVEN | HOLLY SPRINGS | ROPER |
| BELMONT | HOOKERTON | ROSE HILL |
| BENSON | HUDSON | ROSEBORO |
| BESSEMER CITY | HUNTERSVILLE | ROXBORO |
| BETHEL | INDIAN TRAIL | RUTHERFORDTON |
| BILTMORE FOREST | JACKSONVILLE | SALEMBURG |
| BLACK CREEK | JAMESTOWN | SALISBURY |
| BLACK MOUNTAIN | JAMESVILLE | SALUDA |
| BLOWING ROCK | JONESVILLE | SANDY CREEK |
| BOILING SPRING LAKES | KANNAPOLIS | SANFORD |
| BOILING SPRINGS | KENANSVILLE | SAWMILLS |
| BOONE | KENLY | SCOTLAND NECK |
| BOONVILLE | KILL DEVIL HILLS | SELMA |
| BOSTIC | KING | SEVEN DEVILS |
| BROADWAY | KINGS MOUNTAIN | SHALLOTTE |
| BRYSON CITY | KINSTON | SHARPSBURG |
| BURGAW | KNIGHTDALE | SHELBY |
| BURLINGTON | LA GRANGE | SILER CITY |
| CANDOR | LANDIS | SMITHFIELD |
| CANTON | LAURINBURG | SOUTHERN PINES |
| CAROLINA BEACH | LELAND | SOUTHPORT |
| CARTHAGE | LENOIR | SPINDALE |
| CARY | LEXINGTON | SPRING HOPE |
| CHADBOURN | LIBERTY | SPRING LAKE |
| CHAPEL HILL | LILESVILLE | ST PAULS |
| CHARLOTTE | LINCOLNTON | STALLINGS |
| CHERRYVILLE | LITTLETON | STANFIELD |
| CLAYTON | LOCUST | STANLEY |
| CLEMMONS | LONG VIEW | STAR |
| CLEVELAND | LOUISBURG | STATESVILLE |
| CLINTON | LUCAMA | STEDMAN |
| CLYDE | LUMBERTON | STOVALL |
| COLUMBIA | MAGGIE VALLEY | SUGAR MOUNTAIN |
| COLUMBUS | MAGNOLIA | SURF CITY |
| CONCORD | MAIDEN | SWANSBORO |
| CONOVER | MANTEO | SYLVA |
| CORNELIUS | MARION | TABOR CITY |
| COVE CITY | MARS HILL | TARBORO |
| CRAMERTON | MARSHALL | TAYLORSVILLE |
| CREEDMOOR | MARSHVILLE | TEACHEY |
| DALLAS | MARVIN | THOMASVILLE |
| DAVIDSON | MATTHEWS | TRINITY |
| DUNN | MAXTON | TROUTMAN |
| DURHAM | MAYSVILLE | TROY |
| EDEN | MCADENVILLE | TRYON |
| EDENTON | MESIC | TURKEY |
| ELIZABETH CITY | MICRO | VALDESE |
| ELIZABETHTOWN | MIDDLESEX | VANCEBORO |
| ELLENBORO | MINERAL SPRINGS | WADE |
| ELLERBE | MONROE | WADESBORO |
| ELM CITY | MOORESVILLE | WAKE FOREST |
| ELON | MOREHEAD CITY | WALLACE |
| EMERALD ISLE | MORGANTON | WALNUT COVE |
| ENFIELD | MORRISVILLE | WALSTONBURG |
| ERWIN | MOUNT AIRY | WARRENTON |
| EUREKA | MOUNT GILEAD | WARSAW |
| FAIRMONT | MOUNT OLIVE | WASHINGTON |
| FAIRVIEW | MOUNT PLEASANT | WAXHAW |
| FAISON | MURFREESBORO | WAYNESVILLE |
| FAITH | NAGS HEAD | WEAVERVILLE |
| FARMVILLE | NASHVILLE | WELDON |
| FAYETTEVILLE | NEW BERN | WENDELL |
| FLAT ROCK | NEW LONDON | WHITAKERS |
| FLETCHER | NEWPORT | WHITE LAKE |
| FOREST CITY | NEWTON | WILKESBORO |
| FOUR OAKS | OAK ISLAND | WILLAMSTON |
| FRANKLIN | OAKBORO | WILMINGTON |
| FREMONT | OCEAN ISLE BEACH | WILSON |
| FUQUAY-VARINA | OXFORD | WINDSOR |
| GARYSBURG | PARKTON | WINFALL |
| GASTON | PARMELE | WINGATE |
| GASTONIA | PEACHLAND | WINSTON-SALEM |
| GIBSONVILLE | PEMBROKE | WINTERVILLE |
| GOLDSBORO | PIKEVILLE | WRIGHTSVILLE BEACH |
| GRAHAM | PILOT MOUNTAIN | YADKINVILLE |
| GRANITE FALLS | PINE KNOLL SHORES | YANCEYVILLE |
| GREENEVERS | PINEHURST | YOUNGSVILLE |
| GREENSBORO | PINETOPS | ZEBULON |
| GREENVILLE | PINEVILLE |
NO LONGER PARTICIPATING MUNICIPALITIES (5)
(last year OF PARTICIPATION)
| BERMUDA RUN (2012) | KINGSTOWN (2012) |
| NORLINA (2012) | NORTH TOPSAIL BEACH (2012) |
| POLLOCKSVILLE (2012) | ROANOKE RAPIDS (2009) |
--> JOINT REGIONAL aGENCies - (5) <--
JOINT REGIONAL AGENCIES with no debts submitted (identified by underline) (1)
| ALBEMARLE REGIONAL HEALTH | MECKLENBURG EMS |
| GRANVILLE-VANCE DISTRICT HEALTH | WESTERN PIEDMONT COUNCIL |
| ISOTHERMAL PLANNING DEVELOPMENT |
--> PUBLIC HEALTH Authorities -(6) <--
| APPALACHIAN | MARTIN-TYRRELL-WASHINGTON |
| CABARRUS | RUTHERFORD-POLK-MCDOWELL |
| HERTFORD | TOE RIVER |
--> SANITARY DISTRICTS - (8) <--
| BELFAST-PATETOWN | ROANOKE RAPIDS |
| EASTERN WAYNE | SOUTHEASTERN WAYNE |
| FORK TOWNSHIP | SOUTHWESTERN WAYNE |
| NORTHWESTERN WAYNE | STOKES |
--> METROPOLITAN SEWERAGE DISTRICTS - (1)<--
| BUNCOMBE |
--> WATER & SEWER AUTHORITIES - (8) <--
| BROAD RIVER | ORANGE |
| BRUNSWICK | SOUTH GRANVILLE |
| CAPE FEAR | TUCKASEIGEE |
| ONSLOW | WOODFIN |