2021 YEAR PARTICIPATION STATUS
# of Local Governments 2021 Participation forms - 460 (as of March 18, 2021)
--> COUNTIES - (98) <--
ALAMANCE | CURRITUCK | JONES | RICHMOND |
ALEXANDER | DARE | LEE | ROBESON |
ALLEGHANY | DAVIDSON | LENOIR | ROCKINGHAM |
ANSON | DAVIE | LINCOLN | ROWAN |
ASHE | DUPLIN | MACON | RUTHERFORD |
BEAUFORT | DURHAM * | MADISON | SAMPSON |
BERTIE | EDGECOMBE | MARTIN | SCOTLAND |
BLADEN | FORSYTH | MCDOWELL | STANLY |
BRUNSWICK | FRANKLIN | MECKLENBURG | STOKES |
BUNCOMBE | GASTON | MITCHELL | SURRY |
BURKE | GATES | MONTGOMERY | SWAIN |
CABARRUS | GRAHAM * | MOORE | TRANSYLVANIA |
CALDWELL | GRANVILLE | NASH | TYRELL |
CAMDEN | GREENE | NEW HANOVER | UNION |
CARTERET * | GUILFORD | NORTHAMPTON | VANCE |
CASWELL | HALIFAX | ONSLOW | WAKE |
CATAWBA | HARNETT | ORANGE | WARREN |
CHATHAM | HAYWOOD | PAMLICO | WASHINGTON |
CHEROKEE | HENDERSON | PASQUOTANK | WAYNE |
CHOWAN | HERTFORD | PENDER * | WILKES |
CLAY | HOKE | PERQUIMANS | WILSON |
CLEVELAND | HYDE | PERSON | YADKIN |
COLUMBUS | IREDELL * | PITT | YANCEY |
CRAVEN | JACKSON | POLK | |
CUMBERLAND | JOHNSTON | RANDOLPH |
NO LONGER PARTICIPATING COUNTIES (2)
(last year OF PARTICIPATION)
AVERY (2002) | WATAUGA (2018) |
--> municipalities -(310) <--
municipalities with no debts submitted (identified by underline) (3)
ABERDEEN | GRIFTON | PEACHLAND |
AHOSKIE | GRIMESLAND | PEMBROKE |
ALAMANCE | HALIFAX | PIKEVILLE |
ALBEMARLE | HAMILTON | PILOT MOUNTAIN |
ANDREWS | HAMLET | PINE KNOLL SHORES |
ANGIER | HARRISBURG | PEMBROKE |
APEX | HAVELOCK | PINE LEVEL |
ARCHDALE | HAW RIVER | PINEHURST |
ASHEBORO | HENDERSON | PINETOPS |
ASHEVILLE | HENDERSONVILLE | PINEVILLE |
ATLANTIC BEACH | HERTFORD | PITTSBORO |
AULANDER | HICKORY | POLKTON |
AUTRYVILLE | HIGH POINT | PRINCETON |
AYDEN | HIGH SHOALS | RAEFORD |
BALD HEAD ISLAND | HIGHLANDS | RALEIGH |
BEAUFORT | HILDEBRAN | RAMSEUR |
BELHAVEN | HILLSBOROUGH | RANDLEMAN |
BELMONT | HOBGOOD | RANLO |
BENSON | HOFFMAN | RED SPRINGS |
BESSEMER CITY | HOLLY SPRINGS | REIDSVILLE |
BEULAVILLE | HOT SPRINGS | RIVER BEND |
BISCOE | HOOKERTON | ROBBINSVILLE |
BLACK CREEK | HUNTERSVILLE | ROBERSONVILLE |
BLACK MOUNTAIN | INDIAN BEACH | ROCKINGHAM |
BLADENBORO | INDIAN TRAIL | ROCKY MOUNT |
BLOWING ROCK | JACKSONVILLE | ROLESVILLE |
BOILING SPRING LAKES | JAMESTOWN | ROPER |
BOILING SPRINGS | JAMESVILLE | ROSEBORO |
BOONE | JONESVILLE | ROXBORO |
BOONVILLE | KANNAPOLIS | RURAL HALL |
BOSTIC | KENLY | RUTHERFORD COLLEGE |
BREVARD | KILL DEVIL HILLS | SALEMBURG |
BROADWAY | KING | SALISBURY |
BRYSON CITY | KINGS MOUNTAIN | SALUDA |
BUNN | KINGSTOWN | SANDYFIELD |
BURGAW | KINSTON | SANFORD |
BURLINGTON | LA GRANGE | SARATOGA |
CANDOR | LAKE PARK | SAWMILLS |
CANTON | LANDIS | SCOTLAND NECK |
CAROLINA BEACH | LANSING | SELMA |
CARTHAGE | LAWNDALE | SHALLOTTE |
CARY | LAURINBURG | SHARPSBURG |
CHADBOURN | LELAND | SHELBY |
CHAPEL HILL | LENOIR | SILER CITY |
CHARLOTTE | LEXINGTON | SMITHFIELD |
CHERRYVILLE | LIBERTY | SOUTHERN PINES |
CLAREMONT | LINCOLNTON * | SOUTHPORT |
CLAYTON | LINDEN | SPINDALE |
CLEVELAND | LITTLETON | SPRING HOPE |
CLINTON | LOCUST | SPRING LAKE |
CLYDE | LONG VIEW | SPRUCE PINE |
COATS | LOUISBURG | ST PAULS |
COFIELD | LOWELL | STANFIELD |
COLUMBIA | LUCAMA * | STANLEY |
COLUMBUS | LUMBERTON | STAR |
CONCORD | MADISON | STATESVILLE |
CONOVER | MAGGIE VALLEY | STEDMAN |
CONWAY | MAGNOLIA | STONEVILLE |
CORNELIUS | MAIDEN | STOVALL |
CREEDMOOR | MANTEO | SURF CITY |
CRESWELL | MARION | SWANSBORO |
DALLAS | MARS HILL | SYLVA |
DAVIDSON | MARSHALL | TABOR CITY |
DENTON | MARSHVILLE | TARBORO |
DREXEL | MARVIN | TAYLORSVILLE |
DUNN | MATTHEWS | TEACHEY |
DURHAM | MAXTON | THOMASVILLE |
EAST BEND | MAYSVILLE | TOPSAIL BEACH |
EDEN | MCADENVILLE | TRINITY |
EDENTON | MEBANE | TROUTMAN |
ELIZABETH CITY | MESIC | TROY |
ELIZABETHTOWN * | MICRO * | TRYON |
ELLENBORO | MIDDLESEX | TURKEY |
ELM CITY | MILTON | VALDESE |
ELON | MOCKSVILLE | VANCEBORO |
EMERALD ISLE | MONROE | WADE |
ENFIELD | MONTREAT | WADESBORO | |
EUREKA | MOORESVILLE | WAKE FOREST | |
FAIRMONT | MOREHEAD CITY | WALLACE | |
FAIRVIEW | MORGANTON | WALNUT COVE * | |
FAISON | MOUNT AIRY | WALSTONBURG | |
FAITH | MOUNT GILEAD | WARRENTON | |
FARMVILLE | MOUNT HOLLY | WARSAW | |
FAYETTEVILLE | MOUNT OLIVE | WASHINGTON | |
FLETCHER | MOUNT PLEASANT | WASHINGTON PARK | |
FOREST CITY | MURFREESBORO | WAXHAW | |
FOUR OAKS | MURPHY | WAYNESVILLE | |
FRANKLIN | NAGS HEAD | WELDON | |
FRANKLINTON | NASHVILLE | WHITAKERS | |
FRANKLINVILLE | NEW BERN | WHITE LAKE | |
FREMONT | NEW LONDON | WILKESBORO * | |
FUQUAY-VARINA | NEWPORT | WILLIAMSTON | |
GARNER | NEWTON | WILMINGTON | |
GARYSBURG | NORLINA | WILSON | |
GASTONIA | NORTH WILKESBORO | WINDSOR | |
GIBSONVILLE | NORWOOD | WINFALL | |
GOLDSBORO | OAK ISLAND | WINGATE | |
GRAHAM | OAKBORO | WINSTON-SALEM | |
GRANITE FALLS | OCEAN ISLE BEACH | WINTERVILLE | |
GREEN LEVEL | OLD FORT | WRIGHTSVILLE BEACH | |
GREENEVERS | OXFORD | YADKINVILLE | |
GREENSBORO | PARKTON | YANCEYVILLE | |
GREENVILLE | PARMELE * | YOUNGSVILLE | |
|
--> JOINT REGIONAL AGENCIES - (7) <--
ALBEMARLE REGIONAL HEALTH | UPPER CLEVELAND RESCUE SQUAD |
EASTERN CAROLINA COUNCIL (NEUSE RIVER) | WEST CARTERET INTERLOCAL COOPERATION |
GRANVILLE-VANCE DISTRICT HEALTH | WESTERN PIEDMONT COUNCIL |
MECKLENBURG EMS |
--> PUBLIC HEALTH Authorities -(6) <--
APPALACHIAN | MARTIN-TYRRELL-WASHINGTON |
CABARRUS | Nash |
FOOTHILLS | TOE RIVER |
--> SANITARY DISTRICTS - (8) <--
CLEVELAND | JUNALUSKA |
EASTOVER | ROANOKE RAPIDS |
ENGELHARDT | SOUTHERN WAYNE |
FORK TOWNSHIP | STOKES |
--> METROPOLITAN SEWERAGE DISTRICTS - (1) <--
BUNCOMBE |
--> WATER & SEWER AUTHORITIES - (9) <--
BROAD RIVER | ORANGE |
BRUNSWICK | SOUTH GRANVILLE |
CAPE FEAR | TUCKASEIGEE |
GREENVILLE | WOODFIN |
ONSLOW |
--> HOUSING AUTHORITIES - (21) <--
housing authorities with no debts submitted (identified by underline) (0)
ASHEBORO | MID-EAST REGIONAL |
BEAUFORT | MONROE |
BENSON | MOUNT AIRY |
BURLINGTON | NEW EDENTON |
CONCORD | PEMBROKE |
DUNN | RALEIGH |
GREENVILLE | ROCKINGHAM |
HERTFORD | WASHINGTON |
HIGH POINT | WILLIAMSTON |
KINSTON | Wilson |
LUMBERTON |
received funds in past but NO LONGER PARTICIPATING AGENCIES (6)
(last year OF PARTICIPATION)
BELFAST-PATETOWN SANITARY DISTRICT (2013) | northwestern wayne sanitary district (2013) |
EASTERN WAYNE SANITARY DISTRICT (2013) | SOUTHEASTERN WAYNE SANITARY DISTRICT (2013) |
isothermal plannning and development (2013) | southwestern wayne sanitary district (2013) |
HERTFORD (2018) |
received funds in past but NO LONGER PARTICIPATING MUNICIPALITIES (27)
(last year OF PARTICIPATION)
BAILEY (2008) | OAK CITY (2017) |
BERMUDA RUN (2017) | PLYMOUTH (2010) |
BETHEL (2019) | POLLOCKSVILLE (2012) |
CRAMERTON (2014) | PRINCEVILLE (2018) |
ELLERBE (2019) | RHODHISS (2013) |
GARLAND (2020) | ROANOKE RAPIDS (2009) |
GASTON (2017) | RUTHERFORDTON (2017) |
KERNERSVILLE (2017) | SANDY CREEK (2012) |
KNIGHTDALE (2017) | STALLINGS (2018) |
LILESVILLE (2020) | SWANSBORO (2006) |
MINERAL SPRINGS (2020) | STANTONSBURG (2020) |
MORRISVILLE (2020) | WENDELL (2017) |
NORLINA (2012) | WHITEVILLE (2011) |
NORTH TOPSAIL BEACH (2017) |
PREVIOUSLY COMPLETED A PAST YEAR PARTICIPATION FORM BUT NOT CURRENT YEAR AND NO DATa EVER SUBMITTED/collected (29)
(last year OF PARTICIPATION)
ATKINSON (2019) | LILLINGTON (2019) |
BANNER ELK (2019) | MIDLAND (2019) |
BILTMORE FOREST (2019) | MONROE HOUSING AUTHORITY (2019) |
BOLTON (2018) | NAVASSA (2020) |
CHOCOWINITY (2019) | PLYMOUTH (2020) |
CLEMMONS (2019) | PROCTORVILLE (2020) |
COVE CITY (2017) | ROSE HILL (2019) |
ELIZABETH CITY HOUSING AUTHORITY (2019) | SARATOGA (2019) |
ELKIN (2018) | SEABOARD (2018) |
ERWIN (2015) | SEVEN DEVILS (2019) |
FLAT ROCK (2015) | SNOW HILL (2020) |
HARMONY (2019) | STOKESDALE (2018) |
HUDSON (2019) | SUGAR MOUNTAIN (2018) |
KENANSVILLE (2020) | WEAVERVILLE (2018) |
WHITSETT (2018) |