Statistics
Setoff Details (as of MAY 30, 2023)
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
446 |
$ 1,225,730,320 |
$ 1,196,975,517 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
179,217 |
** 1,356,341 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 210,988 (8,525) | $ 25,416,258 (70,144) | ** 2,758,493 ** |
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected/Not Sent Yet | |
$ 3,521,706 (6,977) |
$ 29,148,953 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2023
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 7 | 664/$148,601.14 | 605/$218,402.60 | $367,003.74 | 1,269 | 1 | |
2) Feb. 21 | 0/$0 | 122/$37,575.97 | $37,575.97 | 122 | 0 | |
3) Mar. 7 | 4,665/$985,237.92 | 139/$45,497.33 | $1,030,735.25 | 4,804 | 1 | |
4) Mar. 21 | 37,316/$7,153,438.75 | 107/$34,750.30 | $7,188,189.05 | 37,423 | 1 | |
5) Apr. 4 | 19,110/$3,592,233.13 | 111/$31,783.74 | $3,624,016.87 | 19,221 | 1 | |
6) Apr. 18 | 9,064/$1,804,264.60 | 163/$55,162.19 | $1,859,426.79 | 9,227 | 8 | |
7) May 2 | 13,524/$2,545,645.14 | 122/$47,064.84 | $2,592,709.98 | 13,646 | 0 | |
8) May 16 | 4,029/$853,702.25 | 104/$45,050.95 | $898,753.20 | 4,133 | 0 | |
9) Jun. 6 | ||||||
10) Jun. 20 | ||||||
11) Jul. 11 | ||||||
12) Jul. 25 | ||||||
13) Aug. 8 | ||||||
14) Aug. 22 | ||||||
15) Sept. 12 | ||||||
16) Sept. 26 | ||||||
17) Oct. 10 | ||||||
18) Oct. 24 | ||||||
19) Nov. 7 | ||||||
20) Nov. 21 | ||||||
21) Dec. 5 | ||||||
22) TBD | ||||||
Totals: |
88,372/$17,083,122.93 | 1,473/$515,287.92 | $17,598,410.85 | 89,845 |
12 (as of 5/18/2023) |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week of Current Year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 30, 2023 | 1,356,341/2,758,493 | $ 1,225,730,320 | $ 1,196,975,517 | $33,798,545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 23, 2023 | 1,332,438/2,692,222 | $ 1,190,371,700 | $ 1,163,176,972 | ($35,921,859) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 16, 2023 | 1,356,838/2,758,599 | $ 1,228,208,493 | $ 1,199,098,831 | ($199,137) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 9, 2023 | 1,357,749/2,761,501 | $ 1,228,208,493 | $ 1,199,297,968 | ($579,636) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2, 2023 | 1,359,301/2,765,378 | $ 1,228,119,810 | $ 1,199,877,604 | ($2,075,703) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 25, 2023 | 1,364,674/2,774,399 | $ 1,232,847,917 | $ 1,201,953,307 | $2,104,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 18, 2023 | 1,363,751/2,773,060 | $ 1,230,858,831 | $ 1,199,848,333 | ($14,860,722) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 11, 2023 | 1,378,400/2,815,347 | $ 1,226,105,542 | $ 1,214,709,055 | ($1,447,000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 4, 2023 | 1,378,566/2,816,680 | $ 1,227,857,555 | $ 1,216,156,055 | $5,700,190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 28, 2023 | 1,378,831/2,804,902 | $ 1,225,713,801 | $ 1,210,455,865 | $8,299,756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 21, 2023 | 1,370,187/2,783,989 | $ 1,217,520,628 | $ 1,202,156,109 | ($675,662) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 14, 2023 | 1,378,343/2,792,396 | $ 1,219,702,456 | $ 1,202,831,771 | $6,766,727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 7, 2023 | 1,372,501/2,780,719 | $ 1,210,028,890 | $ 1,196,065,044 | ($1,274,705) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 28, 2023 | 1,373,665/2,786,442 | $ 1,211,668,217 | $ 1,197,339,749 | $1,275,404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 21, 2023 | 1,371,243/2,782,705 | $ 1,207,808,146 | $ 1,196,064,345 | $4,391,485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 14, 2023 | 1,366,559/2,777,177 | $ 1,203,416,661 | $ 1,194,335,305 | ($758,482) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 7, 2023 | 1,367,158/2,781,844 | $ 1,204,304,245 | $ 1,195,093,787 | $4,917,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 31, 2023 | 1,364,461/2,774,535 | $ 1,202,520,354 | $ 1,190,176,187 | $1,619,575 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 24, 2023 | 1,361,995/2,769,792 | $ 1,196,800,280 | $ 1,188,556,612 | ($3,880,010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 17, 2023 | 1,365,646/2,779,305 | $ 1,199,434,969 | $ 1,192,436,622 | $1,957,689 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 10, 2023 | 1,365,584/2,778,572 | $ 1,204,889,375 | $ 1,190,478,933 | $1,958,941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2023 | 1,362,498/2,772,755 | $ 1,203,396,770 | $ 1,188,519,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2022 | 1,304,015/2,611,846 | $ 1,098,543,107 | $ 1,082,819,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2021 | 1,218,290/2,377,329 | $ 1,238,539,112 | $ 967,355,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2020 | 1,238,332/2,382,683 | $ 1,133,890,555 | $ 1,117,337,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2019 | 1,229,061/2,269,543 | $ 1,112,944,193 | $ 1,100,744,483 |
Jan. 1, 2018 |
1,187,806/2,217,348
| $ 972,003,962
| $ 961,167,209
|
| Jan. 1, 2017 |
1,198,072/2,228,229
| $
973,141,282
|
$ 966,670,964
|
| Jan. 1, 2016 |
1,105,921/2,007,101
| $ 816,566,993
| $ 811,898,219
|
| Jan. 1, 2015 |
999,020/1,781,114 | $
634,902,264
|
$ 625,865,283
|
| Jan. 1, 2014 |
948,859/1,637,885
| $
562,728,059
|
$ 543,399,893
|
| Jan. 1, 2013 |
874,766/1,483,834
| $
488,846,884
|
$ 485,495,756
|
| Jan. 1, 2012 |
759,038/1,249,906
| $
426,334,466
|
$ 415,209,898 |
| Jan. 1, 2011 |
687,570/1,076,016
| $ 344,791,978
|
$ 334,744,190 |
| Jan. 1, 2010 |
602,828/916,016
| $ 281,474,543
|
$ 276,068,396 |
| Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497 |
$ 217,936,835 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017 |
$ 155,464,594 |
|
| Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160 | $ 111,031,338 | Jan. 1, 2006 |
$ 91,889,891 | $ 87,724,585 | Jan. 1, 2005 |
$ 71,531,758 | $ 65,400,727 | Jan. 1, 2004 | $ 40,996,488 |