Statistics
Setoff Details (as of JANUARY 28, 2025)
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
446 |
$ 1,288,406,954 |
$ 1,297,712,819 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
33,465 |
** 1,413,634 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 4,340 (252) | $ 5,009,674 (43,272) | ** 2,883,154 ** |
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected/Not Sent Yet | |
$ 4,359,825 (12,030) |
$ 9,373,840 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2025
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 4 | ||||||
2) Feb. 18 | ||||||
3) Mar. 4 | ||||||
4) Mar. 18 | ||||||
5) Apr. 8 | ||||||
6) Apr. 22 | ||||||
7) May 6 | ||||||
8) May 20 | ||||||
9) Jun. 3 | ||||||
10) Jun. 17 | ||||||
11) Jul. 8 | ||||||
12) Jul. 22 | ||||||
13) Aug. 5 | ||||||
14) Aug. 19 | ||||||
15) Sep. 9 | ||||||
16) Sep. 23 | ||||||
17) Oct. 7 | ||||||
18) Oct. 21 | ||||||
19) Nov. 4 | ||||||
20) Nov. 18 | ||||||
21) Dec. 2 | ||||||
22) Dec. 16 | ||||||
Totals: |
0 |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week of Current Year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 28, 2025 | 1,413,634/2,883,154 | $ 1,297,712,819 | $ 1,288,406,954 | $11,776,619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 21, 2025 | 1,404,916/2,860,725 | $ 1,306,679,075 | $ 1,276,630,335 | ($15,614,837) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 14, 2025 | 1,414,661/2,893,617 | $ 1,298,841,360 | $ 1,292,245,172 | $23,599,530 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 7, 2025 | 1,400,167/2,852,871 | $ 1,273,906,341 | $ 1,268,645,642 | ($19,283,997) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2025 | 1,411,095/2,886,958 | $ 1,300,753,317 | $ 1,287,929,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2024 | 1,368,839/2,786,728 | $1,233,843,187 | $1,223,496,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2023 | 1,362,498/2,772,755 | $ 1,203,396,770 | $ 1,188,519,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2022 | 1,304,015/2,611,846 | $ 1,098,543,107 | $ 1,082,819,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2021 | 1,218,290/2,377,329 | $ 1,238,539,112 | $ 967,355,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2020 | 1,238,332/2,382,683 | $ 1,133,890,555 | $ 1,117,337,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2019 | 1,229,061/2,269,543 | $ 1,112,944,193 | $ 1,100,744,483 |
Jan. 1, 2018 |
1,187,806/2,217,348
| $ 972,003,962
| $ 961,167,209
|
| Jan. 1, 2017 |
1,198,072/2,228,229
| $
973,141,282
|
$ 966,670,964
|
| Jan. 1, 2016 |
1,105,921/2,007,101
| $ 816,566,993
| $ 811,898,219
|
| Jan. 1, 2015 |
999,020/1,781,114 | $
634,902,264
|
$ 625,865,283
|
| Jan. 1, 2014 |
948,859/1,637,885
| $
562,728,059
|
$ 543,399,893
|
| Jan. 1, 2013 |
874,766/1,483,834
| $
488,846,884
|
$ 485,495,756
|
| Jan. 1, 2012 |
759,038/1,249,906
| $
426,334,466
|
$ 415,209,898 |
| Jan. 1, 2011 |
687,570/1,076,016
| $ 344,791,978
|
$ 334,744,190 |
| Jan. 1, 2010 |
602,828/916,016
| $ 281,474,543
|
$ 276,068,396 |
| Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497 |
$ 217,936,835 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017 |
$ 155,464,594 |
|
| Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160 | $ 111,031,338 | Jan. 1, 2006 |
$ 91,889,891 | $ 87,724,585 | Jan. 1, 2005 |
$ 71,531,758 | $ 65,400,727 | Jan. 1, 2004 | $ 40,996,488 |