Statistics
Setoff Details (as of APRIL 20, 2021)
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
446 |
$ 1,252,907,963 |
$ 988,576,551 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
143,554 |
** 1,227,474 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 175,738 (7,619) | $ 9,868,872 (39,232) | ** 2,410,356 ** |
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected/Not Sent Yet | |
$ 254,594,040 (99,016) |
$$264,638,652 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2021
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 9 | 1,091/$230,926.56 | 538/$179,794.32 | $410,720.88 | 1,629 | 0 | |
2) Feb. 23 | 952/$178,903.86 | 98/$38,565.15 | $217,469.01 | 1,050 | 0 | |
3) Mar. 9 | 31,004/$5,451,321.88 | 118/$42,052.77 | $5,493,374.65 | 31,122 | 1 | |
4) Mar. 23 | 17,289/$2,964,055.38 | 134/$48,587.85 | $3,012,643.23 | 17,423 | 0 | |
5) Apr. 6 | 6,463/$1,164,215.11 | 127/$45,802.40 | $1,210,017.51 | 6,590 | 0 | |
6) Apr. 20 | 7,403/$1,421,888.48 | 144/$58,553.08 | $1,480,441.56 | 7,547 | 0 | |
7) May 4 | ||||||
8) May 18 | ||||||
9) Jun. 8 | ||||||
10) Jun. 22 | ||||||
11) Jul. 13 | ||||||
12) Jul. 27 | ||||||
13) Aug. 10 | ||||||
14) Aug. 24 |
|
|||||
15) Sept. 14 | ||||||
16) Sept. 28 | ||||||
17) Oct. 12 | ||||||
18) Oct. 26 | ||||||
19) Nov. 9 | ||||||
20) Nov. 23 | ||||||
21) Dec. 7 | ||||||
22) TBD | ||||||
Totals: |
64,202/$11,411,311.27 | 1,159/$413,355.57 | $11,824,666.84 | 65,361 | 1 (as of 3/31/21) |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week of Current Year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 20, 2021 | 1,227,474/2,410,356 | $1,252,907,963 | $ 988,576,551 | ($8,774,481) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 13, 2021 | 1,237,816/2,435,109 | $1,261,412,050 | $ 997,351,032 | $2,219,415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 6, 2021 | 1,234,803/2,428,643 | $1,259,173,675 | $ 995,131,617 | $5,171,221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 30, 2021 | 1,233,934/2,418,321 | $1,251,023,508 | $ 989,960,396 | $741,003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 23, 2021 | 1,232,160/2,416,824 | $1,251,478,509 | $ 989,219,393 | ($2,555,099) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 16, 2021 | 1,238,571/2,422,222 | $1,252,009,777 | $ 991,774,492 | $9,483,433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 9, 2021 | 1,231,276/2,405,058 | $1,243,778,033 | $ 982,291,059 | ($3,105,467) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 2, 2021 | 1,239,492/2,414,176 | $1,251,118,864 | $ 985,396,526 | ($1,605,511) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 23, 2021 | 1,241,484/2,419,481 | $1,248,982,343 | $ 987,002,037 | $379,695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 16, 2021 | 1,239,768/2,422,330 | $1,249,137,457 | $ 986,622,342 | $1,678,501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 9, 2021 | 1,236,313/2,416,262 | $1,244,903,052 | $ 984,943,841 | ($2,520,684) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 2, 2021 | 1,237,828/2,421,667 | $1,246,328,739 | $ 987,464,525 | $1,991,642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 26, 2021 | 1,235,669/2,415,453 | $1,007,422,075 | $ 985,472,883 | $4,030,356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 19, 2021 | 1,231,121/2,407,549 | $996,049,886 | $ 981,442,527 | $6,701,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 12, 2021 | 1,220,759/2,384,808 | $1,242,302,643 | $ 974,741,527 | $2,797,765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 5, 2021 | 1,218,158/2,379,339 | $1,238,713,408 | $ 971,943,762 | $4,588,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2021 | 1,218,290/2,377,329 | $1,238,539,112 | $ 967,355,569 | $523,222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2020 | 1,238,332/2,382,683 | $1,133,890,555 | $ 1,117,337,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2019 | 1,229,061/2,269,543 | $ 1,112,944,193 | $ 1,100,744,483 |
Jan. 1, 2018 |
1,187,806/2,217,348
| $ 972,003,962
| $ 961,167,209
|
| Jan. 1, 2017 |
1,198,072/2,228,229
| $
973,141,282
|
$ 966,670,964
|
| Jan. 1, 2016 |
1,105,921/2,007,101
| $ 816,566,993
| $ 811,898,219
|
| Jan. 1, 2015 |
999,020/1,781,114 | $
634,902,264
|
$ 625,865,283
|
| Jan. 1, 2014 |
948,859/1,637,885
| $
562,728,059
|
$ 543,399,893
|
| Jan. 1, 2013 |
874,766/1,483,834
| $
488,846,884
|
$ 485,495,756
|
| Jan. 1, 2012 |
759,038/1,249,906
| $
426,334,466
|
$ 415,209,898 |
| Jan. 1, 2011 |
687,570/1,076,016
| $ 344,791,978
|
$ 334,744,190 |
| Jan. 1, 2010 |
602,828/916,016
| $ 281,474,543
|
$ 276,068,396 |
| Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497 |
$ 217,936,835 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017 |
$ 155,464,594 |
|
| Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160 | $ 111,031,338 | Jan. 1, 2006 |
$ 91,889,891 | $ 87,724,585 | Jan. 1, 2005 |
$ 71,531,758 | $ 65,400,727 | Jan. 1, 2004 | $ 40,996,488 |