Statistics
Setoff Details (as of NOVEMBER 12, 2024)
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
446 |
$ 1,271,892,555 |
$ 1,286,086,474 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
267,088 |
** 1,398,399 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 219,035 (9,088) | $ 10,311,761 (37,646) | ** 2,860,273 ** |
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected/Not Sent Yet | |
$ 9,241,612 (25,051) |
$ 19,772,409 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2024
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 6 | 1,540/$328,492.03 | 500/$184,425.57 | $512,917.60 | 2,040 | 1 | |
2) Feb. 20 | 373/$94,212.16 | 112/$38,190.85 | $132,403.01 | 485 | 0 | |
3) Mar. 5 | 238/$66,633.20 | 199/$62,018.81 | $128,652.01 | 437 | 0 | |
4) Mar. 19 | 1,111/$226,495.28 | 215/$65,297.70 | $291,792.98 | 1,326 | 0 | |
5) Apr. 2 | 25,176/$4,872,619.22 | 124/$49,175.93 | $4,921,795.15 | 25,300 | 2 | |
6) Apr. 16 | 25,349/$4,858,684.00 | 164/$71,448.67 | $4,930,132.67 | 25,513 | 5 | |
7) May 7 | 26,371/$4,894,546.52 | 143/$56,069.43 | $4,950,615.95 | 26,514 | 1 | |
8) May 21 | 4,894/$1,123,807.49 | 185/$64,175.94 | $1,187,983.43 | 5,079 | 0 | |
9) Jun. 4 | 3,762/$841,413.73 | 149/$66,481.82 | $907,895.55 | 3,911 | 1 | |
10) Jun. 18 | 1,470/$309,171.73 | 122/$47,516.59 | $356,688.32 | 1,592 | 1 | |
11) Jul. 2 | 1,398/$287,938.94 | 195/$83,683.92 | $371,622.86 | 1,593 | 1 | |
12) Jul. 16 | 877/$201,602.46 | 157/$51,405.26 | $253,007.72 | 1,034 | 0 | |
13) Jul. 30 | 944/$222,363.97 | 116/$50,668.65 | $273,032.62 | 1,060 | 1 | |
14) Aug. 13 | 863/$188,312.16 | 115/$43,756.44 | $232,068.60 | 978 | 2 | |
15) Aug. 27 | 727/$150,097.88 | 168/$58,906.74 | $209,004.62 | 895 | 1 | |
16) Sept. 10 | 561/$134,849.14 | 165/$64,241.46 | $199,090.60 | 726 | 0 | |
17) Sept. 24 | 889/$192,039.23 | 176/$70,078.84 | $262,118.07 | 1,065 | 0 | |
18) Oct. 8 | 764/$168,122.71 | 114/$52,729.20 | $220,851.91 | 878 | 0 | |
19) Oct. 22 | 1,329/$286,707.03 | 110/$39,779.95 | $326,486.98 | 1,439 | 0 | |
20) Nov. 5 | 879/$201,409.30 | 147/$61,614.61 | $263,023.91 | 1,026 | 0 | |
21) Nov. 19 | ||||||
22) Dec. 3 | ||||||
23) Dec. 17 | ||||||
Totals: |
99,515/$19,649,518.18 | 3,376/$1,281,666.38 | $20,931,184.56 | 102,891 |
15 as of 10/22/2024 |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week of Current Year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 12, 2024 | 1,398,399/2,860,273 | $ 1,286,086,474 | $ 1,271,892,555 | $805,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 5, 2024 | 1,397,332/2,858,555 | $ 1,286,100,760 | $ 1,271,087,345 | $1,093,181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 29, 2024 | 1,396,495/2,857,058 | $ 1,284,510,215 | $ 1,269,994,164 | $8,349,385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 22, 2024 | 1,389,120/2,837,098 | $ 1,280,976,981 | $ 1,261,644,779 | $1,722,762 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 15, 2024 | 1,388,168/2,833,550 | $ 1,274,830,232 | $ 1,259,922,017 | $2,514,450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 8, 2024 | 1,387,122/2,830,888 | $ 1,272,092,878 | $ 1,257,407,567 | ($238,860) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 1, 2024 | 1,387,150/2,831,117 | $ 1,272,028,026 | $ 1,257,646,427 | $676,943 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 24, 2024 | 1,386,430/2,830,024 | $ 1,271,206,748 | $ 1,256,969,484 | ($545,750) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 17, 2024 | 1,386,948/2,832,103 | $ 1,271,669,100 | $ 1,257,515,234 | $1,982,890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 10, 2024 | 1,385,182/2,827,336 | $ 1,268,007,237 | $ 1,255,532,344 | $1,486,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 3, 2024 | 1,384,124/2,825,186 | $ 1,268,007,237 | $ 1,254,045,994 | ($4,046,059) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 27, 2024 | 1,382,359/2,809,504 | $ 1,262,755,787 | $ 1,249,999,935 | ($245,597) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 20, 2024 | 1,382,374/2,809,839 | $ 1,262,876,140 | $ 1,250,245,532 | $1,062,794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 13, 2024 | 1,382,259/2,809,681 | $ 1,261,554,471 | $ 1,249,182,738 | ($613,102) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 6, 2024 | 1,382,489/2,810,602 | $ 1,261,621,401 | $ 1,249,795,840 | $1,701,415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 30, 2024 | 1,381,676/2,807,935 | $ 1,260,904,766 | $ 1,248,094,425 | ($588,225) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 23, 2024 | 1,379,723/2,810,631 | $ 1,262,464,338 | $ 1,248,682,650 | ($711,814) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 16, 2024 | 1,379,857/2,811,933 | $ 1,262,229,119 | $ 1,249,394,464 | ($632,122) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 9, 2024 | 1,380,301/2,814,043 | $ 1,262,730,631 | $ 1,250,026,586 | $677,329 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 2, 2024 | 1,379,815/2,814,428 | $ 1,262,300,206 | $ 1,249,349,257 | ($534,181) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 25, 2024 | 1,380,257/2,815,460 | $ 1,262,248,686 | $ 1,249,883,438 | $377,483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 18, 2024 | 1,380,250/2,816,013 | $ 1,260,371,512 | $ 1,249,505,955 | $1,290,684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 11, 2024 | 1,379,313/2,813,808 | $ 1,270,458,708 | $ 1,248,215,271 | ($10,427,274) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 4, 2024 | 1,382,758/2,837,450 | $ 1,270,458,708 | $ 1,258,642,545 | ($1,199,195) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 28, 2024 | 1,384,595/2,836,197 | $ 1,270,458,708 | $ 1,259,841,740 | ($643,084) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 21, 2024 | 1,385,049/2,837,409 | $ 1,271,021,195 | $ 1,260,484,824 | ($822,937) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 14, 2024 | 1,385,987/2,838,729 | $ 1,271,788,449 | $ 1,261,307,761 | $5,618,889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 7, 2024 | 1,379,769/2,825,690 | $ 1,270,811,866 | $ 1,255,688,872 | ($3,060,333) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 30, 2024 | 1,389,072/2,836,509 | $ 1,270,811,866 | $ 1,258,749,205 | $2,078,228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 23, 2024 | 1,386,645/2,831,031 | $ 1,270,304,640 | $ 1,256,670,977 | $29,569 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 16, 2024 | 1,385,056/2,827,748 | $ 1,270,236,235 | $ 1,256,641,408 | $1,432,971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 9, 2024 | 1,393,501/2,838,634 | $ 1,270,720,222 | $ 1,258,867,367 | $3,658,930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 2, 2024 | 1,389,648/2,830,748 | $ 1,265,844,165 | $ 1,255,208,437 | ($3,417,556) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 26, 2024 | 1,397,079/2,839,406 | $ 1,269,478,542 | $ 1,258,625,993 | $6,866,345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 19, 2024 | 1,391,426/2,825,877 | $ 1,264,004,004 | $ 1,251,759,648 | $4,451,017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 12, 2024 | 1,388,418/2,817,626 | $ 1,260,219,253 | $ 1,247,308,631 | $6,879,717 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 5, 2024 | 1,382,764/2,804,819 | $ 1,253,767,713 | $ 1,240,428,914 | $2,923,794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 27, 2024 | 1,380,227/2,797,741 | $ 1,252,206,032 | $ 1,237,505,120 | $945,722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 20, 2024 | 1,379,601/2,795,913 | $ 1,248,224,587 | $ 1,236,559,398 | $1,302,513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 13, 2024 | 1,379,085/2,793,834 | $ 1,247,490,846 | $ 1,235,256,885 | $304,840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 6, 2024 | 1,378,550/2,793,855 | $ 1,245,892,039 | $ 1,234,952,045 | $6,086,005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 29, 2024 | 1,370,108/2,780,210 | $ 1,240,019,593 | $ 1,228,866,040 | $7,562,330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 22, 2024 | 1,366,683/2,772,880 | $ 1,196,800,280 | $ 1,221,303,710 | ($4,876,560) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 15, 2024 | 1,364,461/2,770,444 | $ 1,199,434,969 | $ 1,226,180,270 | $3,476,145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 8, 2024 | 1,367,336/2,784,529 | $ 1,229,342,315 | $ 1,222,704,125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2024 | 1,368,839/2,786,728 | $1,233,843,187 | $1,223,496,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2023 | 1,362,498/2,772,755 | $ 1,203,396,770 | $ 1,188,519,992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2022 | 1,304,015/2,611,846 | $ 1,098,543,107 | $ 1,082,819,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2021 | 1,218,290/2,377,329 | $ 1,238,539,112 | $ 967,355,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2020 | 1,238,332/2,382,683 | $ 1,133,890,555 | $ 1,117,337,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2019 | 1,229,061/2,269,543 | $ 1,112,944,193 | $ 1,100,744,483 |
Jan. 1, 2018 |
1,187,806/2,217,348
| $ 972,003,962
| $ 961,167,209
|
| Jan. 1, 2017 |
1,198,072/2,228,229
| $
973,141,282
|
$ 966,670,964
|
| Jan. 1, 2016 |
1,105,921/2,007,101
| $ 816,566,993
| $ 811,898,219
|
| Jan. 1, 2015 |
999,020/1,781,114 | $
634,902,264
|
$ 625,865,283
|
| Jan. 1, 2014 |
948,859/1,637,885
| $
562,728,059
|
$ 543,399,893
|
| Jan. 1, 2013 |
874,766/1,483,834
| $
488,846,884
|
$ 485,495,756
|
| Jan. 1, 2012 |
759,038/1,249,906
| $
426,334,466
|
$ 415,209,898 |
| Jan. 1, 2011 |
687,570/1,076,016
| $ 344,791,978
|
$ 334,744,190 |
| Jan. 1, 2010 |
602,828/916,016
| $ 281,474,543
|
$ 276,068,396 |
| Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497 |
$ 217,936,835 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017 |
$ 155,464,594 |
|
| Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160 | $ 111,031,338 | Jan. 1, 2006 |
$ 91,889,891 | $ 87,724,585 | Jan. 1, 2005 |
$ 71,531,758 | $ 65,400,727 | Jan. 1, 2004 | $ 40,996,488 |