A Great Method for the Recovery of Debts
What We Do...
We assist North Carolina local governments with the recovery of any delinquent debts by offsetting debtors' North Carolina state tax refunds and Education lottery winnings. As long as the debt is $50 or more and has been delinquent 60 days the process can begin. There is NO COST to participate with the NC Debt Setoff Clearinghouse. Since the debtor pays all fees, there is only the effort and cost of mailing the required notification letters.
Who is Eligible to Participate?
- Counties
- Municipalities
What other types of local governments are eligible to participate?
Are you eligible and ready to begin?
2025 Participation Form (allows for participation until December 31, 2025)
Not sure how to get started?
New participants Checklist
Debt Setoff Success
Not sure how to get started? New participants Checklist
Debt Setoff Success
Eighty-six (86) local governments have surpassed ONE Million dollars since inception (As of November 5, 2024). Four hundred seventy-one local governments have received funds through the debt setoff program since 2002.
Counties (60)
1) Gaston: $17.22M | 2) Wake: $17.14M | 3) Guilford: $15.65M | 4)Mecklenburg: $14.88M | |
5)New Hanover:$13.82M | 6) Forsyth: $11.21M | 7) Durham: $10.67M | 8) Robeson: $9.44M | |
9) Granville: $8.80M | 10) Cleveland: $8.36M | 11) Rowan: $6.93M | 12) Wayne: $5.59M | |
13) Pitt: $5.51M | 14) Iredell: $4.69M | 15) Rockingham:$4.60M | 16) Davidson: $4.56M | |
17) Johnston: $4.51M | 18) Union: $4.43M | 19) Catawba: $4.43M | 20) Lincoln: $4.14M | 21) Caldwell: $4.10M | 22) Alamance: $4.03M | 23) Vance: $3.90M | 24) Craven: $3.84M | 25) Randolph: $3.57M | 26) Buncombe: $3.57M | 27) Surry: $3.37M | 28) Wilkes: $3.25M |
29) Duplin: $3.25M | 30) Onslow: $3.16M | 31) Nash: $2.91M | 30) Nash: $1.038M32) Bladen: $2.74M | |
33) Wilson: $2.72M | 34) Sampson: $2.71M | 35) Cabarrus: $2.59M | 30) Nash: $1.038M36) Franklin: $2.54M | |
37) Harnett: $2.53M | 38) Henderson: $2.46M | 39) Burke: $2.14M | 40) Hertford: $1.94M | |
41) Person: $1.80M | 42) Pasquotank: $1.79M | 43) Cumberland:$1.76M | 44) Beaufort: $1.74M | |
45) Stanly: $1.71M | 46) Halifax: $1.70M | 47) Martin: $1.69M | 48) Yadkin: $1.62M | |
49) Davie: $1.59M | 50) Carteret: $1.52M | 51) Edgecombe: $1.51M | 52) Bertie: $1.34M | |
53) Rutherford: $1.34M | 54)Northampton: $1.32M | 55) Washington:$1.29M | 56) Lenoir: $1.28M | |
57) Alexander: $1.21M | 58) McDowell: 1.16M | 59) Orange: $1.12M | 60) Scotland: $1.04M |
Municipalities (24)
1) Raleigh: $10.08M | 2) Charlotte: $8.77M | 3) High Point: $5.41M |
4) Winston-Salem: $5.17M | 5) Wilson: $3.86M | 6) Greenville: $3.48M | 7) Greensboro: $3.14M | 8) Rocky Mount: $2.89M | 9) Lexington: $2.73M |
10) Gastonia: $2.68M | 11) Concord: $2.67M | 12) Asheville: $2.32M |
13) New Bern: $2.09M | 14) Durham: $1.96M | 15) Lumberton: $1.61M |
16) Monroe: $1.44M | 17) Fayetteville: $1.43M | 18) Salisbury: $1.21M |
19) Elizabeth City: $1.17M | 20) Statesville: $1.03M | 21) Shelby: $1.03M |
22) Washington: $1.01M | 23) Morganton: $1.01M | 24) Clayton: $1.00M |
Other (2)
1) Mecklenburg EMS: $37.37M | 2) Cape Fear Public Utility: $1.95M | Cape : $21.605M
Local Government Units Receiving Funds in 2024 (403 of 466)
1) Counties: 96/98 | 2) Municipalities: 260/318 |
3) Joint Regional Authorities: 6/6
4) Public Health Authorities: 5/5
|
5) Sanitary Districts: 7/7
|
6) Water & Sewer Authorities: 8/8
|
7)Metropolitan Sewerage Dist.: 1/1 |
8) Housing Authorities: 20/22 |
|
|