Statistics

all alphabetical yearly totals (2002-2008)

# Local Government 2002 2003 2004 2005 2006 2007 2008   Totals
1 Ahoskie, Town of 0.00 0.00 0.00 0.00 2,788.42 1,861.59 3,782.94   $8,432.95
2 Alamance County 0.00 0.00 0.00 0.00 0.00 $87,881.31 $121,694.47   $209,575.78
3 Albemarle Regional Health Services 0.00 0.00 0.00 0.00 0.00 $0.00 $62.90   $62.90
4 Albemarle, City of 0.00 8,510.08 77,167.61 69,905.26 62,176.69 $55,343.74 $65,977.42   $339,080.80
5 Alexander County 0.00 1,042.16 7,168.74 8,191.75 11,208.27 $40,616.69 $54,206.51   $122,434.12
6 Alleghany County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
7 Angier, Town of 0.00 0.00 0.00 0.00 2,445.18 $8,581.38 $7,230.67   $18,257.23
8 Anson County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
9 Appalachian District Health Dept 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
10 Archdale, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
11 Ashe County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
12 Asheboro, Town of 0.00 0.00 0.00 0.00 0.00 $27,663.67 $27,028.08   $54,691.75
13 Asheville, City of 10,157.78 71,602.08 86,927.68 134,941.70 130,236.20 $179,292.70 $199,527.93   $812,686.07
14 Aulander, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $1,066.24   $1,066.24
15 Avery County (Non/Part.) 6,036.41 0.00 0.00 0.00 0.00 0.00     $6,036.41
16 Ayden, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $1,247.16   $1,247.16
17 Bailey, Town of 0.00 0.00 2,387.44 412.04 0.00 0.00 191.80   $2,991.28
18 Beaufort County 0.00 0.00 0.00 51,783.79 150,345.08 $83,391.07 $150,865.34   $436,385.28
19 Beaufort, Town of 0.00 0.00 0.00 0.00 2,045.50 $7,946.50 $8,258.82   $18,250.82
20 Belhaven, Town of 0.00 1,161.59 1,097.47 743.14 1,150.19 $1,764.89 $1,816.07   $7,733.35
21 Belmont, City of 0.00 0.00 0.00 0.00 100.38 $3,541.40 $1,435.36   $5,077.14
22 Benson, Town of 0.00 0.00 0.00 0.00 0.00 $4,330.36 $5,388.42   $9,718.78
23 Bermuda Run, Town of 0.00 0.00 0.00 0.00 208.47 0.00 0.00   $208.47
24 Bertie County 0.00 17,342.37 146,063.41 142,461.06 142,104.30 $116,140.80 $107,128.96   $671,240.90
25 Bessemer City, Town of 0.00 0.00 0.00 0.00 0.00 $610.01 $2,452.35   $3,062.36
26 Black Creek, Town of 0.00 0.00 0.00 0.00 0.00 $271.91 $1,089.76   $1,361.67
27 Black Mountain, Town of 0.00 1,437.15 7,101.64 5,186.80 7,535.36 $5,688.37 $3,765.76   $30,715.08
28 Bladen County 0.00 0.00 0.00 0.00 45,557.46 $69,340.23 $59,659.23   $174,556.92
29 Blowing Rock, Town of 0.00 0.00 0.00 0.00 0.00 $113.79 $610.21   $724.00
30 Boiling Springs Lake, City of 0.00 0.00 0.00 0.00 620.94 $16,943.27 $5,039.74   $22,603.95
31 Boiling Springs, Town of 0.00 0.00 0.00 722.02 2,163.11 $5,277.55 $2,772.00   $10,934.68
32 Boone, Town of 0.00 750.03 959.03 666.15 1,490.97 $697.60 $1,224.37   $5,788.15
33 Boonville, Town of 0.00 0.00 0.00 0.00 342.08 $177.76 $588.08   $1,107.92
34 Bostic, Town of 0.00 0.00 0.00 0.00 912.67 $1,432.90 $1,967.28   $4,312.85
35 Broad River Water & Sewer 0.00 0.00 750.01 19,026.05 21,253.85 $20,469.05 $19,209.40   $80,708.36
36 Broadway, Town of 0.00 0.00 0.00 0.00 709.91 $0.00 $830.89   $1,540.80
37 Brunswick County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
38 Buncombe County 0.00 0.00 0.00 3,160.40 10,262.92 $22,585.68 $88,878.53   $124,887.53
39 Burgaw, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $862.44   $862.44
40 Burke County 0.00 286.85 5,116.54 6,697.30 8,040.93 $7,566.88 $37,976.28   $65,684.78
41 Burlington, City of 0.00 0.00 0.00 101.71 8,164.01 $23,733.92 $6,383.66   $38,383.30
42 Cabarrus County 0.00 4,188.74 2,294.47 1,694.91 9,531.39 $20,320.87 $38,538.48   $76,568.86
43 Cabarrus Health Alliance 0.00 0.00 0.00 0.00 0.00 $27,311.85 $13,207.68   $40,519.53
44 Caldwell County 0.00 0.00 28,455.04 94,758.21 89,404.38 $236,930.72 $210,806.84   $660,355.19
45 Camden County 0.00 0.00 0.00 0.00 9,156.20 $9,942.19 $9,900.67   $28,999.06
46 Cape Fear Public Utility Authority 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
47 Carolina Beach, Town of 0.00 0.00 0.00 1,207.27 166.00 $9,976.74 $4,147.34   $15,497.35
48 Carteret County 0.00 0.00 0.00 0.00 5,122.22 $1,936.51 $39,855.82   $46,914.55
49 Cary, Town of 0.00 0.00 0.00 0.00 12,214.09 $17,869.98 $18,082.46   $48,166.53
50 Caswell County 0.00 10,128.77 18,925.55 13,141.62 10,693.67 $5,316.25 $9,254.96   $67,460.82
51 Catawba County 0.00 14,675.16 61,842.59 35,445.19 43,672.76 $204,801.89 $230,362.30   $590,799.89
52 Chadbourn, Town of 0.00 0.00 2,364.84 5,218.72 3,709.63 $5,281.51 $9,057.53   $25,632.23
53 Chapel Hill, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $103.00   $103.00
54 Charlotte, City of 0.00 0.00 1,197.45 45,632.67 150,721.60 $322,346.99 $423,209.83   $943,108.54
55 Chatham County 0.00 0.00 532.35 550.63 14,165.18 $119,703.15 $127,874.18   $262,825.49
56 Cherokee County 0.00 0.00 9,256.86 17,802.12 10,518.21 $14,275.74 $20,668.25   $72,521.18
57 Cherryville, City of 0.00 0.00 0.00 0.00 98.54 $30,673.93 $27,827.49   $58,599.96
58 Chowan  County 0.00 13,712.57 24,986.88 27,292.85 33,460.41 $36,465.59 $25,542.47   $161,460.77
59 Clay County 0.00 0.00 0.00 0.00 0.00 $0.00 $2,826.38   $2,826.38
60 Clayton, Town of 0.00 0.00 0.00 0.00 41,113.70 $48,434.49 $59,226.67   $148,774.86
61 Cleveland County 0.00 70,053.46 431,223.01 508,461.11 522,217.60 $626,556.09 $774,401.62   $2,932,912.89
62 Clinton, City of 0.00 0.00 1,191.09 2,865.64 2,734.34 $1,861.66 $1,770.38   $10,423.11
63 Columbia, Town of  0.00 0.00 0.00 0.00 0.00 $1,423.92 $2,934.78   $4,358.70
64 Columbus County 0.00 0.00 0.00 0.00 1,193.64 $1,013.00 $1,452.97   $3,659.61
65 Columbus, Town of 0.00 0.00 0.00 0.00 614.77 $211.39 $2,004.38   $2,830.54
66 Concord, City of 0.00 228.39 11,782.89 21,613.63 25,815.25 $28,153.44 $38,870.01   $126,463.61
67 Conover, City of 0.00 0.00 0.00 5,474.39 5,806.09 $6,385.90 $4,759.95   $22,426.33
68 Cramerton, Town of 0.00 0.00 0.00 0.00 0.00 $3,082.94 $1,769.17   $4,852.11
69 Craven County 45,200.64 52,211.00 148,502.32 115,203.95 113,618.79 $106,038.61 $188,767.98   $769,543.29
70 Creedmoor, City of 0.00 0.00 3,157.02 2,227.26 1,461.13 $1,606.46 $1,506.74   $9,958.61
71 Cumberland County 0.00 865.94 27,589.40 60,491.77 51,772.00 $53,457.90 $69,808.25   $263,985.26
72 Currituck County 0.00 0.00 855.41 2,895.63 905.59 $838.89 $1,298.61   $6,794.13
73 Dallas, Town of 0.00 0.00 0.00 1,662.92 8,420.57 $5,518.07 $18,483.39   $34,084.95
74 Dare County 0.00 0.00 0.00 0.00 365.04 $840.83 $456.21   $1,662.08
75 Davidson County 0.00 0.00 0.00 0.00 871.31 $3,029.40 $23,031.51   $26,932.22
76 Davidson, Town of 0.00 0.00 0.00 225.00 0.00 $0.00 $300.00   $525.00
77 Davie County 949.90 13,227.60 16,346.03 21,556.86 70,368.58 $79,649.35 $83,014.39   $285,112.71
78 Dunn, City of 142.02 623.55 2,342.62 3,645.80 5,787.33 $6,700.81 $5,245.00   $24,487.13
79 Duplin County 0.00 42,515.57 150,231.95 155,269.77 148,445.51 $131,841.82 $149,143.12   $777,447.74
80 Durham County 0.00 156,227.50 308,319.46 261,041.11 333,999.51 $380,195.15 $336,081.05   $1,775,863.78
81 Durham, City of 0.00 0.00 143,037.31 163,629.39 191,272.73 $172,445.43 $196,458.63   $866,843.49
82 East Bend, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
83 Eden, City of 0.00 0.00 1,925.36 1,404.03 398.03 $13,420.57 $13,156.25   $30,304.24
84 Edenton, Town of 0.00 883.81 3,071.77 4,252.00 2,786.74 $4,429.50 $3,736.59   $19,160.41
85 Edgecombe County 0.00 2,377.14 28,491.03 118,214.92 42,729.28 $43,375.05 $26,261.81   $261,449.23
86 Elizabeth City 0.00 15,699.65 50,504.92 50,555.51 53,242.78 $52,795.07 $60,238.74   $283,036.67
87 Elizabethtown, Town 0.00 628.28 2,040.40 2,671.50 1,923.84 $1,368.95 $3,959.02   $12,591.99
88 Ellerbe, Town of 0.00 0.00 0.00 0.00 0.00 $298.00 $733.51   $1,031.51
89 Elm City, Town of 0.00 0.00 0.00 1,456.88 2,361.50 $1,020.72 $1,063.69   $5,902.79
90 Elon, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $824.76   $824.76
91 Enfield, Town of 0.00 0.00 0.00 0.00 0.00 $398.60 $416.94   $815.54
92 Erwin, Town of 0.00 0.00 0.00 0.00 715.02 $808.00 $1,097.79   $2,620.81
93 Farmville, Town of 0.00 0.00 4,815.53 30,306.78 13,472.06 $10,185.40 $11,289.18   $70,068.95
94 Fayetteville, City of 0.00 0.00 0.00 0.00 0.00 $8,782.21 $73,063.95   $81,846.16
95 Flat Rock, Village of 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
96 Forest City, Town of 0.00 0.00 186.19 21,650.63 26,871.93 $21,879.64 $17,141.39   $87,729.78
97 Fork Township Sanitary 0.00 0.00 0.00 0.00 0.00 $0.00 $1,278.98   $1,278.98
98 Forsyth County 6,936.31 19,205.58 135,307.52 141,335.62 140,999.76 $44,006.52 $874,388.18   $1,362,179.49
99 Franklin County 0.00 35.68 48,614.48 76,889.29 51,018.87 $55,662.66 $106,169.38   $338,390.36
100 Fremont, Town of 0.00 0.00 0.00 847.11 5,486.45 $3,622.83 $2,218.68   $12,175.07
101 Garner, Town of  992.46 0.00 0.00 0.00 0.00 0.00     $992.46
102 Garysburg, Town of 0.00 0.00 1,013.28 170.00 1,186.13 $1,001.05 $1,522.36   $4,892.82
103 Gaston County 0.00 0.00 484,823.05 1,058,708.57 1,407,495.20 $837,996.75 $991,111.87   $4,780,135.44
104 Gaston, Town of 0.00 0.00 0.00 0.00 0.00 $606.49 $734.14   $1,340.63
105 Gastonia, Town of 0.00 0.00 0.00 0.00 185,833.75 $183,013.59 $182,626.02   $551,473.36
106 Gates County 0.00 0.00 0.00 8,072.96 29,175.31 $10,589.03 $25,273.09   $73,110.39
107 Gibsonville, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $1,019.08   $1,019.08
108 Goldsboro, City of  0.00 0.00 0.00 0.00 29,650.58 $42,359.92 $48,043.59   $120,054.09
109 Graham County 0.00 0.00 157.83 1,284.45 3,622.07 $15,277.92 $23,405.77   $43,748.04
110 Graham, City of 0.00 895.74 6,721.28 9,972.16 5,494.99 $12,050.83 $8,429.39   $43,564.39
111 Granite Falls, Town of 481.53 889.92 1,772.24 12,435.51 9,152.94 $14,042.54 $12,949.57   $51,724.25
112 Granville County 0.00 1,183.44 8,604.39 3,936.12 3,006.89 $2,985.39 $180.96   $19,897.19
113 Granville-Vance District Health Dept 0.00 0.00 0.00 0.00 0.00 $7,407.67 $22,091.19   $29,498.86
114 Greene County 9,702.28 0.00 30,801.05 32,324.15 29,321.43 $23,843.39 $35,778.88   $161,771.18
115 Greenevers, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
116 Greensboro, City of 0.00 0.00 9,168.78 77,806.60 61,900.47 $128,604.44 $107,558.64   $385,038.93
117 Greenville, City of 0.00 0.00 0.00 0.00 0.00 $0.00 $139,851.73   $139,851.73
118 Grimesland, Town of 0.00 0.00 0.00 0.00 0.00 $95.38 $633.99   $729.37
119 Guilford County 0.00 0.00 0.00 8,081.32 79,518.95 $254,912.56 $683,700.79   $1,026,213.62
120 Halifax County 1,038.88 5,164.64 21,438.90 35,721.17 32,395.15 $97,124.47 $110,632.46   $303,515.67
121 Hamlet, Town of 0.00 0.00 0.00 0.00 0.00 $1,913.08 $2,124.30   $4,037.38
122 Harnett County 1,581.69 6,321.52 42,029.62 35,712.36 37,377.12 $119,415.72 $193,395.39   $435,833.42
123 Havelock, City of 0.00 0.00 0.00 0.00 0.00 $2,202.23 $10,081.99   $12,284.22
124 Haw River, Town of 0.00 0.00 0.00 0.00 999.65 $561.34 $970.95   $2,531.94
125 Haywood County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
126 Henderson County 20,412.92 16,750.19 18,120.54 9,422.68 2,746.71 $6,378.41 $116,263.51   $190,094.96
127 Henderson, City of 0.00 0.00 0.00 0.00 16,265.94 $28,060.87 $47,650.43   $91,977.24
128 Hendersonville, City of 0.00 519.12 1,643.47 729.89 821.53 $1,559.17 $555.95   $5,829.13
129 Hertford County 0.00 0.00 107,271.51 176,441.45 83,239.88 $101,733.33 $199,920.08   $668,606.25
130 Hertford County Public Health Authority 0.00 0.00 0.00 0.00 0.00 $6,785.24 $2,578.60   $9,363.84
131 Hertford, Town of 0.00 0.00 0.00 6,576.86 10,965.60 $6,718.26 $4,870.11   $29,130.83
132 Hickory, City of 0.00 0.00 9,196.49 21,674.97 25,972.63 $29,063.73 $29,415.25   $115,323.07
133 High Point, City of  79,178.91 96,451.67 91,643.62 131,557.67 186,857.35 $176,097.22 $205,134.32   $966,920.76
134 High Shoals, City of 0.00 0.00 0.00 0.00 0.00 $141.26 $1,526.99   $1,668.25
135 Hillsborough, Town of 0.00 0.00 0.00 9,291.04 16,686.17 $29,392.43 $18,989.09   $74,358.73
136 Hobgood, Town of 0.00 0.00 0.00 0.00 0.00 $3,293.90 $2,005.39   $5,299.29
137 Hoke County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
138 Holly Springs, Town of 0.00 0.00 0.00 658.74 2,487.25 $5,112.22 $3,283.13   $11,541.34
139 Hyde County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
140 Indian Trail, Town of 0.00 0.00 0.00 0.00 0.00 $857.95 $6,472.41   $7,330.36
141 Iredell County 0.00 0.00 127,336.57 141,543.71 149,205.03 $251,876.43 $188,527.17   $858,488.91
142 Jackson County 0.00 3,626.84 9,837.40 8,546.05 $11,927.80 $15,022.97 $22,739.91   $71,700.97
143 Jacksonville, City of 8,654.09 10,201.58 9,494.90 17,212.43 22,563.96 $23,101.62 $30,171.81   $121,400.39
144 Johnston County 0.00 0.00 22,785.08 45,024.03 71,894.34 $135,228.06 $199,336.76   $474,268.27
145 Jones County 0.00 0.00 0.00 0.00 19,460.78 $51,649.33 $34,240.97   $105,351.08
146 Jonesville, Town of 0.00 165.28 911.52 286.45 133.50 $395.05 $5,178.94   $7,070.74
147 Kannapolis, Town of  0.00 0.00 16,330.45 20,858.24 19,760.51 $18,151.35 $28,251.37   $103,351.92
148 Kenansville, Town of 0.00 0.00 0.00 0.00 0.00 $647.00 $47.00   $694.00
149 Kill Devil Hills, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
150 King, City of 0.00 141.65 4,116.61 4,797.16 5,684.94 $11,759.56 $10,426.64   $36,926.56
151 Kings Mountain, City of 0.00 3,506.87 12,395.73 24,193.18 19,609.96 $17,784.26 $27,562.11   $105,052.11
152 Kingstown, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $118.33   $118.33
153 Kinston, City of 508.35 428.20 5,022.97 2,645.89 1,372.29 $802.87 $739.45   $11,520.02
154 Knightdale, Town of 0.00 0.00 1,610.43 4,221.36 4,590.14 $2,940.35 $2,170.04   $15,532.32
155 LaGrange, Town of 0.00 469.55 4,750.38 2,557.99 1,276.48 $4,097.47 $11,788.71   $24,940.58
156 Landis, Town of 0.00 0.00 0.00 0.00 966.32 $24,590.18 $21,397.88   $46,954.38
157 Laurinburg, City of 0.00 466.97 2,509.64 0.00 5,425.29 $6,599.31 $11,073.65   $26,074.86
158 Lee County 0.00 0.00 0.00 697.00 619.53 0.00 389.41   $1,705.94
159 Leland, Town of 0.00 0.00 0.00 0.00 0.00 $878.74 $1,109.54   $1,988.28
160 Lenoir County (Non/Part.) 343.31 0.00 0.00 0.00 0.00 0.00 0.00   $343.31
161 Lenoir, City of 0.00 0.00 7,687.83 10,473.02 14,749.66 $25,298.56 $25,306.74   $83,515.81
162 Lexington, City of 0.00 22,786.38 152,346.57 129,195.45 121,949.52 $112,424.15 $131,593.07   $670,295.14
163 Liberty, Town of 0.00 0.00 0.00 0.00 0.00 0.00 342.57   $342.57
164 Lilesville, Town of 0.00 0.00 0.00 0.00 0.00 $784.63 $68.50   $853.13
165 Lincoln County 0.00 26,626.82 152,231.31 175,255.96 177,381.70 $172,956.73 $257,058.09   $961,510.61
166 Lincolnton, City of 1,129.23 2,540.51 10,640.15 10,319.11 12,508.40 $19,960.91 $24,029.24   $81,127.55
167 Littleton, Town of 0.00 0.00 0.00 48.65 1,645.33 $4,449.59 $2,709.06   $8,852.63
168 Locust, City of 0.00 0.00 938.23 1,299.52 2,600.62 $6,193.01 $6,754.14   $17,785.52
169 Long View, Town of 0.00 0.00 0.00 0.00 155.97 $12,600.80 $7,866.38   $20,623.15
170 Lucama, Town of 0.00 0.00 3,311.36 2,695.32 3,981.67 $2,597.33 $3,412.22   $15,997.90
171 Lumberton, City of 0.00 8,129.02 46,440.79 37,289.06 95,148.42 $79,200.90 $98,565.48   $364,773.67
172 Macon County 0.00 0.00 0.00 589.00 2,610.64 $1,201.41 $0.00   $4,401.05
173 Madison County 0.00 0.00 0.00 0.00 0.00 $5,589.20 $11,545.49   $17,134.69
174 Maggie Valley, Town of 0.00 0.00 836.73 260.96 308.82 $413.00 $1,734.05   $3,553.56
175 Magnolia, Town of 0.00 0.00 0.00 0.00 0.00 $103.98 $696.04   $800.02
176 Maiden, Town of 0.00 0.00 0.00 0.00 0.00 0.00 9,531.71   $9,531.71
177 Marion, City of 0.00 837.74 1,637.68 3,244.96 1,567.59 $7,308.88 $8,649.92   $23,246.77
178 Marshville, Town of 0.00 0.00 92.41 174.29 604.95 $212.10 $380.63   $1,464.38
179 Martin County 0.00 0.00 78,076.77 152,872.65 114,148.69 $96,481.90 $97,865.87   $539,445.88
180 Martin-Tyrrell-Washington Health District 0.00 0.00 0.00 0.00 0.00 $34,258.26 $45,970.09   $80,228.35
181 Marvin, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
182 Maxton, Town of 0.00 0.00 0.00 0.00 2,067.79 $1,042.97 $62.17   $3,172.93
183 McDowell County 0.00 0.00 0.00 0.00 0.00 $9,841.73 $44,890.36   $54,732.09
184 Mecklenburg County 0.00 0.00 0.00 5,957.18 25,190.74 $7,312.60 $3,617.35   $42,077.87
185 Mecklenburg EMS 0.00 0.00 0.00 0.00 5,092.42 $141,726.46 $1,471,661.74   $1,618,480.62
186 Metropolitan Sewerage District-Buncombe 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
187 Middlesex, Town of 0.00 0.00 0.00 0.00 119.81 $317.91 $136.75   $574.47
188 Mitchell County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
189 Monroe, City of 0.00 7,278.14 32,591.67 44,866.59 52,134.72 $59,886.99 $62,216.70   $258,974.81
190 Montgomery County 0.00 0.00 2,146.57 5,417.69 9,108.86 $24,041.36 $16,006.18   $56,720.66
191 Moore County 0.00 989.18 442.68 0.00 31,602.73 $19,880.22 $10,278.44   $63,193.25
192 Mooresville, Town of 0.00 0.00 0.00 0.00 1,401.10 $2,677.25 $441.61   $4,519.96
193 Morehead City, Town of  943.40 2,355.17 7,353.74 11,988.82 11,888.52 $9,820.69 $13,198.41   $57,548.75
194 Morganton, City of 0.00 5,839.19 25,179.80 46,733.51 61,850.04 $52,175.72 $60,243.56   $252,021.82
195 Morrisville, City of 0.00 0.00 342.27 702.42 1,104.83 $488.01 $714.11   $3,351.64
196 Mount Airy, City of 0.00 927.20 4,743.63 4,036.22 3,836.30 $7,321.28 $5,828.28   $26,692.91
197 Mount Gilead, Town of  0.00 0.00 0.00 0.00 0.00 $730.50 $10,917.44   $11,647.94
198 Mount Olive, Town of 0.00 0.00 0.00 0.00 0.00 $4,892.03 $14,453.27   $19,345.30
199 Murfreesboro, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $55.55   $55.55
200 Nags Head, Town of 0.00 72.86 0.00 238.64 448.26 0.00 125.00   $884.76
201 Nash County 66.02 27,268.78 154,421.65 96,020.28 50,408.45 $35,893.49 $36,005.25   $400,083.92
202 Nashville, City of 0.00 207.31 3,040.03 3,645.09 3,990.40 $6,964.63 $11,254.08   $29,101.54
203 New Bern, City of 8,027.67 14,499.75 125,186.46 125,123.66 99,256.17 $81,791.44 $94,363.65   $548,248.80
204 New Hanover County 0.00 5,756.84 34,814.26 98,318.96 95,783.78 $93,067.12 $126,133.85   $453,874.81
205 New London, Town of 0.00 0.00 534.35 873.10 810.06 $321.94 $790.93   $3,330.38
206 Newport, Town of 0.00 0.00 827.86 1,098.75 1,460.57 $655.77 $1,653.22   $5,696.17
207 Newton, Town of 0.00 0.00 0.00 24,127.99 43,523.85 $14,849.75 $25,132.33   $107,633.92
208 Norlina, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $180.78   $180.78
209 North Topsail Beach, Town of 0.00 0.00 0.00 988.03 300.00 $244.86 $200.00   $1,732.89
210 Northampton County 0.00 0.00 8,668.07 76,439.50 36,988.81 $81,347.41 $59,876.06   $263,319.85
211 Oak City, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $903.80   $903.80
212 Oak Island, Town of 0.00 0.00 0.00 0.00 0.00 $6,683.34 $7,211.76   $13,895.10
213 Onslow County 0.00 3,346.83 38,718.61 25,092.60 14,055.40 $36,437.13 $168,277.81   $285,928.38
214 Onslow Water & Sewer Auth. 0.00 0.00 0.00 0.00 3,614.52 $10,717.83 $9,574.29   $23,906.64
215 Orange County 0.00 2,678.57 28,734.31 21,186.45 18,542.48 $16,665.98 $19,460.38   $107,268.17
216 Oxford, City of 0.00 0.00 0.00 0.00 111.44 $8,833.40 $9,862.94   $18,807.78
217 Pamlico County (Non/Part.) 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
218 Parkton, Town of 0.00 0.00 0.00 0.00 298.65 $724.00 $0.00   $1,022.65
219 Pasquotank County 14,285.41 19,570.81 78,446.01 54,174.19 56,663.17 $55,749.34 $82,180.24   $361,069.17
220 Pender County 0.00 1,011.16 9,257.05 10,263.43 6,635.80 $14,265.99 $12,888.66   $54,322.09
221 Perquimans County 0.00 0.00 357.11 7,078.26 6,360.02 $5,704.62 $4,045.53   $23,545.54
222 Person County 0.00 2,318.11 40,987.59 47,132.51 85,481.12 $71,194.83 $88,015.10   $335,129.26
223 Pikeville, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $2,144.06   $2,144.06
224 Pinehurst, Village of 0.00 0.00 0.00 0.00 0.00 $244.83 $222.61   $467.44
225 Pinetops, Town of 0.00 0.00 345.47 2,255.06 1,884.63 $967.17 $1,930.80   $7,383.13
226 Pineville, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $9,404.20   $9,404.20
227 Pitt County 775.94 26,057.73 52,350.59 119,927.09 241,486.20 $150,954.96 $239,909.69   $831,462.20
228 Plymouth, Town of 0.00 0.00 3,839.13 5,628.04 3,674.51 $4,185.71 $4,897.69   $22,225.08
229 Polk County 0.00 928.72 17,163.96 33,522.67 20,782.86 $27,723.82 $38,985.06   $139,107.09
230 Polkton, Town of 0.00 0.00 0.00 126.00 341.44 $1,097.61 $275.99   $1,841.04
231 Pollocksville, Town of 0.00 0.00 0.00 0.00 0.00 $200.95 $39.00   $239.95
232 Princeton, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
233 Raleigh, City of 0.00 0.00 0.00 38,812.60 148,382.65 $216,407.21 $357,881.40   $761,483.86
234 Randleman, City of 0.00 0.00 0.00 0.00 0.00 $0.00 $1,277.00   $1,277.00
235 Randolph County 0.00 0.00 0.00 0.00 185,792.69 $212,593.41 $360,168.45   $758,554.55
236 Ranlo, Town of 0.00 0.00 0.00 0.00 1,792.27 $4,608.81 $2,988.04   $9,389.12
237 Red Springs, Town of 0.00 0.00 0.00 1,640.02 8,004.31 $11,597.41 $21,279.97   $42,521.71
238 Reidsville, Town of 0.00 0.00 0.00 193.84 944.64 $2,385.83 $1,563.27   $5,087.58
239 Richmond County 0.00 0.00 0.00 0.00 1,448.20 $11,951.63 $18,493.87   $31,893.70
240 River Bend, Town of 0.00 0.00 0.00 0.00 0.00 $3,672.11 $2,720.33   $6,392.44
241 Roanoke Rapids Sanitary Dist. 0.00 0.00 0.00 0.00 175.91 $1,856.82 $2,454.93   $4,487.66
242 Roanoke Rapids, City of 0.00 0.00 0.00 4,723.31 1,813.04 $6,871.87 $30,698.48   $44,106.70
243 Robersonville, Town of 0.00 0.00 0.00 5,760.96 5,826.88 $6,574.34 $5,350.07   $23,512.25
244 Robeson County 0.00 0.00 0.00 74,001.24 543,874.09 $389,423.01 $324,510.90   $1,331,809.24
245 Rockingham County 0.00 3,516.83 172,319.72 270,265.00 189,974.29 $210,965.80 $272,293.95   $1,119,335.59
246 Rockingham, City of 0.00 0.00 0.00 3,056.38 3,631.06 $2,792.20 $16,690.90   $26,170.54
247 Rocky Mount, City of 0.00 4,946.47 55,647.45 73,975.72 84,177.23 $76,979.71 $64,416.95   $360,143.53
248 Rolesville, Town of 0.00 0.00 0.00 199.02 879.52 $858.35 $321.90   $2,258.79
249 Rose Hill, Town of           $0.00 $0.00   $0.00
250 Roseboro, Town of 0.00 1,125.37 923.88 194.60 284.67 $335.00 $0.00   $2,863.52
251 Rowan County 0.00 0.00 158,281.36 435,208.51 316,053.79 $240,226.01 $280,635.95   $1,430,405.62
252 Roxboro, City of 0.00 9,648.52 17,913.00 14,232.85 12,280.87 $10,314.99 $13,596.62   $77,986.85
253 Rutherford County 0.00 0.00 65,842.96 35,161.25 60,404.44 $46,313.06 $51,269.39   $258,991.10
254 Rutherford-Polk-McDowell Health Dist 0.00 0.00 0.00 0.00 0.00 $0.00 $0.00   $0.00
255 Salemburg, Town of 0.00 0.00 0.00 0.00 0.00 $0.00 $113.00   $113.00
256 Salisbury, City of 0.00 0.00 0.00 0.00 1,377.98 $34,936.26 $42,267.04   $78,581.28
257 Sampson County 1,196.50 24,598.09 45,840.15 57,271.85 65,646.24 $72,980.08 $88,711.49   $356,244.40
258 Sanford, City of 0.00 0.00 30,027.41 25,864.66 21,399.47 $25,871.19 $27,629.95   $130,792.68
259 Scotland County 0.00 0.00 0.00 0.00 790.40 $6,241.93 $15,338.78   $22,371.11
