Statistics - 2009

all participants - alphabetical (as of december 15, 2009) FINAL FOR 2009

    2009 2008 2002-2007 Totals to Date
# Local Government Total Debt Submitted Current Debt Submitted Debts Setoff  Amount Setoff  Amount Setoff  Amount Setoff  Amount Setoff 
1 Ahoskie, Town of $50,096.47 $47,436.16 46 $6,661.20 $3,782.94 $4,650.01 $15,094.15
2 Alamance County $5,114,436.36 $3,455,563.49 2,770 $443,678.77 $121,694.47 $87,881.31 $653,254.55
3 Alamance, Village of  $691.37 $691.37 0 $0.00 $0.00 $0.00 $0.00
4 Albemarle Regional Health $147,436.64 $147,242.24 81 $12,774.58 $62.90 $0.00 $12,837.48
5 Albemarle, City of $978,003.38 $799,453.28 445 $74,355.58 $65,977.42 $273,103.38 $413,436.38
6 Alexander County $398,184.76 $344,889.46 215 $26,389.24 $54,206.51 $68,227.61 $148,823.36
7 Alleghany County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
8 Angier, Town of $80,574.80 $68,465.44 64 $7,731.22 $7,230.67 $11,026.56 $25,988.45
9 Anson County  $555,192.44 $509,771.62 228 $53,598.28 $0.00 $0.00 $53,598.28
10 Appalachian District Health  $15,564.97 $13,786.22 14 $1,866.41 $0.00 $0.00 $1,866.41
11 Archdale, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
12 Ashe County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
13 Asheboro, Town of $380,235.01 $323,865.12 242 $29,355.91 $27,028.08 $27,663.67 $84,047.66
14 Asheville, City of $6,922,359.58 $2,057,342.29 1,471 $193,436.61 $199,527.93 $613,158.14 $1,006,122.68
15 Aulander, Town of $4,257.43 $3,716.55 1 $165.88 $1,066.24 $0.00 $1,232.12
16 Avery County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $6,036.41 $6,036.41
17 Ayden, Town of $13,969.52 $12,735.18 5 $1,330.58 $1,247.16 $0.00 $2,577.74
18 Bailey, Town of $4,051.11 $3,423.20 0 $0.00 $191.80 $2,799.48 $2,991.28
19 Beaufort County $1,629,178.19 $1,491,439.16 1,268 $166,767.69 $150,865.34 $285,519.94 $603,152.97
20 Beaufort, Town of $109,377.04 $109,377.04 88 $13,709.07 $8,258.82 $9,992.00 $31,959.89
21 Belfast Patetown Sanitary $18,005.32 $17,903.44 2 $162.84 $0.00 $0.00 $162.84
22 Belhaven, Town of $49,759.27 $42,742.23 11 $2,082.82 $1,816.07 $5,917.28 $9,816.17
23 Belmont, City of $35,503.12 $28,984.69 44 $5,341.54 $1,435.36 $3,641.78 $10,418.68
24 Benson, Town of $57,799.82 $48,792.91 23 $3,752.63 $5,388.42 $4,330.36 $13,471.41
25 Bermuda Run, Town of $2,515.82 $2,433.82 1 $82.00 $0.00 $208.47 $290.47
26 Bertie County $582,708.06 $559,097.28 662 $98,526.71 $107,128.96 $564,111.94 $769,767.61
27 Bessemer City, Town of $77,802.39 $77,344.35 27 $5,577.48 $2,452.35 $610.01 $8,639.84
28 Bethel, Town of $7,859.30 $7,677.30 1 $97.00 $0.00 $0.00 $97.00
29 Beulaville, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
30 Biltmore Forest, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
31 Black Creek, Town of $22,407.61 $19,329.70 16 $2,823.79 $1,089.76 $271.91 $4,185.46
32 Black Mountain, Town of $79,192.09 $79,004.31 60 $7,809.65 $3,765.76 $26,949.32 $38,524.73
33 Bladen County $0.00 $0.00 264 $45,532.11 $59,659.23 $114,897.69 $220,089.03
34 Blowing Rock, Town of $8,102.40 $8,102.40 3 $1,570.00 $610.21 $113.79 $2,294.00
35 Boiling Spring Lakes, City of $78,451.14 $55,626.50 16 $7,378.91 $5,039.74 $17,564.21 $29,982.86
36 Boiling Springs, Town of $22,129.62 $16,499.76 42 $4,154.03 $2,772.00 $8,162.68 $15,088.71
37 Boone, Town of $13,950.07 $11,978.07 12 $1,446.76 $1,224.37 $4,563.78 $7,234.91
38 Boonville, Town of $9,445.77 $7,466.65 5 $1,310.08 $588.08 $519.84 $2,418.00
39 Bostic, Town of $15,098.34 $12,534.94 13 $1,282.50 $1,967.28 $2,345.57 $5,595.35
40 Broad River Water & Sewer $285,349.93 $249,274.54 159 $17,866.90 $19,209.40 $61,498.96 $98,575.26
41 Broadway, Town of $7,135.90 $5,976.43 8 $793.31 $830.89 $709.91 $2,334.11
42 Brunswick County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
43 Bryson City, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
44 Buncombe County $499,099.03 $498,373.97 708 $93,825.10 $88,878.53 $36,009.00 $218,712.63
45 Burgaw, Town of $6,812.71 $5,168.78 13 $1,543.93 $862.44 $0.00 $2,406.37
46 Burke County $783,828.82 $772,497.70 520 $92,311.98 $37,976.28 $27,708.50 $157,996.76
47 Burlington, City of $114,705.51 $104,125.28 37 $3,985.00 $6,383.66 $31,999.64 $42,368.30
48 Cabarrus County $2,340,188.75 $2,260,750.99 348 $59,198.13 $38,538.48 $38,030.38 $135,766.99
49 Cabarrus Health Alliance $177,036.73 $175,999.07 183 $26,559.78 $13,207.68 $27,311.85 $67,079.31
50 Caldwell County $4,566,279.96 $4,545,491.26 1,917 $283,785.85 $210,806.84 $449,548.35 $944,141.04
51 Camden County $258,075.65 $257,534.97 59 $13,674.10 $9,900.67 $19,098.39 $42,673.16
52 Canton, Town of $27,549.19 $13,251.37 17 $2,197.06 $0.00 $0.00 $2,197.06
53 Cape Fear Public Utility $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
54 Carolina Beach, Town of $118,356.72 $110,875.05 26 $4,795.33 $4,147.34 $11,350.01 $20,292.68
55 Carteret County $1,774,970.30 $1,571,607.40 1,245 $198,907.82 $39,855.82 $7,058.73 $245,822.37
56 Cary, Town of $188,679.16 $150,084.07 216 $30,818.58 $18,082.46 $30,084.07 $78,985.11
57 Caswell County $212,107.47 $202,358.92 42 $6,851.91 $9,254.96 $58,205.86 $74,312.73
58 Catawba County $4,493,798.50 $4,057,710.45 1,277 $265,645.25 $230,362.30 $360,437.59 $856,445.14
59 Chadbourn, Town of $90,489.50 $90,330.60 51 $8,491.37 $9,057.53 $16,574.70 $34,123.60
60 Chapel Hill, Town of $45,769.94 $44,093.64 7 $1,676.30 $103.00 $0.00 $1,779.30
61 Charlotte, City of $6,109,776.52 $5,638,239.95 3,878 $612,109.48 $423,209.83 $519,898.71 $1,555,218.02
62 Chatham County $631,175.47 $584,321.41 637 $107,422.86 $127,874.18 $134,951.31 $370,248.35
63 Cherokee County $681,763.71 $681,763.71 145 $32,212.88 $20,668.25 $51,852.93 $104,734.06
64 Cherryville, City of $360,683.98 $307,148.78 158 $30,435.24 $27,827.49 $30,772.47 $89,035.20
65 Chowan County $725,973.82 $672,571.94 185 $31,597.83 $25,542.47 $135,918.30 $193,058.60
66 Clay County $0.00 $0.00 13 $1,554.44 $2,826.38 $0.00 $4,380.82
67 Clayton, Town of $587,475.52 $488,724.75 271 $52,551.37 $59,226.67 $89,548.19 $201,326.23
68 Cleveland County $7,723,872.21 $6,745,542.20 4,959 $792,576.46 $774,401.62 $2,158,511.27 $3,725,489.35
69 Clinton, City of $508.29 $508.29 33 $3,212.47 $1,770.38 $8,652.73 $13,635.58
70 Columbia, Town of  $43,557.49 $38,686.57 9 $2,318.93 $2,934.78 $1,423.92 $6,677.63
71 Columbus County $189,751.78 $184,598.30 51 $7,985.41 $1,452.97 $2,206.64 $11,645.02
72 Columbus, Town of $35,689.82 $32,556.67 8 $819.51 $2,004.38 $826.16 $3,650.05
73 Concord, City of $70,241.65 $19,261.25 153 $41,713.92 $38,870.01 $87,593.60 $168,177.53
74 Conover, City of $835,946.68 $811,230.34 73 $6,866.46 $4,759.95 $17,666.38 $29,292.79
75 Cramerton, Town of $51,919.36 $51,919.36 13 $1,639.63 $1,769.17 $3,082.94 $6,491.74
76 Craven County $2,892,877.57 $2,712,938.91 1,708 $216,684.79 $188,767.98 $580,775.31 $986,228.08
77 Creedmoor, City of $109,421.70 $106,752.91 19 $3,282.13 $1,506.74 $8,451.87 $13,240.74
78 Cumberland County $1,364,286.99 $1,075,724.23 508 $70,368.95 $69,808.25 $194,177.01 $334,354.21
79 Currituck County $59,188.95 $59,107.77 4 $431.27 $1,298.61 $5,495.52 $7,225.40
80 Dallas, Town of $197,694.29 $168,850.48 134 $24,107.52 $18,483.39 $15,601.56 $58,192.47
81 Dare County $18,964.11 $18,188.03 3 $450.90 $456.21 $1,205.87 $2,112.98
82 Davidson County $1,875,338.95 $1,870,329.59 632 $126,332.10 $23,031.51 $3,900.71 $153,264.32
83 Davidson, Town of $3,275.00 $2,646.98 11 $628.02 $300.00 $225.00 $1,153.02
84 Davie County $693,308.60 $693,114.54 382 $69,332.18 $83,014.39 $202,098.32 $354,444.89
85 Dunn, City of $124,489.53 $124,289.53 64 $7,746.39 $5,245.00 $19,242.13 $32,233.52
86 Duplin County $2,427,682.25 $2,246,317.47 1,141 $180,050.41 $149,143.12 $628,304.62 $957,498.15
87 Durham County $4,803,586.26 $5,607,898.24 2,033 $423,678.48 $336,081.05 $1,439,782.73 $2,199,542.26
88 Durham, City of $1,655,745.30 $1,356,834.76 1,166 $195,401.29 $196,458.63 $670,384.86 $1,062,244.78
89 East Bend, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
90 Eastern Wayne Sanitary $33,899.94 $32,805.60 5 $455.46 $0.00 $0.00 $455.46
91 Eden, City of $144,715.78 $124,302.32 158 $16,837.05 $13,156.25 $17,147.99 $47,141.29
92 Edenton, Town of $66,919.83 $66,919.83 47 $7,518.94 $3,736.59 $15,423.82 $26,679.35
93 Edgecombe County $1,038,625.28 $1,038,425.28 280 $41,211.99 $26,261.81 $235,187.42 $302,661.22
94 Elizabeth City, City of $1,471,227.73 $1,324,766.01 355 $68,260.54 $60,238.74 $222,797.93 $351,297.21
95 Elizabethtown, Town of $29,131.67 $24,467.93 17 $3,011.50 $3,959.02 $8,632.97 $15,603.49
96 Ellerbe, Town of $2,214.96 $2,399.29 1 $75.97 $733.51 $298.00 $1,107.48
97 Elm City, Town of $24,564.48 $23,863.98 5 $705.70 $1,063.69 $4,839.10 $6,608.49
98 Elon, Town of $16,405.78 $16,405.78 18 $3,065.53 $824.76 $0.00 $3,890.29
99 Enfield, Town of $63,419.25 $56,138.59 34 $5,834.74 $416.94 $398.60 $6,650.28
100 Erwin, Town of $9,251.71 $9,251.71 0 $0.00 $1,097.79 $1,523.02 $2,620.81
101 Fairmont, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
102 Farmville, Town of $264,346.32 $252,120.67 68 $11,515.81 $11,289.18 $58,779.77 $81,584.76
103 Fayetteville, City of $1,220,561.06 $1,082,946.20 1,111 $120,549.40 $73,063.95 $8,782.21 $196,940.23
104 Flat Rock, Village of $411.72 $411.72 0 $0.00 $0.00 $0.00 $0.00
105 Fletcher, Town of $225.55 $225.55 0 $0.00 $0.00 $0.00 $0.00
106 Forest City, Town of $371,142.83 $329,520.25 139 $22,797.18 $17,141.39 $70,588.39 $110,526.96
107 Fork Township Sanitary $6,638.98 $5,145.34 8 $1,022.52 $1,278.98 $0.00 $2,301.50
108 Forsyth County $14,353,363.46 $13,149,322.73 4,242 $923,673.68 $874,388.18 $487,791.31 $2,285,853.17
109 Franklin County $1,536,130.14 $1,529,914.57 565 $114,236.15 $106,169.38 $232,220.98 $452,626.51
110 Franklinton, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
111 Fremont, Town of $97,488.61 $97,241.83 30 $6,666.95 $2,218.68 $9,956.39 $18,842.02
112 Garysburg, Town of $11,730.98 $10,361.54 3 $436.91 $1,522.36 $3,370.46 $5,329.73
113 Gaston County $20,119,642.64 $17,868,675.98 8,945 $1,429,245.13 $991,111.87 $3,789,023.57 $6,209,380.57
114 Gaston, Town of $5,475.21 $4,770.75 2 $1,505.08 $734.14 $606.49 $2,845.71
115 Gastonia, City of $2,039,615.50 $1,704,099.69 1,055 $174,602.89 $182,626.02 $368,847.34 $726,076.25
116 Gates County $658,972.63 $350,745.08 207 $24,116.33 $25,273.09 $47,837.30 $97,226.72
117 Gibsonville, Town of $83,521.52 $73,853.86 83 $13,621.58 $1,019.08 $0.00 $14,640.66
118 Goldsboro, City of  $797,998.53 $682,124.14 359 $47,408.04 $48,043.59 $72,010.50 $167,462.13
119 Graham County $472,303.50 $471,607.39 103 $20,110.74 $23,405.77 $20,342.27 $63,858.78
120 Graham, City of $129,929.05 $129,929.05 91 $11,206.93 $8,429.39 $35,135.00 $54,771.32
121 Granite Falls, Town of $110,617.95 $90,513.17 82 $12,518.92 $12,949.57 $38,774.68 $64,243.17
122 Granville County $1,536,273.48 $1,534,362.28 66 $16,102.54 $180.96 $19,716.23 $35,999.73
123 Granville-Vance Health $49,550.39 $49,333.99 87 $13,293.03 $22,091.19 $7,407.67 $42,791.89
124 Greene County $644,520.30 $578,683.18 300 $39,934.71 $35,778.88 $125,992.30 $201,705.89
125 Greenevers, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
126 Greensboro, City of $814,344.14 $657,309.13 417 $53,454.20 $107,558.64 $277,480.29 $438,493.13
127 Greenville, City of $2,710,855.72 $2,708,339.53 1,025 $183,572.17 $139,851.73 $0.00 $320,009.75
128 Grimesland, Town of $3,837.87 $2,710.74 6 $618.62 $633.99 $95.38 $1,347.99
129 Guilford County $8,536,579.59 $7,751,552.19 4,285 $747,687.44 $683,700.79 $342,512.83 $1,773,901.06
130 Halifax County $1,228,096.46 $1,225,976.27 550 $81,521.73 $110,632.46 $192,883.21 $385,037.40
131 Hamlet, Town of $23,084.06 $20,184.39 7 $2,259.75 $2,124.30 $1,913.08 $6,297.13
132 Harnett County $3,041,366.23 $2,857,339.35 995 $189,445.76 $193,395.39 $242,438.03 $625,279.18
133 Harrisburg, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
134 Havelock, City of $407,145.13 $364,806.65 189 $38,871.94 $10,081.99 $2,202.23 $51,156.16
135 Haw River, Town of $4,426.80 $4,263.35 0 $0.00 $970.95 $1,560.99 $2,531.94
136 Haywood County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
137 Henderson County $1,009,120.23 $822,266.60 1,410 $165,418.09 $116,263.51 $73,831.45 $355,513.05
138 Henderson, City of $341,402.62 $273,735.37 252 $38,383.55 $47,650.43 $44,326.81 $130,360.79
139 Hendersonville, City of $27,250.57 $24,833.71 4 $310.67 $555.95 $5,273.18 $6,139.80
140 Hertford County $3,255,599.80 $1,823,895.90 1,024 $150,919.91 $199,920.08 $468,686.17 $819,526.16
141 Hertford County Public Health Authority $0.00 $0.00 13 $1,152.65 $2,578.60 $6,785.24 $10,516.49
142 Hertford, Town of $125,760.70 $109,707.41 18 $3,489.67 $4,870.11 $24,260.72 $32,620.50
143 Hickory, City of $408,105.28 $345,327.52 306 $35,665.59 $29,415.25 $85,907.82 $150,988.66
144 High Point, City of  $3,297,734.64 $2,890,082.71 1,407 $245,082.82 $205,134.32 $761,786.44 $1,212,003.58
145 High Shoals, City of $7,064.95 $5,623.37 7 $1,106.93 $1,526.99 $141.26 $2,775.18
146 Hillsborough, Town of $476,504.10 $445,750.97 199 $20,966.98 $18,989.09 $55,369.64 $95,325.71
147 Hobgood, Town of $14,271.29 $14,271.29 7 $1,017.31 $2,005.39 $3,293.90 $6,316.60
148 Hoke County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
149 Holly Springs, Town of $16,737.12 $15,024.32 15 $1,401.80 $3,283.13 $8,258.21 $12,943.14
150 Hyde County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
151 Indian Trail, Town of $43,347.34 $35,303.33 43 $7,483.92 $6,472.41 $857.95 $14,814.28
152 Iredell County $1,640,348.84 $1,548,474.55 751 $153,563.92 $188,527.17 $669,961.74 $1,012,052.83
153 Jackson County $352,615.24 $334,831.31 99 $19,608.04 $22,739.91 $48,961.06 $91,309.01
154 Jacksonville, City of $568,745.86 $523,638.44 247 $32,169.35 $30,171.81 $91,228.58 $153,569.74
155 Jamestown, Town of $845.20 $586.61 2 $258.59 $0.00 $0.00 $258.59
156 Jamesville, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
157 Johnston County $3,073,789.21 $937,892.45 2,124 $246,644.88 $199,336.76 $274,931.51 $720,913.15
158 Jones County $481,898.96 $480,404.06 252 $31,925.33 $34,240.97 $71,110.11 $137,276.41
159 Jonesville, Town of $36,035.82 $29,779.66 40 $4,785.41 $5,178.94 $1,891.80 $11,856.15
160 Kannapolis, Town of  $261,057.06 $260,500.52 215 $29,527.12 $28,251.37 $75,100.55 $132,879.04
161 Kenansville, Town of $1,981.66 $9,887.34 1 $182.00 $47.00 $647.00 $876.00
162 Kenly, Town of $27,308.93 $25,390.42 22 $2,390.64 $0.00 $0.00 $2,390.64
163 Kill Devil Hills, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
164 King, City of $80,042.72 $51,039.05 47 $7,437.37 $10,426.64 $26,499.92 $44,363.93
165 Kings Mountain, City of $187,678.37 $186,437.65 187 $29,108.85 $27,562.11 $77,490.00 $134,160.96
166 Kingstown, Town of $17,939.56 $30,475.34 11 $3,576.11 $118.33 $0.00 $3,694.44
167 Kinston, City of $352.65 $0.00 0 $0.00 $739.45 $10,780.57 $11,520.02
168 Knightdale, Town of $22,604.37 $18,902.17 22 $2,161.55 $2,170.04 $13,362.28 $17,693.87
169 LaGrange, Town of $118,442.23 $118,442.23 52 $9,714.27 $11,788.71 $13,151.87 $34,654.85
170 Landis, Town of $219,488.81 $178,187.10 146 $27,954.83 $21,397.88 $25,556.50 $74,909.21
171 Laurinburg, City of $262,889.72 $227,700.29 106 $23,689.60 $11,073.65 $15,001.21 $49,764.46
172 Lee County $29,086.58 $28,755.58 0 $0.00 $389.41 $1,316.53 $1,705.94
173 Leland, Town of $6,795.99 $3,745.41 8 $2,831.52 $1,109.54 $878.74 $4,819.80
174 Lenoir County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $343.31 $343.31
175 Lenoir, City of $835,401.57 $733,497.18 393 $65,051.06 $25,306.74 $58,209.07 $148,566.87
176 Lexington, City of $2,041,977.18 $2,038,113.02 779 $158,097.14 $131,593.07 $538,702.07 $828,392.28
177 Liberty, Town of $19,253.91 $14,843.80 34 $4,355.22 $342.57 $0.00 $4,697.79
178 Lilesville, Town of $2,305.79 $2,222.79 1 $83.00 $68.50 $784.63 $936.13
179 Lincoln County $3,558,507.47 $2,870,537.99 1,482 $283,968.63 $257,058.09 $704,452.52 $1,245,479.24
180 Lincolnton, City of $321,896.88 $268,110.34 160 $26,882.33 $24,029.24 $57,098.31 $108,009.88
181 Littleton, Town of $31,756.74 $30,532.14 12 $1,711.83 $2,709.06 $6,143.57 $10,564.46
182 Locust, City of $93,384.58 $93,384.58 41 $10,090.79 $6,754.14 $11,031.38 $27,876.31
183 Long View, Town of $80,737.88 $66,885.81 94 $10,913.88 $7,866.38 $12,756.77 $31,537.03
184 Louisburg, Town of $106,614.67 $105,021.21 4 $694.11 $0.00 $0.00 $694.11
185 Lucama, Town of $38,841.19 $34,658.87 13 $2,687.18 $3,412.22 $12,585.68 $18,685.08
186 Lumberton, City of $1,261,629.68 $1,260,777.70 570 $107,758.38 $98,565.48 $266,208.19 $472,532.05
187 Macon County $19,788.54 $19,153.11 5 $1,544.36 $0.00 $4,401.05 $5,945.41
188 Madison County $72,886.21 $59,689.57 40 $5,337.68 $11,545.49 $5,589.20 $22,472.37
189 Madison, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
190 Maggie Valley, Town of $3,262.50 $3,262.50 5 $442.35 $1,734.05 $1,819.51 $3,995.91
191 Magnolia, Town of $9,624.34 $8,412.83 2 $1,211.51 $696.04 $103.98 $2,011.53
192 Maiden, Town of $48,027.26 $38,503.61 29 $5,299.62 $9,531.71 $0.00 $14,831.33
193 Manteo, Town of $1,333.80 $1,333.80 0 $0.00 $0.00 $0.00 $0.00
194 Marion, City of $26,910.33 $26,852.71 59 $5,923.59 $8,649.92 $14,596.85 $29,170.36
195 Marshville, Town of $4,509.08 $4,218.02 3 $137.59 $380.63 $1,083.75 $1,601.97
196 Martin County $1,333,132.61 $1,105,539.97 661 $106,791.10 $97,865.87 $441,580.01 $646,236.98
197 Martin-Tyrrell-Washington Health  $240,003.10 $15,762.46 224 $36,285.15 $45,970.09 $34,258.26 $116,513.50
198 Marvin, Town of $169.12 $0.00 0 $45.00 $0.00 $0.00 $45.00
199 Maxton, Town of $34,467.68 $29,291.59 17 $4,981.29 $62.17 $3,110.76 $8,154.22
200 McDowell County $2,157,625.80 $2,007,273.03 420 $88,512.81 $44,890.36 $9,841.73 $143,244.90
201 Mecklenburg County $15,136,438.97 $15,083,867.04 73 $9,363.18 $3,617.35 $38,460.52 $51,441.05
202 Mecklenburg EMS $45,833,071.79 $42,197,304.92 8,350 $2,332,806.91 $1,471,661.74 $146,818.88 $3,951,287.53
203 Metropolitan Sewerage Dist-Buncombe $28,113.52 $33,342.55 0 $0.00 $0.00 $0.00 $0.00
204 Middlesex, Town of $7,227.80 $5,692.60 1 $81.00 $136.75 $437.72 $655.47
205 Mitchell County  $93,083.82 $91,911.02 1 $194.58 $0.00 $0.00 $194.58
206 Monroe, City of $1,010,128.05 $1,008,722.81 407 $84,641.12 $62,216.70 $196,758.11 $343,615.93
207 Montgomery County $138,186.34 $182,956.35 89 $18,327.14 $16,006.18 $40,714.48 $75,047.80
208 Moore County  $67,062.87 $66,707.87 149 $20,143.41 $10,278.44 $52,914.81 $83,336.66
209 Mooresville, Town of $56,790.07 $51,984.79 2 $1,650.02 $441.61 $4,078.35 $6,169.98
210 Morehead City, Town of  $100,859.46 $100,685.12 58 $9,193.53 $13,198.41 $44,350.34 $66,742.28
211 Morganton, City of $718,939.39 $718,939.39 464 $60,238.51 $60,243.56 $191,778.26 $312,260.33
212 Morrisville, Town of $6,197.30 $5,212.35 4 $398.34 $714.11 $2,637.53 $3,749.98
213 Mount Airy, City of $70,020.98 $59,986.96 81 $7,541.66 $5,828.28 $20,864.63 $34,234.57
214 Mount Gilead, Town of  $115,802.82 $99,619.62 30 $6,688.91 $10,917.44 $730.50 $18,336.85
215 Mount Olive, Town of $103,851.61 $86,015.70 94 $13,037.39 $14,453.27 $4,892.03 $32,382.69
216 Mount Pleasant, Town of $13,293.15 $9,898.28 27 $3,394.87 $0.00 $0.00 $3,394.87
217 Murfreesboro, Town of $9,851.44 $8,575.18 13 $1,276.26 $55.55 $0.00 $1,331.81
218 Nags Head, Town of $779.23 $764.23 0 $0.00 $125.00 $759.76 $884.76
219 Nash County $2,598,702.34 $2,460,578.36 612 $117,346.36 $36,005.25 $364,078.67 $517,430.28
220 Nashville, City of $74,401.21 $60,944.38 62 $7,432.50 $11,254.08 $17,847.46 $36,534.04
221 New Bern, City of $2,140,957.72 $1,925,196.09 513 $98,901.14 $94,363.65 $453,885.15 $647,149.94
222 New Hanover County $1,336,592.92 $1,324,314.64 867 $127,607.26 $126,133.85 $327,740.96 $581,482.07
223 New London, Town of $4,171.95 $3,350.07 4 $537.06 $790.93 $2,539.45 $3,867.44
224 Newport, Town of $25,241.10 $20,748.50 21 $2,595.36 $1,653.22 $4,042.95 $8,291.53
225 Newton, Town of $199,699.38 $177,621.99 93 $13,981.25 $25,132.33 $82,501.59 $121,615.17
226 Norlina, Town of $2,613.10 $2,012.42 2 $600.68 $180.78 $0.00 $781.46
227 North Topsail Beach, Town of $3,275.00 $2,892.11 5 $275.00 $200.00 $1,532.89 $2,007.89
228 Northhampton County $1,013,796.08 $831,817.36 323 $59,975.03 $59,876.06 $203,443.79 $323,294.88
229 Northwestern Wayne Sanitary $13,270.96 $11,839.69 3 $580.82 $0.00 $0.00 $580.82
230 Oak City, Town of $2,969.23 $2,171.81 3 $456.94 $903.80 $0.00 $1,360.74
231 Oak Island, Town of $169,420.19 $156,629.10 44 $7,404.09 $7,211.76 $6,683.34 $21,299.19
232 Onslow County $3,420,725.16 $3,204,461.01 955 $179,982.30 $168,277.81 $117,650.57 $465,910.68
233 Onslow Water & Sewer $175,033.10 $135,351.50 91 $11,653.36 $9,574.29 $14,332.35 $35,560.00
234 Orange County $392,258.52 $373,614.24 197 $23,226.57 $19,460.38 $87,807.79 $130,494.74
235 Orange Water & Sewer $72,477.46 $67,989.14 15 $1,924.79 $2,454.93 $2,032.73 $6,412.45
236 Oxford, City of $103,725.78 $83,302.92 118 $15,719.95 $9,862.94 $8,944.84 $34,527.73
237 Pamlico County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
238 Parkton, Town of $761.80 $37.80 0 $0.00 $0.00 $1,022.65 $1,022.65
239 Pasquotank County $1,593,875.99 $1,347,579.41 721 $93,500.06 $82,180.24 $278,888.93 $454,569.23
240 Pender County $459,219.68 $459,922.39 83 $19,605.70 $12,888.66 $41,433.43 $73,927.79
241 Perquimans County $117,846.89 $117,846.89 38 $5,362.66 $4,045.53 $19,500.01 $28,908.20
242 Person County $1,926,134.48 $2,109,521.01 638 $141,947.11 $88,015.10 $247,114.16 $477,076.37
243 Pikeville, Town of $51,549.98 $51,549.98 43 $9,489.89 $2,144.06 $0.00 $11,633.95
244 Pinehurst, Village of $944.02 $6,013.23 2 $200.78 $222.61 $244.83 $668.22
245 Pinetops, Town of $40,038.13 $32,786.13 26 $5,243.62 $1,930.80 $5,452.33 $12,626.75
246 Pineville, Town of $55,448.78 $55,448.78 68 $8,299.83 $9,404.20 $0.00 $17,704.03
247 Pitt County $4,710,684.96 $2,920,526.94 1,539 $265,454.13 $239,909.69 $591,552.51 $1,096,916.33
248 Plymouth, Town of $121,262.12 $108,694.70 32 $5,398.73 $4,897.69 $17,327.39 $27,623.81
249 Polk County $1,054,287.59 $860,020.31 191 $38,375.96 $38,985.06 $100,122.03 $177,483.05
250 Polkton, Town of $10,010.41 $7,306.27 8 $1,477.04 $275.99 $1,565.05 $3,318.08
251 Pollocksville, Town of $1,707.59 $1,604.01 1 $64.58 $39.00 $200.95 $304.53
252 Princeton, Town of $5,751.78 $4,196.23 15 $1,555.55 $0.00 $0.00 $1,555.55
253 Raeford, Town of $43,678.22 $39,935.87 21 $4,605.50 $0.00 $0.00 $4,605.50
254 Raleigh, City of $4,915,730.16 $4,200,017.86 2,711 $454,086.00 $357,881.40 $403,602.46 $1,215,569.86
255 Randleman, City of $30,265.60 $25,856.60 30 $4,029.93 $1,277.00 $0.00 $5,306.93
256 Randolph County $3,613,305.47 $3,126,649.32 2,746 $386,556.02 $360,168.45 $398,386.10 $1,145,110.57
257 Ranlo, Town of $28,794.14 $23,885.96 24 $4,155.23 $2,988.04 $6,401.08 $13,544.35
258 Red Springs, Town of $59,595.51 $59,610.24 35 $6,192.10 $21,279.97 $21,241.74 $48,713.81
259 Reidsville, Town of $102,967.72 $90,157.68 73 $10,945.70 $1,563.27 $3,524.31 $16,033.28
260 Richmond County $461,133.58 $361,617.85 186 $56,708.57 $18,493.87 $13,399.83 $88,602.27
261 River Bend, Town of $41,069.32 $33,266.53 31 $5,729.72 $2,720.33 $3,672.11 $12,122.16
262 Roanoke Rapids Sanitary $31,563.52 $29,460.98 24 $2,202.16 $0.00 $0.00 $2,202.16
263 Roanoke Rapids, City of $0.00 $0.00 5 $1,262.08 $30,698.48 $13,408.22 $45,368.78
264 Robersonville, Town of $179,633.76 $165,732.64 35 $8,232.91 $5,350.07 $18,162.18 $31,745.16
