Statistics - 2010

all participants - alphabetical (as of DECEMBER 14, 2010) FINAL FOR 2010

    2010 2009 2002-2008 Totals to Date
# Local Government Total Debt Submitted Current Debt Submitted Debts Setoff  Amount Setoff  Amount Setoff  Amount Setoff  Amount Setoff 
1 Aberdeen, Town of $11,528.28 $8,806.58 17 $1,971.52 $0.00 $0.00 $1,971.52
2 Ahoskie, Town of $53,530.97 $49,153.97 30 $3,274.19 $6,661.20 $8,432.95 $18,368.34
3 Alamance County $10,695,175.39 $3,117,420.14 2,194 $324,383.51 $443,678.77 $209,575.78 $977,638.06
4 Alamance, Village of  $953.79 $629.56 3 $324.23 $0.00 $0.00 $324.23
5 Albemarle Regional Health $274,504.06 $247,382.97 128 $22,649.75 $12,774.58 $62.90 $35,487.23
6 Albemarle, City of $877,623.47 $710,758.75 330 $55,561.52 $74,355.58 $339,080.80 $468,997.90
7 Alexander County $1,680,714.68 $1,198,990.58 506 $91,180.50 $26,389.24 $122,434.12 $240,003.86
8 Alleghany County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
9 Angier, Town of $74,852.78 $68,876.97 54 $5,772.30 $7,731.22 $18,257.23 $31,760.75
10 Anson County  $654,555.17 $611,711.95 144 $28,790.49 $53,598.28 $0.00 $82,388.77
11 Appalachian District Health  $16,081.08 $13,391.84 13 $1,675.18 $1,866.41 $0.00 $3,541.59
12 Archdale, Town of $66,986.44 $63,708.23 23 $2,804.66 $0.00 $0.00 $2,804.66
13 Ashe County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
14 Asheboro, Town of $415,719.12 $352,089.45 215 $30,439.26 $29,355.91 $54,691.75 $114,486.92
15 Asheville, City of $7,416,258.63 $2,983,659.07 1,237 $156,815.69 $193,436.61 $812,686.07 $1,162,938.37
16 Atlantic Beach, Town of $8,982.90 $4,267.18 3 $208.56 $0.00 $0.00 $208.56
17 Aulander, Town of $3,820.99 $3,052.15 3 $345.10 $165.88 $1,066.24 $1,577.22
18 Avery County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $6,036.41 $6,036.41
19 Ayden, Town of $16,306.56 $15,212.32 3 $719.06 $1,330.58 $1,247.16 $3,296.80
20 Bailey, Town of $1,634.16 $1,006.25 0 $0.00 $0.00 $2,991.28 $2,991.28
21 Beaufort County $1,555,867.99 $1,349,611.90 1,241 $150,378.50 $166,767.69 $436,385.28 $753,531.47
22 Beaufort, Town of $130,394.52 $112,809.32 63 $10,434.26 $13,709.07 $18,250.82 $42,394.15
23 Belfast Patetown Sanitary $21,134.46 $17,334.92 28 $3,234.98 $162.84 $0.00 $3,397.82
24 Belhaven, Town of $42,742.23 $42,008.58 5 $1,356.62 $2,082.82 $7,733.35 $11,172.79
25 Belmont, City of $42,717.03 $37,522.24 26 $3,313.13 $5,341.54 $5,077.14 $13,731.81
26 Benson, Town of $97,774.39 $88,003.90 39 $7,004.49 $3,752.63 $9,718.78 $20,475.90
27 Bermuda Run, Town of $2,272.44 $2,190.44 0 $0.00 $82.00 $208.47 $290.47
28 Bertie County $1,088,294.03 $503,589.86 644 $93,786.50 $98,526.71 $671,240.90 $863,554.11
29 Bessemer City, Town of $75,194.78 $28,069.21 44 $8,779.87 $5,577.48 $3,062.36 $17,419.71
30 Bethel, Town of $10,363.15 $9,708.72 5 $496.43 $97.00 $0.00 $593.43
31 Beulaville, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
32 Biltmore Forest, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
33 Black Creek, Town of $31,410.04 $25,144.58 18 $3,477.55 $2,823.79 $1,361.67 $7,663.01
34 Black Mountain, Town of $96,883.14 $87,418.27 63 $8,879.14 $7,809.65 $30,715.08 $47,403.87
35 Bladen County $3,746,640.32 $1,856,225.54 648 $158,731.78 $45,532.11 $174,556.92 $378,820.81
36 Blowing Rock, Town of $11,249.02 $10,883.01 3 $366.01 $1,570.00 $724.00 $2,660.01
37 Boiling Spring Lakes, City of $62,110.66 $43,183.26 25 $5,160.31 $7,378.91 $22,603.95 $35,143.17
38 Boiling Springs, Town of $22,426.87 $17,996.12 17 $2,502.94 $4,154.03 $10,934.68 $17,591.65
39 Boone, Town of $38,020.19 $17,276.49 12 $1,636.79 $1,446.76 $5,788.15 $8,871.70
40 Boonville, Town of $8,986.77 $7,466.65 0 $0.00 $1,310.08 $1,107.92 $2,418.00
41 Bostic, Town of $17,323.11 $14,723.21 7 $796.51 $1,282.50 $4,312.85 $6,391.86
42 Broad River Water & Sewer $318,493.33 $266,722.56 168 $22,194.25 $17,866.90 $80,708.36 $120,769.51
43 Broadway, Town of $13,583.37 $6,445.51 8 $1,632.35 $793.31 $1,540.80 $3,966.46
44 Brunswick County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
45 Bryson City, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
46 Buncombe County $870,474.42 $476,380.31 614 $86,984.43 $93,825.10 $124,887.53 $305,697.06
47 Burgaw, Town of $9,875.86 $8,133.06 12 $940.88 $1,543.93 $862.44 $3,347.25
48 Burke County $991,730.52 $761,849.99 426 $60,667.57 $92,311.98 $65,684.78 $218,664.33
49 Burlington, City of $38,355.89 $32,637.40 27 $3,391.32 $3,985.00 $38,383.30 $45,759.62
50 Cabarrus County $2,797,465.06 $2,524,098.75 930 $200,804.90 $59,198.13 $76,568.86 $336,571.89
51 Cabarrus Health Alliance $133,652.59 $106,194.96 122 $17,833.27 $26,559.78 $40,519.53 $84,912.58
52 Caldwell County $6,019,674.48 $5,548,596.63 1,421 $246,276.11 $283,785.85 $660,355.19 $1,190,417.15
53 Camden County $305,191.59 $267,224.98 40 $7,678.70 $13,674.10 $28,999.06 $50,351.86
54 Canton, Town of $73,562.20 $69,462.04 17 $2,380.56 $2,197.06 $0.00 $4,577.62
55 Cape Fear Public Utility $3,791,321.78 $1,949,898.83 120 $21,256.05 $0.00 $0.00 $21,256.05
56 Carolina Beach, Town of $120,871.52 $115,111.56 23 $3,361.47 $4,795.33 $15,497.35 $23,654.15
57 Carteret County $4,067,864.11 $2,039,232.39 674 $132,285.17 $198,907.82 $46,914.55 $378,107.54
58 Cary, Town of $278,763.75 $142,182.80 124 $16,037.30 $30,818.58 $48,166.53 $95,022.41
59 Caswell County $404,417.43 $197,523.45 28 $4,977.07 $6,851.91 $67,460.82 $79,289.80
60 Catawba County $5,738,708.38 $5,115,017.18 1,242 $256,097.11 $265,645.25 $590,799.89 $1,112,542.25
61 Chadbourn, Town of $127,924.20 $116,753.53 52 $6,565.43 $8,491.37 $25,632.23 $40,689.03
62 Chapel Hill, Town of $186,305.46 $101,406.00 21 $4,419.83 $1,676.30 $103.00 $6,199.13
63 Charlotte, City of $7,227,025.38 $4,178,661.17 3,259 $520,160.41 $612,109.48 $943,108.54 $2,075,378.43
64 Chatham County $606,973.74 $606,973.74 575 $77,719.98 $107,422.86 $262,825.49 $447,968.33
65 Cherokee County $874,298.50 $814,113.44 137 $26,768.34 $32,212.88 $72,521.18 $131,502.40
66 Cherryville, City of $405,645.18 $344,159.95 140 $28,156.84 $30,435.24 $58,599.96 $117,192.04
67 Chowan County $929,073.82 $831,712.65 199 $34,029.26 $31,597.83 $161,460.77 $227,087.86
68 Clay County $0.00 $0.00 0 $0.00 $1,554.44 $2,826.38 $4,380.82
69 Clayton, Town of $657,071.08 $547,337.05 228 $50,656.52 $52,551.37 $148,774.86 $251,982.75
70 Cleveland County $10,787,235.17 $6,462,930.59 4,031 $610,931.03 $792,576.46 $2,932,912.89 $4,336,420.38
71 Cleveland, Town of $508.29 $222.76 3 $285.53 $0.00 $0.00 $285.53
72 Clinton, City of $40,569.85 $35,735.54 45 $4,506.69 $3,212.47 $10,423.11 $18,142.27
73 Clyde, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
74 Columbia, Town of  $34,309.00 $30,882.49 14 $1,973.42 $2,318.93 $4,358.70 $8,651.05
75 Columbus County $2,358,559.70 $2,254,177.10 216 $51,729.84 $7,985.41 $3,659.61 $63,374.86
76 Columbus, Town of $73,900.13 $21,745.95 8 $1,265.02 $819.51 $2,830.54 $4,915.07
77 Concord, City of $1,438,306.12 $1,363,764.75 191 $50,786.70 $41,713.92 $126,463.61 $218,964.23
78 Conover, City of $65,884.90 $59,353.78 49 $5,396.34 $6,866.46 $22,426.33 $34,689.13
79 Cramerton, Town of $98,406.06 $96,896.78 10 $1,092.09 $1,639.63 $4,852.11 $7,583.83
80 Craven County $4,346,382.34 $3,376,342.90 2,415 $287,581.09 $216,684.79 $769,543.29 $1,273,809.17
81 Creedmoor, City of $37,347.77 $33,947.80 26 $2,803.93 $3,282.13 $9,958.61 $16,044.67
82 Cumberland County $1,246,808.74 $1,182,685.02 419 $64,558.80 $70,368.95 $263,985.26 $398,913.01
83 Currituck County $65,052.40 $54,538.94 7 $572.98 $431.27 $6,794.13 $7,798.38
84 Dallas, Town of $225,216.91 $194,438.37 108 $19,987.98 $24,107.52 $34,084.95 $78,180.45
85 Dare County $291,623.71 $274,585.26 17 $4,735.91 $450.90 $1,662.08 $6,848.89
86 Davidson County $3,519,950.75 $3,148,731.87 1,084 $235,110.69 $126,332.10 $26,932.22 $388,375.01
87 Davidson, Town of $4,625.00 $2,828.48 31 $1,543.50 $628.02 $525.00 $2,696.52
88 Davie County $849,210.53 $773,005.09 362 $70,212.49 $69,332.18 $285,112.71 $424,657.38
89 Dunn, City of $122,923.52 $115,600.56 49 $6,922.77 $7,746.39 $24,487.13 $39,156.29
90 Duplin County $5,994,193.83 $4,737,692.42 1,487 $276,044.09 $180,050.41 $777,447.74 $1,233,542.24
91 Durham County $9,268,549.83 $6,556,638.53 2,993 $505,020.16 $423,678.48 $1,775,863.78 $2,704,562.42
92 Durham, City of $5,006,467.24 $2,857,097.28 1,085 $182,547.21 $195,401.29 $866,843.49 $1,244,791.99
93 East Bend, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
94 Eastern Wayne Sanitary $39,420.69 $33,797.55 35 $4,376.19 $455.46 $0.00 $4,831.65
95 Eden, City of $144,526.76 $119,525.74 122 $14,705.70 $16,837.05 $30,304.24 $61,846.99
96 Edenton, Town of $102,088.42 $94,824.01 33 $6,510.76 $7,518.94 $19,160.41 $33,190.11
97 Edgecombe County $1,103,808.70 $1,053,843.49 326 $45,807.98 $41,211.99 $261,449.23 $348,469.20
98 Elizabeth City, City of $1,723,137.18 $1,492,534.78 378 $81,731.37 $68,260.54 $283,036.67 $433,028.58
99 Elizabethtown, Town of $25,271.48 $21,743.04 12 $1,413.34 $3,011.50 $12,591.99 $17,016.83
100 Ellerbe, Town of $1,915.87 $2,399.29 0 $0.00 $75.97 $1,031.51 $1,107.48
101 Elm City, Town of $24,130.00 $23,478.50 2 $385.48 $705.70 $5,902.79 $6,993.97
102 Elon, Town of $26,924.45 $23,562.64 23 $2,870.80 $3,065.53 $824.76 $6,761.09
103 Emerald Isle, Town of $31,695.15 $14,149.94 1 $219.99 $0.00 $0.00 $219.99
104 Enfield, Town of $62,691.43 $50,611.07 26 $4,640.15 $5,834.74 $815.54 $11,290.43
105 Erwin, Town of $8,271.23 $7,940.82 2 $330.42 $0.00 $2,620.81 $2,951.23
106 Eureka, Town of $11,716.33 $10,580.20 2 $1,136.13 $0.00 $0.00 $1,136.13
107 Fairmont, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
108 Faison, Town of $1,930.47 $1,359.05 1 $244.00 $0.00 $0.00 $244.00
109 Farmville, Town of $327,115.13 $311,696.55 64 $16,072.17 $11,515.81 $70,068.95 $97,656.93
110 Fayetteville, City of $1,663,591.61 $1,460,949.94 752 $113,163.90 $120,549.40 $81,846.16 $315,559.46
111 Flat Rock, Village of $9,758.49 $0.00 0 $0.00 $0.00 $0.00 $0.00
112 Fletcher, Town of $7,343.50 $2,832.34 2 $348.40 $0.00 $0.00 $348.40
113 Forest City, Town of $361,370.11 $334,579.95 140 $24,875.46 $22,797.18 $87,729.78 $135,402.42
114 Fork Township Sanitary $9,277.96 $8,107.11 8 $977.33 $1,022.52 $1,278.98 $3,278.83
115 Forsyth County $8,333,177.65 $8,358,386.51 2,864 $589,982.33 $923,673.68 $1,362,179.49 $2,875,835.50
116 Franklin County $2,020,655.44 $1,859,738.85 659 $119,069.77 $114,236.15 $338,390.36 $571,696.28
117 Franklinton, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
118 Fremont, Town of $109,652.74 $102,180.82 47 $7,569.11 $6,666.95 $12,175.07 $26,411.13
119 Garysburg, Town of $11,294.07 $10,083.00 2 $278.54 $436.91 $4,892.82 $5,608.27
120 Gaston County $29,133,489.08 $20,920,445.06 9,439 $1,547,947.31 $1,429,245.13 $4,780,135.44 $7,757,327.88
121 Gaston, Town of $5,049.75 $4,770.75 1 $266.00 $1,505.08 $1,340.63 $3,111.71
122 Gastonia, City of $2,124,043.57 $1,799,137.67 980 $187,931.74 $174,602.89 $551,473.36 $914,007.99
123 Gates County $489,207.35 $489,068.89 161 $19,365.82 $24,116.33 $73,110.39 $116,592.54
124 Gibsonville, Town of $100,997.64 $85,789.38 34 $5,803.29 $13,621.58 $1,019.08 $20,443.95
125 Goldsboro, City of  $984,320.02 $685,977.23 286 $41,265.83 $47,408.04 $120,054.09 $208,727.96
126 Graham County $611,687.42 $551,961.26 140 $27,238.48 $20,110.74 $43,748.04 $91,097.26
127 Graham, City of $130,252.63 $122,633.58 74 $8,621.80 $11,206.93 $43,564.39 $63,393.12
128 Granite Falls, Town of $131,345.10 $106,255.73 86 $14,442.45 $12,518.92 $51,724.25 $78,685.62
129 Granville County $2,494,812.89 $2,240,127.66 620 $162,240.40 $16,102.54 $19,897.19 $198,240.13
130 Granville-Vance Health $62,220.00 $52,506.75 81 $9,755.96 $13,293.03 $29,498.86 $52,547.85
131 Green Level, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
132 Greene County $543,348.31 $516,332.65 187 $27,015.96 $39,934.71 $161,771.18 $228,721.85
133 Greenevers, Town of $58,681.01 $47,637.38 64 $4,850.36 $0.00 $0.00 $4,850.36
134 Greensboro, City of $1,073,767.41 $807,910.60 659 $91,483.65 $53,454.20 $385,038.93 $529,976.78
135 Greenville, City of $3,695,767.61 $3,267,067.44 1,059 $194,854.31 $183,572.17 $139,851.73 $518,278.21
136 Grimesland, Town of $4,071.76 $3,196.06 5 $409.91 $618.62 $729.37 $1,757.90
137 Guilford County $10,166,835.43 $9,254,471.09 3,732 $634,365.58 $747,687.44 $1,026,213.62 $2,408,266.64
138 Halifax County $2,410,533.33 $2,214,017.41 684 $104,599.53 $81,521.73 $303,515.67 $489,636.93
139 Hamlet, Town of $20,963.73 $17,344.47 3 $674.41 $2,259.75 $4,037.38 $6,971.54
140 Harnett County $6,046,048.10 $2,857,339.35 939 $178,208.78 $189,445.76 $435,833.42 $803,487.96
141 Harrisburg, Town of $12,513.99 $10,734.61 7 $625.67 $0.00 $0.00 $625.67
142 Havelock, City of $637,375.62 $578,768.69 145 $26,080.71 $38,871.94 $12,284.22 $77,236.87
143 Haw River, Town of $4,332.41 $3,673.28 7 $600.32 $0.00 $2,531.94 $3,132.26
144 Haywood County  $751,971.85 $185,745.14 53 $7,022.95 $0.00 $0.00 $7,022.95
145 Henderson County $1,071,371.95 $1,015,624.68 854 $105,529.04 $165,418.09 $190,094.96 $461,042.09
146 Henderson, City of $350,913.96 $319,729.49 163 $25,210.21 $38,383.55 $91,977.24 $155,571.00
147 Hendersonville, City of $70,290.91 $53,366.65 12 $3,303.72 $310.67 $5,829.13 $9,443.52
148 Hertford County $3,898,403.07 $2,093,039.06 995 $140,901.55 $150,919.91 $668,606.25 $960,427.71
149 Hertford County Public Health Authority $18,612.84 $11,412.38 9 $890.06 $1,152.65 $9,363.84 $11,406.55
150 Hertford, Town of $162,890.04 $147,273.17 66 $15,043.26 $3,489.67 $29,130.83 $47,663.76
151 Hickory, City of $381,375.95 $303,476.98 258 $33,177.99 $35,665.59 $115,323.07 $184,166.65
152 High Point, City of  $3,691,435.46 $3,181,113.10 1,370 $262,561.11 $245,082.82 $966,920.76 $1,474,564.69
153 High Shoals, City of $6,506.37 $5,206.29 3 $334.01 $1,106.93 $1,668.25 $3,109.19
154 Highlands, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
155 Hillsborough, Town of $959,917.02 $485,406.67 146 $16,914.29 $20,966.98 $74,358.73 $112,240.00
156 Hobgood, Town of $24,542.54 $19,432.82 8 $2,167.95 $1,017.31 $5,299.29 $8,484.55
157 Hoke County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
158 Holly Springs, Town of $15,520.15 $13,903.76 7 $1,120.56 $1,401.80 $11,541.34 $14,063.70
159 Hyde County $184,136.45 $166,489.41 35 $10,194.16 $0.00 $0.00 $10,194.16
160 Indian Trail, Town of $48,000.02 $18,936.27 22 $3,992.44 $7,483.92 $7,330.36 $18,806.72
161 Iredell County $6,156,068.46 $5,379,254.85 940 $198,220.15 $153,563.92 $858,488.91 $1,210,272.98
162 Jackson County $305,353.59 $301,506.58 91 $18,518.75 $19,608.04 $71,700.97 $109,827.76
163 Jacksonville, City of $705,439.37 $636,486.61 282 $38,561.21 $32,169.35 $121,400.39 $192,130.95
164 Jamestown, Town of $1,744.80 $1,355.41 1 $192.40 $258.59 $0.00 $450.99
165 Jamesville, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
166 Johnston County $2,765,951.30 $2,765,180.34 1,998 $274,554.02 $246,644.88 $474,268.27 $995,467.17
167 Jones County $772,730.80 $547,931.91 241 $31,015.25 $31,925.33 $105,351.08 $168,291.66
168 Jonesville, Town of $44,596.25 $36,641.89 41 $4,818.78 $4,785.41 $7,070.74 $16,674.93
169 Junaluska Sanitary District $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
170 Kannapolis, Town of  $799,787.07 $434,732.60 142 $19,896.60 $29,527.12 $103,351.92 $152,775.64
171 Kenansville, Town of $1,519.70 $4,973.22 1 $688.00 $182.00 $694.00 $1,564.00
172 Kenly, Town of $26,169.03 $20,811.33 32 $4,665.55 $2,390.64 $0.00 $7,056.19
173 Kill Devil Hills, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
174 King, City of $153,438.65 $127,084.78 41 $5,987.12 $7,437.37 $36,926.56 $50,351.05
175 Kings Mountain, City of $228,954.92 $164,262.46 108 $21,821.78 $29,108.85 $105,052.11 $155,982.74
176 Kingstown, Town of $34,051.45 $32,734.55 3 $1,316.90 $3,576.11 $118.33 $5,011.34
177 Knightdale, Town of $38,995.99 $18,215.13 8 $687.04 $2,161.55 $15,532.32 $18,380.91
178 LaGrange, Town of $148,798.16 $132,635.18 54 $11,422.15 $9,714.27 $24,940.58 $46,077.00
179 Landis, Town of $289,274.99 $237,560.12 150 $27,330.44 $27,954.83 $46,954.38 $102,239.65
180 Laurinburg, City of $349,167.49 $302,186.01 126 $27,121.81 $23,689.60 $26,074.86 $76,886.27
181 Lee County $1,295,998.69 $978,904.49 191 $49,846.59 $0.00 $1,705.94 $51,552.53
182 Leland, Town of $8,845.83 $8,427.12 2 $378.99 $2,831.52 $1,988.28 $5,198.79
183 Lenoir County (Non/Part.) $0.00 $0.00 0 $0.00 $0.00 $343.31 $343.31
184 Lenoir, City of $1,033,282.24 $808,307.82 423 $71,090.14 $65,051.06 $83,515.81 $219,657.01
185 Lexington, City of $2,440,356.09 $2,248,296.20 718 $146,872.57 $158,097.14 $670,295.14 $975,264.85
186 Liberty, Town of $27,956.04 $23,803.82 28 $3,100.10 $4,355.22 $342.57 $7,797.89
187 Lilesville, Town of $3,273.72 $3,273.72 0 $0.00 $83.00 $853.13 $936.13
188 Lincoln County $6,261,521.05 $3,929,980.88 1,205 $223,394.07 $283,968.63 $961,510.61 $1,468,873.31
189 Lincolnton, City of $363,017.17 $324,473.10 126 $25,708.36 $26,882.33 $81,127.55 $133,718.24
190 Littleton, Town of $33,505.72 $31,860.50 16 $1,649.80 $1,711.83 $8,852.63 $12,214.26
191 Locust, City of $117,532.30 $107,143.63 52 $13,541.49 $10,090.79 $17,785.52 $41,417.80
192 Long View, Town of $73,992.16 $73,828.16 76 $7,611.55 $10,913.88 $20,623.15 $39,148.58
193 Louisburg, Town of $201,280.28 $152,778.01 127 $30,240.40 $694.11 $0.00 $30,934.51
194 Lucama, Town of $48,373.70 $40,205.60 22 $4,850.69 $2,687.18 $15,997.90 $23,535.77
195 Lumberton, City of $1,643,699.83 $1,490,233.61 540 $110,940.59 $107,758.38 $364,773.67 $583,472.64
196 Macclesfield, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
197 Macon County $119,091.35 $119,091.35 92 $8,650.44 $1,544.36 $4,401.05 $14,595.85
198 Madison County $19,979.20 $12,568.96 5 $422.58 $5,337.68 $17,134.69 $22,894.95
199 Madison, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
200 Maggie Valley, Town of $11,553.98 $5,656.57 9 $1,677.13 $442.35 $3,553.56 $5,673.04
201 Magnolia, Town of $8,412.83 $8,284.67 1 $128.16 $1,211.51 $800.02 $2,139.69
202 Maiden, Town of $75,899.51 $65,642.27 38 $6,183.69 $5,299.62 $9,531.71 $21,015.02
203 Manteo, Town of $5,763.67 $6,001.65 3 $256.51 $0.00 $0.00 $256.51
204 Marion, City of $38,947.93 $18,439.13 73 $8,014.88 $5,923.59 $23,246.77 $37,185.24
205 Marshall, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
206 Marshville, Town of $4,509.08 $3,535.24 6 $682.78 $137.59 $1,464.38 $2,284.75
207 Martin County $2,365,836.10 $1,074,245.41 745 $129,768.44 $106,791.10 $539,445.88 $776,005.42
208 Martin-Tyrrell-Washington Health  $258,161.12 $12,083.74 203 $30,197.81 $36,285.15 $80,228.35 $146,711.31
209 Marvin, Village of $3,710.75 $50.00 1 $192.69 $45.00 $0.00 $237.69
210 Matthews, Town of $150.00 $150.00 0 $0.00 $0.00 $0.00 $0.00
211 Maxton, Town of $167,614.59 $140,559.84 82 $22,308.02 $4,981.29 $3,172.93 $30,462.24
212 Maysville, Town of $890.18 $767.76 2 $122.42 $0.00 $0.00 $122.42
213 McDowell County $2,626,747.25 $2,332,447.24 455 $98,183.21 $88,512.81 $54,732.09 $241,428.11
214 Mecklenburg County $38,451,274.05 $23,651,635.16 10,642 $1,976,723.41 $9,363.18 $42,077.87 $2,028,164.46
215 Mecklenburg EMS $44,265,119.60 $44,213,869.96 8,180 $2,227,818.12 $2,332,806.91 $1,618,480.62 $6,179,105.65
216 Mesic, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
217 Metropolitan Sewerage Dist-Buncombe $32,090.63 $26,360.80 11 $2,865.47 $0.00 $0.00 $2,865.47
218 Middlesex, Town of $7,374.96 $5,095.49 6 $675.07 $81.00 $574.47 $1,330.54
219 Mitchell County  $91,876.86 $73,386.89 34 $7,547.69 $194.58 $0.00 $7,742.27
220 Monroe, City of $1,249,755.70 $1,176,703.16 335 $62,772.75 $84,641.12 $258,974.81 $406,388.68
221 Montgomery County $143,919.36 $208,162.43 61 $13,925.22 $18,327.14 $56,720.66 $88,973.02
222 Moore County  $85,147.52 $67,591.63 131 $17,722.97 $20,143.41 $63,193.25 $101,059.63
223 Mooresville, Town of $267,384.61 $235,767.14 152 $21,953.22 $1,650.02 $4,519.96 $28,123.20
224 Morehead City, Town of  $157,708.32 $108,631.03 76 $9,007.52 $9,193.53 $57,548.75 $75,749.80
225 Morganton, City of $501,945.67 $419,146.78 343 $51,445.40 $60,238.51 $252,021.82 $363,705.73
226 Morrisville, Town of $5,906.96 $5,212.35 0 $0.00 $398.34 $3,351.64 $3,749.98
227 Mount Airy, City of $73,957.57 $61,840.36 96 $9,869.93 $7,541.66 $26,692.91 $44,104.50
228 Mount Gilead, Town of  $110,345.44 $81,615.55 35 $6,285.22 $6,688.91 $11,647.94 $24,622.07
229 Mount Olive, Town of $111,952.05 $95,100.33 65 $9,792.75 $13,037.39 $19,345.30 $42,175.44
230 Mount Pleasant, Town of $14,279.40 $12,303.34 12 $1,552.48 $3,394.87 $0.00 $4,947.35
231 Murfreesboro, Town of $17,336.44 $14,797.83 14 $1,811.67 $1,276.26 $55.55 $3,143.48
232 Nags Head, Town of $1,291.36 $272.54 0 $0.00 $0.00 $884.76 $884.76
233 Nash County $7,290,435.58 $3,547,429.40 677 $133,312.90 $117,346.36 $400,083.92 $650,743.18
234 Nashville, City of $146,354.91 $63,162.34 53 $6,989.40 $7,432.50 $29,101.54 $43,523.44
235 New Bern, City of $2,534,840.42 $2,311,640.29 441 $98,342.76 $98,901.14 $548,248.80 $745,492.70
236 New Hanover County $3,776,486.73 $2,995,484.63 1,010 $145,338.38 $127,607.26 $453,874.81 $726,820.45
237 New London, Town of $5,288.14 $4,558.47 2 $729.67 $537.06 $3,330.38 $4,597.11
238 Newport, Town of $38,327.89 $22,706.51 13 $2,297.23 $2,595.36 $5,696.17 $10,588.76
239 Newton, Town of $333,557.02 $312,901.18 50 $7,852.74 $13,981.25 $107,633.92 $129,467.91
240 Norlina, Town of $2,140.42 $1,462.42 2 $550.00 $600.68 $180.78 $1,331.46
241 North Topsail Beach, Town of $3,000.00 $2,792.11 2 $100.00 $275.00 $1,732.89 $2,107.89
242 Northhampton County $2,343,706.79 $1,815,456.68 394 $73,573.39 $59,975.03 $263,319.85 $396,868.27
243 Northwestern Wayne Sanitary $21,362.00 $10,067.50 17 $3,654.00 $580.82 $0.00 $4,234.82
244 Oak City, Town of $2,314.81 $1,902.42 3 $269.39 $456.94 $903.80 $1,630.13
245 Oak Island, Town of $296,250.08 $287,292.55 126 $17,154.73 $7,404.09 $13,895.10 $38,453.92
246 Ocean Isle Beach, Town of $43,620.17 $24,733.50 14 $11,805.14 $0.00 $0.00 $11,805.14
247 Onslow County $5,345,139.98 $3,327,374.82 1,225 $226,091.01 $179,982.30 $285,928.38 $692,001.69
248 Onslow Water & Sewer $256,653.65 $205,639.21 98 $11,899.70 $11,653.36 $23,906.64 $47,459.70
249 Orange County $918,400.23 $391,268.74 258 $29,607.27 $23,226.57 $107,268.17 $160,102.01
250 Orange Water & Sewer $116,462.79 $99,644.74 53 $8,032.80 $1,924.79 $4,487.66 $14,445.25
251 Oxford, City of $92,803.28 $79,082.10 89 $12,480.71 $15,719.95 $18,807.78 $47,008.44
252 Pamlico County  $529,226.52 $430,053.46 35 $7,644.39 $0.00 $0.00 $7,644.39
253 Parkton, Town of $761.80 $37.80 0 $0.00 $0.00 $1,022.65 $1,022.65
254 Pasquotank County $2,950,264.34 $1,749,039.34 1,094 $140,192.11 $93,500.06 $361,069.17 $594,761.34
255 Peachland, Town of $723.62 $723.62 1 $139.00 $0.00 $0.00 $139.00
256 Pender County $522,058.70 $436,145.52 88 $18,730.84 $19,605.70 $54,322.09 $92,658.63
257 Perquimans County $142,254.23 $128,225.49 40 $7,021.10 $5,362.66 $23,545.54 $35,929.30
258 Person County $2,173,767.38 $2,049,243.02 718 $185,965.85 $141,947.11 $335,129.26 $663,042.22
259 Pikeville, Town of $59,763.77 $52,505.65 35 $7,239.14 $9,489.89 $2,144.06 $18,873.09
260 Pilot Mountain, Town of $13,376.21 $11,046.90 17 $1,911.59 $0.00 $0.00 $1,911.59
261 Pine Knoll Shores, Town of $1,252.35 $1,252.35 0 $0.00 $0.00 $0.00 $0.00
262 Pinehurst, Village of $679.02 $6,474.93 2 $258.68 $200.78 $467.44 $926.90
263 Pinetops, Town of $47,628.53 $41,819.38 10 $2,560.24 $5,243.62 $7,383.13 $15,186.99
