Statistics - 2016

all participants - alphabetical (as of December 27, 2016 - Year-end)

    2016 2015 2002-2014 Totals to Date
# Local Government Total Debt Submitted Current Debt Submitted Debts Setoff  Amount Setoff  Amount Setoff  Amount Setoff  Amount Setoff 
1 Aberdeen, Town of $13,756.30 $13,190.24 2 $425.06 $404.29 $8,805.75 $9,635.10
2 Ahoskie, Town of $173,251.82 $161,176.98 31 $4,442.81 $7,564.97 $50,067.78 $62,075.56
3 Alamance County $33,745,045.05 $5,300,911.48 773 $135,218.68 $141,530.68 $2,473,404.26 $2,750,153.62
4 Alamance, Village of $1,103.34 $1,103.34 0 $0.00 $0.00 $2,206.91 $2,206.91
5 Albemarle Regional Health $870,327.08 $801,113.26 253 $31,396.33 $29,244.70 $294,494.88 $355,135.91
6 Albemarle, City of $1,151,151.35 $1,038,466.38 191 $30,066.00 $26,875.36 $660,749.98 $717,691.34
7 Alexander County $3,885,521.57 $3,264,584.10 392 $68,411.88 $61,150.98 $621,474.77 $751,037.63
8 Alleghany County  $534,379.61 $306,077.43 44 $9,036.16 $14,245.37 $103,655.25 $126,936.78
9 Andrews, Town of  $11,464.80 $10,366.65 1 $260.00 $700.00 $2,922.00 $3,882.00
10 Angier, Town of $125,257.02 $117,326.68 23 $2,465.28 $3,817.12 $56,931.52 $63,213.92
11 Anson County  $4,693,790.31 $2,592,198.37 176 $27,916.49 $29,522.34 $271,608.48 $329,047.31
12 Apex, Town of  $417,977.87 $349,237.44 128 $21,298.03 $21,080.13 $47,727.52 $90,105.68
13 Appalachian District Health  $41,224.15 $36,015.74 13 $1,673.14 $1,384.98 $12,600.89 $15,659.01
14 Archdale, Town of $75,861.04 $25,479.96 20 $2,670.80 $5,096.76 $37,378.16 $45,145.72
15 Ashe County  $2,242,281.17 $2,107,335.03 271 $54,330.07 $54,790.72 $277,536.32 $386,657.11
16 Asheboro Housing Authority $26,050.38 $24,854.45 4 $922.93 $273.00 $0.00 $1,195.93
17 Asheboro, Town of $698,636.66 $638,695.40 187 $22,074.74 $22,049.85 $281,311.86 $325,436.45
18 Asheville, City of $1,760,902.91 $1,561,007.53 952 $95,957.52 $62,658.41 $1,761,160.43 $1,919,776.36
19 Atkinson, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
20 Atlantic Beach, Town of $7,689.18 $2,694.42 3 $277.06 $205.59 $2,594.90 $3,077.55
21 Aulander, Town of $13,565.74 $12,685.09 10 $1,111.88 $110.00 $3,065.17 $4,287.05
22 Autryville, Town of $2,410.72 $2,138.33 0 $45.00 $66.00 $369.13 $480.13
23 Avery County $0.00 $0.00 0 $0.00 $0.00 $6,036.41 $6,036.41
24 Ayden, Town of $638,442.26 $590,139.63 68 $17,781.43 $12,732.39 $68,261.28 $98,775.10
25 Bailey, Town of  $0.00 $0.00 0 $0.00 $0.00 $2,991.28 $2,991.28
26 Bald Head Island, Village of $2,123.97 $2,123.97 0 $0.00 $0.00 $369.61 $369.61
27 Banner Elk, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
28 Beaufort County $3,457,931.88 $1,732,627.87 413 $58,084.57 $54,158.40 $1,075,540.09 $1,187,783.06
29 Beaufort Housing Authority $20,496.91 $17,086.57 5 $1,178.70 $581.03 $0.00 $1,759.73
30 Beaufort, Town of $146,693.12 $134,623.94 29 $3,420.58 $3,159.48 $81,713.68 $88,293.74
31 Belfast Patetown Sanitary $0.00 $0.00 0 $0.00 $0.00 $5,760.53 $5,760.53
32 Belhaven, Town of $302,882.96 $298,735.08 22 $4,578.24 $2,416.29 $22,481.70 $29,476.23
33 Belmont, City of $53,489.45 $50,760.36 15 $2,099.32 $2,164.42 $29,483.02 $33,746.76
34 Benson Housing Authority $23,751.28 $22,291.15 4 $1,046.12 $130.00 $0.00 $1,176.12
35 Benson, Town of $138,381.26 $127,524.30 23 $3,447.61 $5,235.79 $52,406.75 $61,090.15
36 Bermuda Run, Town of $0.00 $0.00 0 $0.00 $0.00 $290.47 $290.47
37 Bertie County $588,845.98 $552,425.63 71 $10,645.38 $10,959.73 $1,063,535.36 $1,085,140.47
38 Bessemer City, Town of $30,455.00 $28,543.29 6 $985.12 $1,867.74 $29,611.05 $32,463.91
39 Bethel, Town of $68,862.38 $66,075.42 7 $1,736.58 $1,774.70 $6,358.81 $9,870.09
40 Biltmore Forest, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
41 Biscoe, Town of $42,731.90 $39,059.66 20 $2,545.43 $2,140.30 $7,872.54 $12,558.27
42 Black Creek, Town of $50,303.97 $47,969.07 11 $1,269.47 $2,604.58 $21,257.82 $25,131.87
43 Black Mountain, Town of $131,347.22 $122,041.14 28 $5,126.23 $6,077.08 $85,098.52 $96,301.83
44 Bladen County $6,341,031.24 $4,914,932.80 607 $106,124.96 $147,224.18 $1,401,451.40 $1,654,800.54
45 Bladenboro, Town of $45,209.00 $44,618.25 0 $0.00 $0.00 $0.00 $0.00
46 Blowing Rock, Town of $8,509.45 $5,619.12 0 $0.00 $75.00 $4,084.71 $4,159.71
47 Boiling Spring Lakes, City of $173,964.39 $131,269.15 3 $515.38 $2,235.53 $59,280.69 $62,031.60
48 Boiling Springs, Town of $47,079.91 $45,092.43 22 $2,094.78 $263.79 $23,420.88 $25,779.45
49 Bolton, Town of $60,925.10 $60,925.10 0 $0.00 $0.00 $0.00 $0.00
50 Boone, Town of $35,642.88 $33,919.04 11 $1,078.09 $1,066.09 $15,239.00 $17,383.18
51 Boonville, Town of $8,022.10 $7,976.12 0 $0.00 $0.00 $2,913.71 $2,913.71
52 Bostic, Town of $34,506.36 $31,747.93 9 $1,173.10 $1,363.65 $12,311.87 $14,848.62
53 Brevard, City of $94,892.85 $87,094.25 57 $6,607.06 $0.00 $0.00 $6,607.06
54 Broad River Water & Sewer $881,410.09 $446,255.21 114 $11,930.10 $12,833.48 $219,485.88 $244,249.46
55 Broadway, Town of $10,364.90 $9,912.22 3 $421.58 $543.88 $6,444.18 $7,409.64
56 Brunswick County  $981,200.57 $825,149.07 223 $35,222.11 $3,268.53 $8,977.38 $47,468.02
57 Brunswick Regional Water & Sewer $67,002.10 $62,058.46 19 $2,500.85 $2,436.31 $7,302.97 $12,240.13
58 Bryson City, Town of $83,496.25 $79,199.07 19 $2,039.59 $3,198.82 $16,967.00 $22,205.41
59 Buncombe County $9,007,998.53 $8,400,266.72 1,187 $198,381.43 $187,940.62 $1,361,900.01 $1,748,222.06
60 Bunn, Town of $6,967.35 $6,177.79 4 $604.04 $159.04 $0.00 $763.08
61 Burgaw, Town of $8,517.18 $8,416.58 3 $342.70 $430.74 $6,895.43 $7,668.87
62 Burke County $13,572,198.70 $6,285,718.92 704 $118,566.86 $71,045.69 $724,149.26 $913,761.81
63 Burlington Housing Authority $79,613.33 $69,532.29 11 $3,269.93 $2,658.34 $5,530.24 $11,458.51
64 Burlington, City of $673,902.00 $568,349.35 212 $29,788.21 $22,710.63 $117,475.15 $169,973.99
65 Cabarrus County $8,547,233.18 $6,799,998.52 799 $133,205.85 $107,122.96 $1,018,755.70 $1,259,084.51
66 Cabarrus Health Alliance $277,516.15 $229,578.41 122 $15,929.13 $15,754.80 $165,673.87 $197,357.80
67 Caldwell County $10,750,541.56 $10,136,261.51 804 $127,341.33 $115,931.63 $2,130,485.18 $2,373,758.14
68 Camden County $208,741.67 $215,916.15 13 $1,910.80 $2,645.76 $85,184.58 $89,741.14
69 Candor, Town of  $24,429.04 $18,606.63 12 $1,595.37 $790.14 $3,235.89 $5,621.40
70 Canton, Town of $73,805.97 $51,807.45 30 $3,612.92 $2,961.36 $29,120.28 $35,694.56
71 Cape Fear Public Utility $4,012,394.55 $4,100,035.44 644 $113,985.30 $89,477.34 $713,441.97 $916,904.61
72 Carolina Beach, Town of $56,234.35 $52,990.72 12 $2,547.14 $2,962.73 $32,332.23 $37,842.10
73 Carteret County $5,517,903.57 $2,668,049.30 319 $71,967.96 $83,723.59 $899,554.19 $1,055,245.74
74 Carthage, Town of $8,004.68 $6,793.63 6 $790.23 $391.10 $1,090.26 $2,271.59
75 Cary, Town of $171,863.52 $151,286.48 64 $8,999.26 $11,006.86 $203,728.41 $223,734.53
76 Caswell County $550,087.24 $525,483.79 44 $10,238.26 $13,602.50 $93,048.68 $116,889.44
77 Catawba County $12,609,818.27 $10,932,562.60 1,245 $206,901.55 $181,822.98 $2,238,641.45 $2,627,365.98
78 Chadbourn, Town of $290,143.31 $268,851.86 31 $3,772.52 $6,757.67 $88,707.20 $99,237.39
79 Chapel Hill, Town of $219,552.36 $174,550.74 18 $3,670.27 $5,258.73 $40,858.96 $49,787.96
80 Charlotte, City of $15,593,590.29 $11,146,471.46 3,346 $499,221.52 $502,286.20 $4,689,990.33 $5,691,498.05
81 Chatham County $420,625.17 $327,729.23 70 $9,975.43 $13,211.51 $694,908.07 $718,095.01
82 Cherokee County $3,119,106.04 $2,529,369.75 163 $26,815.37 $22,072.51 $294,907.09 $343,794.97
83 Cherryville, City of $705,119.94 $621,263.61 121 $35,289.90 $14,041.58 $215,558.25 $264,889.73
84 Chocowinity, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
85 Chowan County $4,471,137.45 $2,142,158.69 184 $32,610.96 $28,838.43 $476,944.95 $538,394.34
86 Claremont, City of $3,641.39 $3,304.44 2 $273.38 $0.00 $0.00 $273.38
87 Clay County $44,177.48 $39,262.77 18 $2,280.83 $396.75 $7,982.90 $10,660.48
88 Clayton, Town of $1,413,012.07 $1,307,003.62 227 $38,639.50 $35,224.91 $614,501.55 $688,365.96
89 Clemmons, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
90 Cleveland County $6,455,072.17 $4,422,364.34 947 $164,248.05 $152,324.55 $6,288,156.44 $6,604,729.04
91 Cleveland, Town of $1,129.27 $842.24 0 $0.00 $0.00 $393.60 $393.60
92 Clinton, City of $73,160.50 $70,477.88 18 $1,835.72 $2,274.85 $32,830.13 $36,940.70
93 Clyde, Town of $20,165.99 $18,024.53 21 $2,071.46 $696.65 $2,491.99 $5,260.10
94 Columbia, Town of  $32,036.18 $31,763.43 2 $182.11 $146.67 $12,803.86 $13,132.64
95 Columbus County $2,301,804.36 $2,148,047.32 139 $33,651.43 $28,698.25 $491,742.86 $554,092.54
96 Columbus, Town of $4,420.12 $4,183.73 0 $0.00 $176.26 $8,160.92 $8,337.18
97 Concord Housing Authority $2,148.58 $376.82 1 $66.00 $0.00 $0.00 $66.00
98 Concord, City of $6,827,016.56 $6,138,650.55 962 $186,607.22 $154,219.11 $1,005,149.39 $1,345,975.72
99 Conover, City of $112,609.44 $104,075.69 58 $6,489.47 $4,944.76 $58,997.40 $70,431.63
100 Cornelius, Town of  $154,255.77 $137,697.50 44 $5,841.45 $6,387.04 $26,522.89 $38,751.38
101 Cove City, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
102 Cramerton, Town of $0.00 $0.00 0 $0.00 $0.00 $17,535.11 $17,535.11
103 Craven County $6,634,689.89 $6,942,299.80 720 $99,434.54 $96,496.57 $2,534,612.36 $2,730,543.47
104 Creedmoor, City of $38,822.31 $34,849.45 17 $2,046.17 $2,018.56 $36,619.15 $40,683.88
105 Cumberland County $3,597,752.74 $3,887,254.16 600 $85,012.32 $74,766.76 $965,158.50 $1,124,937.58
106 Currituck County $94,337.71 $89,404.94 10 $1,436.06 $1,385.16 $19,042.62 $21,863.84
107 Dallas, Town of $478,199.09 $441,695.22 93 $14,836.33 $15,862.98 $175,457.45 $206,156.76
108 Dare County $3,784,086.00 $3,551,714.11 201 $34,485.45 $24,456.62 $191,798.23 $250,740.30
109 Davidson County $8,797,033.21 $8,298,613.35 844 $150,398.41 $139,114.71 $1,528,232.97 $1,817,746.09
110 Davidson, Town of $10,368.81 $10,099.19 9 $499.62 $509.31 $5,696.22 $6,705.15
111 Davie County $8,116,159.16 $3,322,379.13 411 $78,351.29 $62,508.08 $846,463.17 $987,322.54
112 Drexel,Town of $134,293.23 $116,486.55 52 $10,426.53 $5,171.54 $10,648.70 $26,246.77
113 Dunn Housing Authority $4,676.00 $4,676.00 0 $0.00 $0.00 $0.00 $0.00
114 Dunn, City of $173,918.43 $156,166.54 67 $9,273.19 $5,581.58 $71,795.03 $86,649.80
115 Duplin County $5,282,121.16 $4,803,805.07 547 $98,972.47 $123,892.49 $2,184,755.30 $2,407,620.26
116 Durham County $19,028,128.04 $16,198,980.25 1,569 $272,732.15 $249,335.88 $6,319,988.83 $6,842,056.86
117 Durham, City of $914,620.59 $635,468.28 77 $12,813.09 $8,503.65 $1,794,769.59 $1,816,086.33
118 Eastern Carolina Council  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
119 Eastern Wayne Sanitary $0.00 $0.00 0 $0.00 $0.00 $8,660.80 $8,660.80
120 Eastover Sanitary District $78,907.20 $71,665.29 23 $3,202.42 $2,538.35 $1,396.84 $7,137.61
121 Eden, City of $284,751.79 $262,286.27 56 $6,950.77 $6,672.14 $98,039.09 $111,662.00
122 Edenton, Town of $299,023.03 $266,158.69 48 $8,460.58 $5,222.27 $92,207.50 $105,890.35
123 Edgecombe County $5,956,693.06 $2,817,439.14 539 $79,196.22 $38,245.97 $488,961.20 $606,403.39
124 Elizabeth City Housing Authority $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
125 Elizabeth City, City of $3,254,983.51 $3,006,011.21 295 $56,629.66 $50,646.33 $763,990.93 $871,266.92
126 Elizabethtown, Town of $184,923.13 $161,012.98 35 $4,259.74 $7,088.36 $28,559.09 $39,907.19
127 Elkin, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
128 Ellenboro, Town of $13,161.13 $12,362.29 3 $233.29 $546.18 $1,242.19 $2,021.66
129 Ellerbe, Town of $4,470.63 $4,419.63 0 $0.00 $0.00 $2,582.31 $2,582.31
130 Elm City, Town of $12,116.82 $12,044.22 1 $72.60 $444.79 $11,825.82 $12,343.21
131 Elon, Town of $45,790.17 $40,113.02 15 $1,966.05 $3,621.18 $14,325.67 $19,912.90
132 Emerald Isle, Town of $7,800.28 $12,543.74 1 $50.00 $772.78 $5,225.70 $6,048.48
133 Enfield, Town of $248,117.58 $230,031.65 40 $7,479.15 $11,774.54 $19,964.10 $39,217.79
134 Engelhard Sanitary District $18,635.83 $18,635.83 0 $0.00 $0.00 $0.00 $0.00
135 Erwin, Town of $0.00 $0.00 0 $0.00 $0.00 $3,068.12 $3,068.12
136 Eureka, Town of $3,739.52 $3,556.31 1 $41.00 $793.48 $6,161.16 $6,995.64
137 Fairmont, Town of  $138,441.58 $126,536.39 14 $2,443.92 $2,618.75 $13,692.61 $18,755.28
138 Fairview, Town of  $2,003.39 $2,430.05 0 $0.00 $62.27 $902.34 $964.61
139 Faison, Town of  $696.05 $630.46 1 $65.59 $0.00 $562.99 $628.58
140 Faith, Town of $8,631.13 $7,883.07 3 $299.06 $842.70 $3,534.28 $4,676.04
141 Farmville, Town of  $517,443.48 $493,561.94 36 $6,545.87 $6,162.20 $171,967.80 $184,675.87
142 Fayetteville, City of $3,751,869.52 $3,144,137.34 502 $75,362.18 $110,727.25 $1,045,686.99 $1,231,776.42
143 Flat Rock, Village of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
144 Fletcher, Town of $10,658.82 $11,511.52 3 $562.56 $0.00 $7,291.20 $7,853.76
145 Forest City, Town of $1,119,363.63 $990,962.90 198 $33,113.18 $30,413.39 $206,128.43 $269,655.00
146 Fork Township Sanitary $18,637.55 $17,461.40 12 $1,124.15 $359.96 $6,185.20 $7,669.31
147 Forsyth County $48,927,411.15 $25,809,687.06 2,110 $431,008.90 $338,078.94 $6,293,680.18 $7,062,768.02
148 Four Oaks, Town of $8,508.08 $8,173.22 6 $340.66 $383.06 $2,157.10 $2,880.82
149 Franklin County $7,708,940.83 $6,331,088.86 615 $97,336.37 $106,584.77 $1,252,270.48 $1,456,191.62
150 Franklin, Town of  $10,599.28 $8,124.29 3 $628.46 $61.00 $7,791.98 $8,481.44
151 Franklinton, Town of $98,982.98 $86,336.65 41 $5,305.24 $7,007.63 $1,340.20 $13,653.07
152 Franklinville, Town of $12,342.88 $11,278.88 6 $653.75 $747.87 $4,587.36 $5,988.98
153 Fremont, Town of $153,196.10 $132,292.41 23 $4,340.58 $2,475.26 $54,004.11 $60,819.95
154 Fuquay-Varina, Town of $47,342.27 $45,956.27 11 $1,181.22 $1,133.76 $36,070.45 $38,385.43
155 Garland, Town of  $1,030.96 $1,030.96 0 $0.00 $907.72 $0.00 $907.72
156 Garner, Town of $4,209.95 $3,640.58 6 $569.37 $0.00 $992.46 $1,561.83
157 Garysburg, Town of $35,464.02 $65,603.91 1 $79.24 $739.82 $6,889.66 $7,708.72
158 Gaston County $34,660,237.99 $30,284,257.26 2,310 $408,998.11 $418,728.23 $13,070,604.98 $13,898,331.32
159 Gaston, Town of $4,246.09 $2,591.18 0 $0.00 $410.90 $4,076.72 $4,487.62
160 Gastonia, City of $1,840,692.61 $1,605,061.34 492 $81,730.38 $75,172.66 $1,752,776.57 $1,909,679.61
161 Gates County $801,210.53 $394,224.99 37 $6,117.77 $4,530.63 $196,386.22 $207,034.62
162 Gibsonville, Town of $83,509.58 $76,621.94 27 $4,236.60 $2,689.57 $60,729.11 $67,655.28
163 Goldsboro, City of  $1,432,833.46 $1,364,539.61 284 $38,223.16 $34,043.69 $480,394.88 $552,661.73
164 Graham County $940,940.28 $905,693.66 62 $10,790.33 $6,985.58 $173,227.21 $191,003.12
165 Graham, City of $209,175.81 $198,398.74 65 $6,602.02 $6,476.74 $101,807.97 $114,886.73
166 Granite Falls, Town of $167,378.16 $151,464.10 43 $8,072.69 $6,754.84 $126,083.72 $140,911.25
167 Granville County $29,259,856.22 $27,371,553.71 2,656 $534,551.00 $323,855.82 $860,015.73 $1,718,422.55
168 Granville-Vance Health $117,198.79 $109,533.08 44 $4,928.78 $6,038.79 $106,334.27 $117,301.84
169 Greene County $1,614,588.15 $1,121,394.29 136 $23,138.75 $19,680.42 $322,154.94 $364,974.11
170 Greenevers, Town of $80,679.33 $42,903.54 15 $1,569.78 $2,770.07 $22,070.69 $26,410.54
171 Greensboro, City of $3,890,977.20 $3,305,543.23 2,115 $181,695.19 $186,612.28 $1,478,639.37 $1,846,946.84
172 Greenville Housing Authority $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
173 Greenville, City of $5,983,591.99 $3,941,337.82 972 $164,234.51 $150,067.06 $1,568,002.76 $1,882,304.33
174 Grimesland, Town of $6,624.43 $6,255.07 3 $215.36 $342.89 $4,034.60 $4,592.85
175 Guilford County $59,677,612.85 $42,894,003.01 4,560 $747,245.58 $725,996.58 $6,894,963.49 $8,368,205.65
176 Halifax County $4,192,014.19 $3,921,872.62 368 $54,731.22 $52,332.66 $1,195,478.75 $1,302,542.63
177 Hamilton, Town of $30,717.66 $27,804.97 3 $646.50 $938.72 $8,312.21 $9,897.43
178 Hamlet, City of $22,194.77 $22,194.77 0 $0.00 $160.00 $8,374.84 $8,534.84
179 Harmony, Town of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
180 Harnett County $5,810,035.92 $5,274,988.66 664 $100,084.57 $121,886.67 $1,401,877.39 $1,623,848.63
181 Harrisburg, Town of $14,889.53 $14,532.41 4 $357.12 $174.07 $6,551.64 $7,082.83
182 Havelock, City of $2,306,041.19 $1,233,623.80 96 $21,432.64 $13,109.87 $189,447.57 $223,990.08
183 Haw River, Town of $15,355.61 $14,023.07 7 $703.46 $339.73 $5,494.87 $6,538.06
184 Haywood County  $265,943.84 $251,282.21 64 $6,269.10 $15,774.08 $119,202.08 $141,245.26
185 Henderson County $6,632,480.09 $5,500,181.35 938 $153,168.14 $93,715.25 $1,036,343.51 $1,283,226.90
186 Henderson, City of $1,089,725.14 $964,398.57 265 $38,753.42 $30,834.97 $409,786.58 $479,374.97
187 Hendersonville, City of $198,770.28 $124,637.54 42 $5,577.11 $1,063.64 $23,640.03 $30,280.78
188 Hertford County $4,559,361.60 $3,156,726.28 323 $52,538.54 $45,859.49 $1,543,385.77 $1,641,783.80
189 Hertford County Public Health Authority $15,613.80 $13,561.83 6 $462.20 $296.54 $16,296.65 $17,055.39
190 Hertford Housing Authority $6,935.68 $6,935.68 0 $0.00 $0.00 $0.00 $0.00
191 Hertford, Town of $240,865.79 $228,061.17 32 $6,155.03 $4,979.76 $72,407.64 $83,542.43
192 Hickory, City of $1,038,501.45 $954,735.88 235 $26,754.63 $30,653.63 $331,257.88 $388,666.14
193 High Point Housing Authority $176,633.10 $162,543.56 16 $5,160.85 $4,302.89 $0.00 $9,463.74
194 High Point, City of $8,940,048.38 $8,042,640.00 1,303 $249,713.56 $200,775.47 $2,745,865.99 $3,196,355.02
195 High Shoals, Town of $19,649.08 $20,389.95 5 $321.14 $827.93 $7,236.69 $8,385.76
196 Highlands, Town of  $26,765.89 $32,061.38 2 $294.00 $106.00 $2,672.78 $3,072.78
197 Hildebran, Town of  $15,084.48 $11,791.02 1 $143.00 $0.00 $0.00 $143.00
198 Hillsborough, Town of $596,276.67 $560,577.66 78 $10,461.94 $10,076.27 $215,577.30 $236,115.51
199 Hobgood, Town of $23,052.83 $22,813.28 2 $235.55 $59.65 $15,522.21 $15,817.41
200 Hoffman, Town of $21,865.86 $21,459.48 1 $445.00 $0.00 $133.62 $578.62
201 Hoke County $2,299,274.28 $1,601,323.39 262 $39,009.26 $55,904.99 $232,913.51 $327,827.76
202 Holly Springs, Town of $111,696.72 $100,351.26 44 $5,086.38 $6,936.10 $22,911.24 $34,933.72
203 Hookerton, Town of $18,052.15 $17,340.34 4 $1,009.98 $1,049.61 $2,919.93 $4,979.52
204 Hot Springs, Town of $18,801.87 $18,801.87 0 $0.00 $0.00 $0.00 $0.00
205 Hudson, Town of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
206 Huntersville, Town of $192,707.48 $173,035.84 56 $7,669.49 $7,405.89 $31,910.08 $46,985.46
207 Hyde County $1,533,647.60 $693,241.56 55 $12,455.32 $15,986.07 $32,843.02 $61,284.41
208 Indian Trail, Town of $89,214.33 $25,119.63 20 $3,052.95 $3,129.02 $31,656.27 $37,838.24
209 Iredell County $13,551,177.95 $9,852,225.15 837 $160,081.99 $126,132.05 $2,592,304.03 $2,878,518.07
210 Isothermal Planning and Development $0.00 $0.00 0 $0.00 $0.00 $16,404.94 $16,404.94
211 Jackson County $1,066,532.63 $902,943.24 152 $37,320.51 $3,732.25 $155,577.19 $196,629.95
212 Jacksonville, City of $1,006,382.95 $944,322.20 163 $21,163.44 $21,016.77 $338,552.21 $380,732.42
213 Jamestown, Town of $1,319.45 $1,319.45 0 $0.00 $0.00 $1,665.19 $1,665.19
214 Jamesville, Town of $3,501.26 $3,359.57 1 $37.00 $0.00 $521.75 $558.75
215 Johnston County $8,677,054.14 $7,718,392.43 1,073 $185,240.73 $154,313.73 $2,364,739.38 $2,704,293.84
216 Jones County $564,870.29 $506,229.91 81 $8,680.79 $8,777.75 $283,295.44 $300,753.98
217 Jonesville, Town of $91,624.37 $83,279.56 36 $4,963.55 $4,219.17 $43,155.94 $52,338.66
218 Junaluska Sanitary District  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
219 Kannapolis, Town of  $564,093.63 $505,039.08 214 $27,460.48 $26,546.34 $403,955.05 $457,961.87
220 Kenansville, Town of  $0.00 $0.00 0 $0.00 $0.00 $1,564.00 $1,564.00
221 Kenly, Town of $100,482.25 $93,922.96 24 $4,263.98 $1,798.46 $18,135.21 $24,197.65
222 Kernersville, Town of $4,339.73 $2,989.73 1 $150.00 $0.00 $0.00 $150.00
223 Kill Devil Hills, Town of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
224 King, City of $141,823.14 $86,292.15 39 $6,478.37 $5,482.52 $80,695.66 $92,656.55
225 Kings Mountain, City of $403,947.76 $369,168.74 123 $19,319.61 $18,552.99 $235,330.51 $273,203.11
226 Kingstown, Town of $228,493.52 $218,535.68 10 $3,231.43 $1,111.00 $13,974.78 $18,317.21
227 Kinston Housing Authority $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
228 Kinston, City of $2,135,266.24 $1,913,349.35 292 $58,686.09 $62,032.49 $248,196.22 $368,914.80
229 Knightdale, Town of $2,440.56 $2,381.56 0 $0.00 $0.00 $20,407.31 $20,407.31
230 LaGrange, Town of $198,338.69 $185,159.45 21 $3,810.61 $4,229.15 $94,651.70 $102,691.46
231 Lake Park, Village of $13,760.51 $14,014.60 4 $250.00 $754.37 $0.00 $1,004.37
232 Landis, Town of $801,917.27 $738,729.33 130 $26,371.98 $17,774.58 $228,632.41 $272,778.97
233 Lansing, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
234 Laurinburg, City of $785,822.72 $823,700.50 83 $16,252.29 $8,910.21 $236,688.17 $261,850.67
235 Lawndale, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
236 Lee County $8,714,721.48 $706,750.88 142 $33,791.36 $32,212.59 $330,268.71 $396,272.66
237 Leland, Town of $21,819.32 $20,467.42 3 $231.77 $165.00 $6,010.89 $6,407.66
238 Lenoir County  $5,712,447.85 $5,482,372.83 702 $132,938.55 $145,182.26 $343.31 $278,464.12
239 Lenoir, City of $1,881,871.49 $1,779,939.61 217 $40,376.68 $22,031.86 $416,271.41 $478,679.95
240 Lexington, City of $4,464,695.04 $4,126,052.97 552 $104,876.42 $77,271.51 $1,601,182.89 $1,783,330.82
241 Liberty, Town of $74,031.62 $68,246.40 17 $2,490.30 $2,741.59 $23,296.12 $28,528.01
242 Lilesville, Town of $6,447.69 $6,051.69 0 $0.00 $319.43 $6,160.78 $6,480.21
243 Lillington, Town of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
244 Lincoln County $5,713,655.94 $4,359,683.08 738 $132,343.26 $130,652.28 $2,620,799.66 $2,883,795.20
245 Lincolnton, City of $734,162.55 $799,378.47 165 $26,678.14 $13,426.67 $223,693.88 $263,798.69
246 Littleton, Town of $29,647.00 $28,560.09 4 $294.20 $530.04 $17,122.74 $17,946.98
247 Locust, City of $54,677.53 $46,531.73 15 $2,155.11 $1,284.63 $64,122.14 $67,561.88
248 Long View, Town of $141,196.63 $135,403.31 45 $4,716.28 $4,254.11 $63,290.46 $72,260.85
249 Louisburg, Town of $244,787.02 $223,753.00 31 $5,563.86 $4,360.61 $112,107.32 $122,031.79
250 Lucama, Town of $67,532.80 $59,010.61 18 $3,439.98 $1,233.19 $37,531.84 $42,205.01
251 Lumberton Housing Authority $14,967.05 $14,735.05 1 $232.00 $242.66 $0.00 $474.66
252 Lumberton, City of $2,887,850.47 $2,618,297.39 378 $72,671.72 $58,558.84 $1,005,536.71 $1,136,767.27
253 Macon County $10,889.33 $9,324.08 9 $662.94 $1,737.53 $49,633.47 $52,033.94
254 Madison County $457,441.68 $391,569.24 178 $28,741.66 $30,270.39 $37,026.60 $96,038.65
255 Madison, Town of $224.39 $165.00 1 $59.39 $0.00 $0.00 $59.39
256 Maggie Valley, Town of $4,135.12 $2,027.22 1 $54.00 $145.99 $9,973.50 $10,173.49
257 Magnolia, Town of $22,024.74 $20,934.74 5 $458.30 $226.94 $8,415.75 $9,100.99
258 Maiden, Town of  $133,806.03 $124,091.55 46 $6,651.75 $8,751.65 $34,050.93 $49,454.33
259 Manteo, Town of $41,336.97 $33,559.62 8 $1,002.54 $371.91 $3,382.86 $4,757.31
260 Marion, City of $160,001.89 $126,835.74 72 $6,894.48 $6,808.16 $77,196.16 $90,898.80
261 Mars Hill, Town of $5,772.05 $5,772.05 0 $0.00 $0.00 $5,598.47 $5,598.47
