Statistics - 2017

all participants - alphabetical (as of December 26, 2017 -  year end)

    2017 2016 2002-2015 Totals to Date
# Local Government Total Debt Submitted Current Debt Submitted Debts Setoff  Amount Setoff  Amount Setoff  Amount Setoff  Amount Setoff 
1 Aberdeen, Town of $39,350.27 $39,274.27 5 $388.23 $425.06 $9,210.04 $10,023.33
2 Ahoskie, Town of $175,473.42 $169,301.04 54 $9,345.94 $4,442.81 $57,632.75 $71,421.50
3 Alamance County $7,819,983.00 $7,658,915.03 894 $160,384.18 $135,218.68 $2,614,934.94 $2,910,537.80
4 Alamance, Village of $1,103.34 $1,103.34 0 $0.00 $0.00 $2,206.91 $2,206.91
5 Albemarle Regional Health $870,783.27 $825,291.39 285 $38,708.91 $31,396.33 $323,739.58 $393,844.82
6 Albemarle, City of $1,194,587.80 $1,140,493.60 238 $37,867.38 $30,066.00 $687,625.34 $755,558.72
7 Alexander County $3,828,771.61 $3,815,367.63 372 $66,295.42 $68,411.88 $682,625.75 $817,333.05
8 Alleghany County  $283,769.37 $281,962.01 62 $10,362.24 $9,036.16 $117,900.62 $137,299.02
9 Andrews, Town of  $7,168.25 $7,985.22 1 $37.19 $260.00 $3,622.00 $3,919.19
10 Angier, Town of $135,025.19 $128,032.44 23 $2,474.17 $2,465.28 $60,748.64 $65,688.09
11 Anson County  $2,591,655.67 $2,556,828.71 252 $46,000.51 $27,916.49 $301,130.82 $375,047.82
12 Apex, Town of  $393,968.84 $376,700.80 171 $27,014.02 $21,298.03 $68,807.65 $117,119.70
13 Appalachian District Health  $48,400.02 $47,233.31 34 $3,706.72 $1,673.14 $13,985.87 $19,365.73
14 Archdale, Town of $31,642.58 $29,571.56 20 $2,565.44 $2,670.80 $42,474.92 $47,711.16
15 Ashe County  $2,416,747.85 $2,428,305.40 266 $57,013.09 $54,330.07 $332,327.04 $443,670.20
16 Asheboro Housing Authority $29,277.59 $27,744.59 5 $1,320.97 $922.93 $273.00 $2,516.90
17 Asheboro, Town of $721,050.49 $699,900.90 224 $30,721.03 $22,074.74 $303,361.71 $356,157.48
18 Asheville, City of $1,006,444.20 $978,987.05 934 $95,229.58 $95,957.52 $1,823,818.84 $2,015,005.94
19 Atkinson, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
20 Atlantic Beach, Town of $11,115.61 $11,046.49 3 $290.68 $277.06 $2,800.49 $3,368.23
21 Aulander, Town of $14,460.11 $14,808.98 9 $823.80 $1,111.88 $3,175.17 $5,110.85
22 Autryville, Town of $0.00 $0.00 1 $47.00 $45.00 $435.13 $527.13
23 Avery County $0.00 $0.00 0 $0.00 $0.00 $6,036.41 $6,036.41
24 Ayden, Town of $664,368.50 $629,009.02 99 $21,789.08 $17,781.43 $80,993.67 $120,564.18
25 Bailey, Town of  $0.00 $0.00 0 $0.00 $0.00 $2,991.28 $2,991.28
26 Bald Head Island, Village of $2,835.90 $2,835.90 0 $0.00 $0.00 $369.61 $369.61
27 Banner Elk, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
28 Beaufort County $2,126,477.91 $2,113,515.65 427 $56,024.40 $58,084.57 $1,129,698.49 $1,243,807.46
29 Beaufort Housing Authority $20,508.11 $19,393.28 1 $98.82 $1,178.70 $581.03 $1,858.55
30 Beaufort, Town of $114,853.44 $102,623.47 36 $6,327.66 $3,420.58 $84,873.16 $94,621.40
31 Belfast Patetown Sanitary $0.00 $0.00 0 $0.00 $0.00 $5,760.53 $5,760.53
32 Belhaven, Town of $281,218.48 $292,619.69 20 $3,611.19 $4,578.24 $24,897.99 $33,087.42
33 Belmont, City of $49,378.51 $48,997.69 11 $1,266.97 $2,099.32 $31,647.44 $35,013.73
34 Benson Housing Authority $22,667.25 $20,530.88 7 $1,499.52 $1,046.12 $130.00 $2,675.64
35 Benson, Town of $317,742.18 $308,198.00 30 $5,444.24 $3,447.61 $57,642.54 $66,534.39
36 Bermuda Run, Town of $0.00 $0.00 0 $0.00 $0.00 $290.47 $290.47
37 Bertie County $579,741.50 $560,970.70 82 $12,733.69 $10,645.38 $1,074,495.09 $1,097,874.16
38 Bessemer City, Town of $28,939.00 $27,555.77 8 $1,623.19 $985.12 $31,478.79 $34,087.10
39 Bethel, Town of $77,468.70 $75,759.78 2 $629.00 $1,736.58 $8,133.51 $10,499.09
40 Biltmore Forest, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
41 Biscoe, Town of $45,907.60 $43,112.92 15 $2,472.15 $2,545.43 $10,012.84 $15,030.42
42 Black Creek, Town of $51,233.37 $51,418.55 12 $1,506.86 $1,269.47 $23,862.40 $26,638.73
43 Black Mountain, Town of $140,365.91 $134,277.34 26 $2,638.24 $5,126.23 $91,175.60 $98,940.07
44 Bladen County $4,657,138.61 $4,947,224.96 905 $165,132.66 $106,124.96 $1,548,675.58 $1,819,933.20
45 Bladenboro, Town of $41,546.03 $41,443.17 45 $4,212.49 $0.00 $0.00 $4,212.49
46 Blowing Rock, Town of $3,520.24 $3,458.24 1 $91.56 $0.00 $4,159.71 $4,251.27
47 Boiling Spring Lakes, City of $133,796.21 $122,480.65 24 $5,597.13 $515.38 $61,516.22 $67,628.73
48 Boiling Springs, Town of $43,111.90 $42,078.66 24 $2,716.94 $2,094.78 $23,684.67 $28,496.39
49 Bolton, Town of $60,925.10 $60,925.10 0 $0.00 $0.00 $0.00 $0.00
50 Boone, Town of $35,888.24 $34,928.24 24 $2,146.46 $1,078.09 $16,305.09 $19,529.64
51 Boonville, Town of $456.65 $456.65 1 $89.15 $0.00 $2,913.71 $3,002.86
52 Bostic, Town of $32,369.34 $31,016.21 6 $612.43 $1,173.10 $13,675.52 $15,461.05
53 Brevard, City of $110,031.73 $106,203.91 56 $7,023.46 $6,607.06 $0.00 $13,630.52
54 Broad River Water & Sewer $478,439.41 $472,019.47 115 $14,276.96 $11,930.10 $232,319.36 $258,526.42
55 Broadway, Town of $11,766.67 $11,324.27 7 $741.69 $421.58 $6,988.06 $8,151.33
56 Brunswick County  $1,387,949.38 $1,190,439.05 256 $42,859.34 $35,222.11 $12,245.91 $90,327.36
57 Brunswick Regional Water & Sewer $51,572.17 $52,247.98 12 $1,322.70 $2,500.85 $9,739.28 $13,562.83
58 Bryson City, Town of $92,008.82 $89,696.13 26 $2,968.08 $2,039.59 $20,165.82 $25,173.49
59 Buncombe County $8,758,978.86 $8,411,090.93 1,306 $220,548.23 $198,381.43 $1,549,840.63 $1,968,770.29
60 Bunn, Town of $9,077.34 $9,077.34 3 $548.36 $604.04 $159.04 $1,311.44
61 Burgaw, Town of $8,895.71 $8,895.71 3 $226.25 $342.70 $7,326.17 $7,895.12
62 Burke County $6,943,849.54 $6,798,106.55 859 $153,870.53 $118,566.86 $795,194.95 $1,067,632.34
63 Burlington Housing Authority $84,810.76 $75,729.83 18 $3,699.95 $3,269.93 $8,188.58 $15,158.46
64 Burlington, City of $641,928.85 $592,809.00 211 $28,375.09 $29,788.21 $140,185.78 $198,349.08
65 Cabarrus County $6,763,895.47 $6,532,622.22 838 $143,588.18 $133,205.85 $1,125,878.66 $1,402,672.69
66 Cabarrus Health Alliance $167,842.80 $156,229.22 137 $17,549.63 $15,929.13 $181,428.67 $214,907.43
67 Caldwell County $10,810,728.25 $10,728,831.01 986 $168,684.73 $127,341.33 $2,246,416.81 $2,542,442.87
68 Camden County $195,601.68 $236,319.55 31 $3,961.17 $1,910.80 $87,830.34 $93,702.31
69 Candor, Town of  $18,102.93 $17,599.36 7 $975.83 $1,595.37 $4,026.03 $6,597.23
70 Canton, Town of $57,330.34 $55,525.81 36 $2,963.00 $3,612.92 $32,081.64 $38,657.56
71 Cape Fear Public Utility $3,297,747.29 $4,515,900.19 645 $111,194.48 $113,985.30 $802,919.31 $1,028,099.09
72 Carolina Beach, Town of $150,332.13 $147,881.03 6 $1,795.75 $2,547.14 $35,294.96 $39,637.85
73 Carteret County $4,854,066.06 $2,325,281.25 338 $65,428.54 $71,967.96 $983,277.78 $1,120,674.28
74 Carthage, Town of $9,998.57 $9,998.57 3 $406.64 $790.23 $1,481.36 $2,678.23
75 Cary, Town of $222,472.82 $219,651.75 87 $13,581.74 $8,999.26 $214,735.27 $237,316.27
76 Caswell County $527,064.29 $511,799.58 55 $14,266.40 $10,238.26 $106,651.18 $131,155.84
77 Catawba County $8,846,910.58 $8,832,660.15 1,178 $192,347.83 $206,901.55 $2,420,464.43 $2,819,713.81
78 Chadbourn, Town of $302,237.06 $287,689.80 33 $5,147.12 $3,772.52 $95,464.87 $104,384.51
79 Chapel Hill, Town of $171,014.54 $167,507.54 36 $6,772.89 $3,670.27 $46,117.69 $56,560.85
80 Charlotte, City of $11,058,607.39 $10,643,810.39 3,300 $491,577.29 $499,221.52 $4,981,487.07 $5,972,285.88
81 Chatham County $326,610.04 $322,982.04 72 $10,085.01 $9,975.43 $708,119.58 $728,180.02
82 Cherokee County $2,824,681.47 $2,744,512.88 191 $35,517.90 $26,815.37 $316,979.60 $379,312.87
83 Cherryville, City of $702,708.99 $657,727.45 112 $19,019.40 $35,289.90 $229,599.83 $283,909.13
84 Chocowinity, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
85 Chowan County $2,124,470.32 $2,055,087.13 157 $24,280.71 $32,610.96 $505,783.38 $562,675.05
86 Claremont, City of $2,988.35 $2,838.35 4 $454.51 $273.38 $0.00 $727.89
87 Clay County $43,662.78 $40,582.61 26 $4,672.82 $2,280.83 $8,379.65 $15,333.30
88 Clayton, Town of $1,377,802.70 $1,324,818.44 248 $42,068.54 $38,639.50 $649,726.46 $730,434.50
89 Clemmons, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
90 Cleveland County $4,325,436.10 $4,211,685.09 937 $176,325.55 $164,248.05 $6,440,480.99 $6,781,054.59
91 Cleveland, Town of $1,064.91 $833.52 0 $8.72 $0.00 $393.60 $402.32
92 Clinton, City of $28,612.66 $27,556.95 11 $1,076.30 $1,835.72 $35,104.98 $38,017.00
93 Clyde, Town of $21,845.67 $21,845.67 15 $1,558.17 $2,071.46 $3,188.64 $6,818.27
94 Coats, Town of $16,991.64 $16,991.64 8 $876.87 $0.00 $0.00 $876.87
95 Columbia, Town of  $32,000.78 $31,966.83 4 $440.35 $182.11 $12,950.53 $13,572.99
96 Columbus County $2,715,398.76 $2,615,816.62 202 $55,751.67 $33,651.43 $520,441.11 $609,844.21
97 Columbus, Town of $4,448.54 $4,312.54 2 $605.43 $0.00 $8,337.18 $8,942.61
98 Concord Housing Authority $376.82 $0.00 0 $0.00 $66.00 $0.00 $66.00
99 Concord, City of $6,021,479.29 $4,965,969.65 1,005 $193,658.08 $186,607.22 $1,159,368.50 $1,539,633.80
100 Conover, City of $109,870.61 $108,234.38 60 $6,504.47 $6,489.47 $63,942.16 $76,936.10
101 Conway, Town of $26,739.51 $27,170.73 2 $1,030.35 $0.00 $0.00 $1,030.35
102 Cornelius, Town of  $158,905.90 $151,088.44 51 $6,587.25 $5,841.45 $32,909.93 $45,338.63
103 Cove City, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
104 Cramerton, Town of $0.00 $0.00 0 $0.00 $0.00 $17,535.11 $17,535.11
105 Craven County $6,331,140.30 $7,484,054.79 895 $129,635.76 $99,434.54 $2,631,108.93 $2,860,179.23
106 Creedmoor, City of $34,660.47 $33,017.45 13 $1,637.02 $2,046.17 $38,637.71 $42,320.90
107 Cumberland County $3,636,731.84 $4,269,154.54 593 $79,645.14 $85,012.32 $1,039,925.26 $1,204,582.72
108 Currituck County $83,555.94 $91,046.58 7 $694.90 $1,436.06 $20,427.78 $22,558.74
109 Dallas, Town of $483,283.31 $422,467.63 130 $20,999.14 $14,836.33 $191,320.43 $227,155.90
110 Dare County $3,731,322.38 $3,637,506.89 277 $52,530.46 $34,485.45 $216,254.85 $303,270.76
111 Davidson County $10,641,973.82 $10,239,824.62 1,077 $202,477.70 $150,398.41 $1,667,347.68 $2,020,223.79
112 Davidson, Town of $28,854.81 $28,900.04 109 $6,582.20 $499.62 $6,205.53 $13,287.35
113 Davie County $3,618,137.97 $3,577,910.20 507 $87,648.81 $78,351.29 $908,971.25 $1,074,971.35
114 Drexel,Town of $132,053.63 $125,448.10 42 $5,674.91 $10,426.53 $15,820.24 $31,921.68
115 Dunn Housing Authority $11,084.00 $10,899.25 1 $184.75 $0.00 $0.00 $184.75
116 Dunn, City of $158,866.59 $155,671.70 54 $7,514.43 $9,273.19 $77,376.61 $94,164.23
117 Duplin County $4,505,968.29 $4,484,855.10 495 $85,020.13 $98,972.47 $2,308,647.79 $2,492,640.39
118 Durham County $16,505,456.29 $15,958,188.34 1,549 $300,914.06 $272,732.15 $6,569,324.71 $7,142,970.92
119 Durham, City of $822,808.44 $624,054.94 79 $9,762.93 $12,813.09 $1,803,273.24 $1,825,849.26
120 Eastern Carolina Council  $213,708.67 $213,708.67 0 $0.00 $0.00 $0.00 $0.00
121 Eastern Wayne Sanitary $0.00 $0.00 0 $0.00 $0.00 $8,660.80 $8,660.80
122 Eastover Sanitary District $71,344.76 $78,911.20 25 $4,898.20 $3,202.42 $3,935.19 $12,035.81
123 Eden, City of $332,120.64 $322,125.87 94 $12,373.95 $6,950.77 $104,711.23 $124,035.95
124 Edenton, Town of $321,444.71 $301,205.73 51 $8,311.22 $8,460.58 $97,429.77 $114,201.57
125 Edgecombe County $3,216,976.63 $3,189,964.92 449 $72,572.91 $79,196.22 $527,207.17 $678,976.30
126 Elizabeth City Housing Authority $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
127 Elizabeth City, City of $3,043,603.86 $2,886,327.49 320 $66,074.13 $56,629.66 $814,637.26 $937,341.05
128 Elizabethtown, Town of $170,656.23 $166,028.36 30 $4,736.57 $4,259.74 $35,647.45 $44,643.76
129 Elkin, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
130 Ellenboro, Town of $13,462.70 $13,334.11 3 $275.17 $233.29 $1,788.37 $2,296.83
131 Ellerbe, Town of $3,085.35 $2,808.35 1 $226.00 $0.00 $2,582.31 $2,808.31
132 Elm City, Town of $12,044.22 $11,935.95 1 $108.27 $72.60 $12,270.61 $12,451.48
133 Elon, Town of $54,279.61 $52,899.09 22 $2,604.54 $1,966.05 $17,946.85 $22,517.44
134 Emerald Isle, Town of $7,952.94 $10,433.56 3 $882.07 $50.00 $5,998.48 $6,930.55
135 Enfield, Town of $236,938.24 $222,766.46 36 $6,217.51 $7,479.15 $31,738.64 $45,435.30
136 Engelhard Sanitary District $25,613.20 $23,652.73 9 $2,544.76 $0.00 $0.00 $2,544.76
137 Erwin, Town of $0.00 $0.00 0 $0.00 $0.00 $3,068.12 $3,068.12
138 Eureka, Town of $1,924.47 $1,924.47 1 $1,631.84 $41.00 $6,954.64 $8,627.48
139 Fairmont, Town of  $128,811.72 $131,667.72 7 $1,224.29 $2,443.92 $16,311.36 $19,979.57
140 Fairview, Town of  $2,003.39 $2,532.90 0 $0.00 $0.00 $964.61 $964.61
141 Faison, Town of  $942.93 $883.60 2 $167.83 $65.59 $562.99 $796.41
142 Faith, Town of $9,756.84 $9,148.35 2 $243.61 $299.06 $4,376.98 $4,919.65
143 Farmville, Town of  $498,976.19 $484,422.70 47 $6,540.03 $6,545.87 $178,130.00 $191,215.90
144 Fayetteville, City of $989,309.56 $1,024,194.22 509 $90,728.23 $75,362.18 $1,156,414.24 $1,322,504.65
145 Flat Rock, Village of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
146 Fletcher, Town of $5,791.78 $6,238.84 4 $649.53 $562.56 $7,291.20 $8,503.29
147 Forest City, Town of $1,163,730.00 $1,111,169.95 225 $36,670.26 $33,113.18 $236,541.82 $306,325.26
148 Fork Township Sanitary $10,762.81 $10,579.13 4 $434.94 $1,124.15 $6,545.16 $8,104.25
149 Forsyth County $26,895,025.32 $26,695,618.65 2,712 $510,767.31 $431,008.90 $6,631,759.12 $7,573,535.33
150 Four Oaks, Town of $12,922.88 $7,955.06 10 $786.79 $340.66 $2,540.16 $3,667.61
151 Franklin County $6,348,014.98 $6,187,128.86 713 $119,431.10 $97,336.37 $1,358,855.25 $1,575,622.72
152 Franklin, Town of  $6,813.77 $7,794.67 6 $934.56 $628.46 $7,852.98 $9,416.00
153 Franklinton, Town of $90,887.04 $87,696.48 43 $7,790.91 $5,305.24 $8,347.83 $21,443.98
154 Franklinville, Town of $11,042.40 $10,631.15 5 $540.77 $653.75 $5,335.23 $6,529.75
155 Fremont, Town of $144,819.20 $140,288.04 20 $3,739.29 $4,340.58 $56,479.37 $64,559.24
156 Fuquay-Varina, Town of $53,620.45 $53,155.67 19 $1,596.54 $1,181.22 $37,204.21 $39,981.97
157 Garland, Town of  $913.92 $913.92 1 $117.04 $0.00 $907.72 $1,024.76
158 Garner, Town of $2,985.54 $2,943.54 6 $716.58 $569.37 $992.46 $2,278.41
159 Garysburg, Town of $42,770.71 $98,554.96 5 $1,254.83 $79.24 $7,629.48 $8,963.55
160 Gaston County $38,649,871.63 $38,466,177.53 2,433 $425,507.49 $408,998.11 $13,489,333.21 $14,323,838.81
161 Gaston, Town of $0.00 $0.00 0 $0.00 $0.00 $4,487.62 $4,487.62
162 Gastonia, City of $1,212,045.71 $1,167,193.64 528 $91,554.33 $81,730.38 $1,827,949.23 $2,001,233.94
163 Gates County $398,235.71 $396,568.24 36 $5,161.84 $6,117.77 $200,916.85 $212,196.46
164 Gibsonville, Town of $70,635.26 $67,844.94 23 $2,843.14 $4,236.60 $63,418.68 $70,498.42
165 Goldsboro, City of  $1,493,952.94 $1,497,083.15 323 $44,185.10 $38,223.16 $514,438.57 $596,846.83
166 Graham County $866,132.07 $843,026.58 102 $17,672.02 $10,790.33 $180,212.79 $208,675.14
167 Graham, City of $206,176.30 $209,227.64 54 $6,036.82 $6,602.02 $108,284.71 $120,923.55
168 Granite Falls, Town of $179,376.77 $168,810.19 66 $11,971.13 $8,072.69 $132,838.56 $152,882.38
169 Granville County $28,117,754.16 $27,752,181.97 2,467 $544,901.73 $534,551.00 $1,183,871.55 $2,263,324.28
170 Granville-Vance Health $106,675.63 $104,147.57 82 $10,044.70 $4,928.78 $112,373.06 $127,346.54
171 Greene County $1,557,271.90 $1,531,312.75 132 $21,477.77 $23,138.75 $341,835.36 $386,451.88
172 Greenevers, Town of $40,375.34 $39,779.65 23 $2,109.04 $1,569.78 $24,840.76 $28,519.58
173 Greensboro, City of $3,859,930.80 $3,711,648.57 2,216 $183,956.38 $181,695.19 $1,665,251.65 $2,030,903.22
174 Greenville Housing Authority $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
175 Greenville, City of $4,317,516.51 $4,242,616.06 932 $146,009.77 $164,234.51 $1,718,069.82 $2,028,314.10
176 Grimesland, Town of $6,367.84 $6,367.84 0 $0.00 $215.36 $4,377.49 $4,592.85
177 Guilford County $45,815,085.70 $45,455,799.56 7,781 $1,146,572.67 $747,245.58 $7,620,960.07 $9,514,778.32
178 Halifax County $3,884,519.39 $3,839,092.97 406 $59,618.65 $54,731.22 $1,247,811.41 $1,362,161.28
179 Hamilton, Town of $2,530.34 $2,530.34 2 $750.41 $646.50 $9,250.93 $10,647.84
180 Hamlet, City of $0.00 $0.00 0 $0.00 $0.00 $8,534.84 $8,534.84
181 Harmony, Town of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
182 Harnett County $5,742,465.24 $5,672,192.76 839 $135,230.48 $100,084.57 $1,523,764.06 $1,759,079.11
183 Harrisburg, Town of $41,239.98 $41,239.98 2 $184.90 $357.12 $6,725.71 $7,267.73
184 Havelock, City of $1,262,281.33 $1,238,481.31 132 $25,587.77 $21,432.64 $202,557.44 $249,577.85
185 Haw River, Town of $6,157.59 $6,157.59 9 $1,025.42 $703.46 $5,834.60 $7,563.48
186 Haywood County  $343,855.23 $337,639.78 91 $10,108.28 $6,269.10 $134,976.16 $151,353.54
187 Henderson County $5,541,084.26 $5,597,700.51 1,409 $210,894.66 $153,168.14 $1,130,058.76 $1,494,121.56
188 Henderson, City of $1,044,906.29 $972,675.97 260 $35,909.98 $38,753.42 $440,621.55 $515,284.95
189 Hendersonville, City of $67,993.57 $76,014.26 21 $2,305.81 $5,577.11 $24,703.67 $32,586.59
190 Hertford County $2,684,822.26 $2,655,116.93 335 $48,453.52 $52,538.54 $1,589,245.26 $1,690,237.32
191 Hertford County Public Health Authority $13,806.78 $13,460.79 5 $408.28 $462.20 $16,593.19 $17,463.67
192 Hertford Housing Authority $6,935.68 $6,935.68 0 $0.00 $0.00 $0.00 $0.00
193 Hertford, Town of $247,792.71 $239,757.33 28 $4,803.39 $6,155.03 $77,387.40 $88,345.82
194 Hickory, City of $1,058,274.78 $1,038,054.50 262 $30,897.40 $26,754.63 $361,911.51 $419,563.54
195 High Point Housing Authority $240,900.58 $236,798.43 25 $6,377.26 $5,160.85 $4,302.89 $15,841.00
196 High Point, City of $9,344,496.08 $8,812,237.51 1,526 $272,932.54 $249,713.56 $2,946,641.46 $3,469,287.56
197 High Shoals, Town of $17,748.33 $18,991.34 4 $1,175.86 $321.14 $8,064.62 $9,561.62
198 Highlands, Town of  $0.00 $0.00 3 $476.71 $294.00 $2,778.78 $3,549.49
199 Hildebran, Town of  $10,919.76 $10,301.80 4 $892.69 $143.00 $0.00 $1,035.69
200 Hillsborough, Town of $576,038.97 $549,716.51 70 $9,948.68 $10,461.94 $225,653.57 $246,064.19
201 Hobgood, Town of $22,539.99 $22,468.99 3 $344.29 $235.55 $15,581.86 $16,161.70
202 Hoffman, Town of $20,744.48 $19,864.38 6 $1,595.10 $445.00 $133.62 $2,173.72
203 Hoke County $1,512,575.11 $1,449,521.64 303 $42,795.87 $39,009.26 $288,818.50 $370,623.63
204 Holly Springs, Town of $107,153.47 $103,107.72 54 $8,121.21 $5,086.38 $29,847.34 $43,054.93
205 Hookerton, Town of $28,505.98 $28,267.78 4 $775.65 $1,009.98 $3,969.54 $5,755.17
206 Hot Springs, Town of $19,623.20 $18,559.65 4 $567.26 $0.00 $0.00 $567.26
207 Hudson, Town of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
208 Huntersville, Town of $188,990.90 $182,001.77 70 $10,821.15 $7,669.49 $39,315.97 $57,806.61
209 Hyde County $695,121.63 $673,894.33 84 $20,472.21 $12,455.32 $48,829.09 $81,756.62
210 Indian Trail, Town of $36,710.51 $35,194.03 11 $2,421.62 $3,052.95 $34,785.29 $40,259.86
211 Iredell County $11,724,490.50 $11,289,116.55 1,084 $207,526.33 $160,081.99 $2,718,436.08 $3,086,044.40
212 Isothermal Planning and Development $0.00 $0.00 0 $0.00 $0.00 $16,404.94 $16,404.94
213 Jackson County $1,260,040.34 $1,228,383.48 130 $33,237.46 $37,320.51 $159,309.44 $229,867.41
214 Jacksonville, City of $958,391.97 $911,152.75 148 $16,386.07 $21,163.44 $359,568.98 $397,118.49
215 Jamestown, Town of $3,227.86 $3,227.86 1 $64.00 $0.00 $1,665.19 $1,729.19
216 Jamesville, Town of $3,396.57 $3,359.57 0 $0.00 $37.00 $521.75 $558.75
217 Johnston County $8,027,204.10 $7,949,903.55 1,050 $169,224.62 $185,240.73 $2,519,053.11 $2,873,518.46
218 Jones County $598,894.67 $590,883.08 58 $7,302.49 $8,680.79 $292,073.19 $308,056.47
219 Jonesville, Town of $78,366.19 $75,739.57 46 $6,551.79 $4,963.55 $47,375.11 $58,890.45
220 Junaluska Sanitary District  $3,510.21 $3,510.21 1 $67.62 $0.00 $0.00 $67.62
221 Kannapolis, Town of  $516,380.65 $396,599.08 191 $24,471.27 $27,460.48 $430,501.39 $482,433.14
222 Kenansville, Town of  $0.00 $0.00 0 $0.00 $0.00 $1,564.00 $1,564.00
223 Kenly, Town of $104,667.56 $101,133.29 18 $2,574.73 $4,263.98 $19,933.67 $26,772.38
224 Kernersville, Town of $2,989.73 $2,989.73 0 $0.00 $150.00 $0.00 $150.00
225 Kill Devil Hills, Town of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
226 King, City of $97,097.48 $88,027.41 45 $8,494.26 $6,478.37 $86,178.18 $101,150.81
227 Kings Mountain, City of $413,223.38 $393,830.18 148 $22,103.40 $19,319.61 $253,883.50 $295,306.51
228 Kingstown, Town of $220,704.80 $218,787.97 10 $1,767.44 $3,231.43 $15,085.78 $20,084.65
229 Kinston Housing Authority $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
230 Kinston, City of $2,554,710.73 $2,405,584.61 311 $64,091.31 $58,686.09 $310,228.71 $433,006.11
231 Knightdale, Town of $0.00 $0.00 0 $0.00 $0.00 $20,407.31 $20,407.31
232 LaGrange, Town of $193,209.53 $185,598.65 37 $4,405.93 $3,810.61 $98,880.85 $107,097.39
233 Lake Park, Village of $8,799.78 $15,035.01 5 $461.07 $250.00 $754.37 $1,465.44
234 Landis, Town of $982,338.78 $935,620.93 126 $23,185.48 $26,371.98 $246,406.99 $295,964.45
235 Lansing, Town of $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
236 Laurinburg, City of $750,702.00 $848,472.59 65 $18,231.02 $16,252.29 $245,598.38 $280,081.69
237 Lawndale, Town of $6,600.27 $6,624.77 0 $0.00 $0.00 $0.00 $0.00
238 Lee County $808,476.33 $808,269.33 134 $29,083.80 $33,791.36 $362,481.30 $425,356.46
239 Leland, Town of $31,180.05 $31,184.86 13 $1,038.40 $231.77 $6,175.89 $7,446.06
240 Lenoir County  $5,882,321.91 $5,763,443.34 678 $121,944.06 $132,938.55 $145,525.57 $400,408.18
241 Lenoir, City of $1,539,767.86 $1,921,208.63 184 $29,743.14 $40,376.68 $438,303.27 $508,423.09
242 Lexington, City of $4,575,295.44 $4,314,621.45 697 $134,644.54 $104,876.42 $1,678,454.40 $1,917,975.36
243 Liberty, Town of $78,376.10 $74,323.46 36 $5,111.49 $2,490.30 $26,037.71 $33,639.50
244 Lilesville, Town of $6,447.69 $6,051.69 0 $0.00 $0.00 $6,480.21 $6,480.21
245 Lillington, Town of  $0.00 $0.00 0 $0.00 $0.00 $0.00 $0.00
246 Lincoln County $4,448,565.58 $4,347,269.64 839 $163,854.37 $132,343.26 $2,751,451.94 $3,047,649.57
247 Lincolnton, City of $793,999.54 $877,837.75 172 $30,337.10 $26,678.14 $237,120.55 $294,135.79
248 Littleton, Town of $25,737.57 $25,922.59 6 $741.70 $294.20 $17,652.78 $18,688.68
249 Locust, City of $51,353.68 $58,647.07 21 $2,801.38 $2,155.11 $65,406.77 $70,363.26
250 Long View, Town of $142,105.47 $141,838.07 48 $4,859.18 $4,716.28 $67,544.57 $77,120.03
251 Louisburg, Town of $233,987.86 $215,961.25 23 $7,619.12 $5,563.86 $116,467.93 $129,650.91
252 Lowell, Town of $34,949.00 $34,432.73 28 $3,620.44 $0.00 $0.00 $3,620.44
253 Lucama, Town of $7,450.13 $7,450.13 14 $3,655.48 $3,439.98 $38,765.03 $45,860.49
254 Lumberton Housing Authority $81,568.49 $80,882.20 3 $454.29 $232.00 $242.66 $928.95
255 Lumberton, City of $2,764,688.98 $2,515,089.01 384 $69,549.42 $72,671.72 $1,064,095.55 $1,206,316.69
256 Macon County $8,568.12 $7,470.88 4 $376.19 $662.94 $51,371.00 $52,410.13
257 Madison County $492,645.84 $479,778.36 138 $21,521.27 $28,741.66 $67,296.99 $117,559.92
258 Madison, Town of  $22,951.35 $22,427.58 2 $523.77 $59.39 $0.00 $583.16
259 Maggie Valley, Town of $3,868.13 $3,868.13 0 $0.00 $54.00 $10,119.49 $10,173.49
260 Magnolia, Town of $20,624.37 $20,532.38 2 $390.86 $458.30 $8,642.69 $9,491.85
261 Maiden, Town of  $127,634.14 $126,982.20 45 $6,907.13 $6,651.75 $42,802.58 $56,361.46
