2010 | 2009 | 2002-2008 | Totals to Date | |||||
# | Local Government | Total Debt Submitted | Current Debt Submitted | Debts Setoff | Amount Setoff | Amount Setoff | Amount Setoff | Amount Setoff |
1 | Mecklenburg EMS | $44,265,119.60 | $44,213,869.96 | 8,180 | $2,227,818.12 | $2,332,806.91 | $1,618,480.62 | $6,179,105.65 |
2 | Mecklenburg County | $38,451,274.05 | $23,651,635.16 | 10,642 | $1,976,723.41 | $9,363.18 | $42,077.87 | $2,028,164.46 |
3 | Gaston County | $29,133,489.08 | $20,920,445.06 | 9,439 | $1,547,947.31 | $1,429,245.13 | $4,780,135.44 | $7,757,327.88 |
4 | Guilford County | $10,166,835.43 | $9,254,471.09 | 3,732 | $634,365.58 | $747,687.44 | $1,026,213.62 | $2,408,266.64 |
5 | Robeson County | $11,435,423.49 | $8,640,272.43 | 3,672 | $628,353.16 | $373,450.19 | $1,331,809.24 | $2,333,612.59 |
6 | Cleveland County | $10,787,235.17 | $6,462,930.59 | 4,031 | $610,931.03 | $792,576.46 | $2,932,912.89 | $4,336,420.38 |
7 | Forsyth County | $8,333,177.65 | $8,358,386.51 | 2,864 | $589,982.33 | $923,673.68 | $1,362,179.49 | $2,875,835.50 |
8 | Charlotte, City of | $7,227,025.38 | $4,178,661.17 | 3,259 | $520,160.41 | $612,109.48 | $943,108.54 | $2,075,378.43 |
9 | Durham County | $9,268,549.83 | $6,556,638.53 | 2,993 | $505,020.16 | $423,678.48 | $1,775,863.78 | $2,704,562.42 |
10 | Raleigh, City of | $5,908,173.14 | $2,886,592.93 | 2,805 | $480,563.92 | $454,086.00 | $761,483.86 | $1,696,133.78 |
11 | Wayne County | $10,763,013.53 | $7,009,092.18 | 2,796 | $448,518.01 | $501,832.34 | $1,668,062.15 | $2,618,412.50 |
12 | Wake County | $10,830,804.31 | $8,242,591.68 | 1,898 | $417,461.14 | $117,026.05 | $2,133,595.61 | $2,668,082.80 |
13 | Winston-Salem, City of | $5,611,910.88 | $4,764,510.53 | 3,404 | $413,964.40 | $421,990.05 | $1,007,901.05 | $1,843,855.50 |
14 | Rowan County | $10,004,953.17 | $6,203,106.12 | 2,568 | $410,640.99 | $274,067.34 | $1,430,405.62 | $2,115,113.95 |
15 | Pitt County | $37,515,592.12 | $3,114,336.00 | 1,709 | $384,465.72 | $265,454.13 | $831,462.20 | $1,481,382.05 |
16 | Wilson County | $5,416,585.37 | $2,550,475.39 | 2,061 | $341,768.76 | $313,334.60 | $326,784.70 | $981,888.06 |
17 | Alamance County | $10,695,175.39 | $3,117,420.14 | 2,194 | $324,383.51 | $443,678.77 | $209,575.78 | $977,638.06 |
18 | Vance County | $6,671,760.70 | $5,670,169.59 | 2,013 | $304,345.39 | $350,891.26 | $1,231,520.80 | $1,886,757.45 |
19 | Craven County | $4,346,382.34 | $3,376,342.90 | 2,415 | $287,581.09 | $216,684.79 | $769,543.29 | $1,273,809.17 |
20 | Duplin County | $5,994,193.83 | $4,737,692.42 | 1,487 | $276,044.09 | $180,050.41 | $777,447.74 | $1,233,542.24 |
21 | Johnston County | $2,765,951.30 | $2,765,180.34 | 1,998 | $274,554.02 | $246,644.88 | $474,268.27 | $995,467.17 |
22 | Wilkes County | $5,305,700.12 | $3,177,668.87 | 1,334 | $273,197.17 | $241,341.67 | $54,639.01 | $569,177.85 |
23 | Rockingham County | $4,593,683.70 | $2,447,588.29 | 1,752 | $272,355.34 | $330,324.99 | $1,119,335.59 | $1,722,015.92 |
24 | High Point, City of | $3,691,435.46 | $3,181,113.10 | 1,370 | $262,561.11 | $245,082.82 | $966,920.76 | $1,474,564.69 |
25 | Catawba County | $5,738,708.38 | $5,115,017.18 | 1,242 | $256,097.11 | $265,645.25 | $590,799.89 | $1,112,542.25 |
26 | Caldwell County | $6,019,674.48 | $5,548,596.63 | 1,421 | $246,276.11 | $283,785.85 | $660,355.19 | $1,190,417.15 |
27 | Davidson County | $3,519,950.75 | $3,148,731.87 | 1,084 | $235,110.69 | $126,332.10 | $26,932.22 | $388,375.01 |
28 | Onslow County | $5,345,139.98 | $3,327,374.82 | 1,225 | $226,091.01 | $179,982.30 | $285,928.38 | $692,001.69 |
29 | Randolph County | $7,070,122.52 | $3,479,543.65 | 1,768 | $224,123.88 | $386,556.02 | $758,554.55 | $1,369,234.45 |
30 | Lincoln County | $6,261,521.05 | $3,929,980.88 | 1,205 | $223,394.07 | $283,968.63 | $961,510.61 | $1,468,873.31 |
31 | Wilson, City of | $4,800,966.83 | $3,880,930.69 | 990 | $218,053.78 | $206,598.59 | $536,307.66 | $960,960.03 |
32 | Cabarrus County | $2,797,465.06 | $2,524,098.75 | 930 | $200,804.90 | $59,198.13 | $76,568.86 | $336,571.89 |
33 | Iredell County | $6,156,068.46 | $5,379,254.85 | 940 | $198,220.15 | $153,563.92 | $858,488.91 | $1,210,272.98 |
34 | Greenville, City of | $3,695,767.61 | $3,267,067.44 | 1,059 | $194,854.31 | $183,572.17 | $139,851.73 | $518,278.21 |
35 | Union County | $6,886,973.79 | $2,950,093.99 | 1,311 | $190,898.72 | $201,487.47 | $563,887.25 | $956,273.44 |
36 | Gastonia, City of | $2,124,043.57 | $1,799,137.67 | 980 | $187,931.74 | $174,602.89 | $551,473.36 | $914,007.99 |
37 | Person County | $2,173,767.38 | $2,049,243.02 | 718 | $185,965.85 | $141,947.11 | $335,129.26 | $663,042.22 |
38 | Durham, City of | $5,006,467.24 | $2,857,097.28 | 1,085 | $182,547.21 | $195,401.29 | $866,843.49 | $1,244,791.99 |
39 | Harnett County | $6,046,048.10 | $2,857,339.35 | 939 | $178,208.78 | $189,445.76 | $435,833.42 | $803,487.96 |
40 | Granville County | $2,494,812.89 | $2,240,127.66 | 620 | $162,240.40 | $16,102.54 | $19,897.19 | $198,240.13 |
41 | Bladen County | $3,746,640.32 | $1,856,225.54 | 648 | $158,731.78 | $45,532.11 | $174,556.92 | $378,820.81 |
42 | Asheville, City of | $7,416,258.63 | $2,983,659.07 | 1,237 | $156,815.69 | $193,436.61 | $812,686.07 | $1,162,938.37 |
43 | Beaufort County | $1,555,867.99 | $1,349,611.90 | 1,241 | $150,378.50 | $166,767.69 | $436,385.28 | $753,531.47 |
44 | Lexington, City of | $2,440,356.09 | $2,248,296.20 | 718 | $146,872.57 | $158,097.14 | $670,295.14 | $975,264.85 |
45 | New Hanover County | $3,776,486.73 | $2,995,484.63 | 1,010 | $145,338.38 | $127,607.26 | $453,874.81 | $726,820.45 |
46 | Hertford County | $3,898,403.07 | $2,093,039.06 | 995 | $140,901.55 | $150,919.91 | $668,606.25 | $960,427.71 |
47 | Pasquotank County | $2,950,264.34 | $1,749,039.34 | 1,094 | $140,192.11 | $93,500.06 | $361,069.17 | $594,761.34 |
48 | Nash County | $7,290,435.58 | $3,547,429.40 | 677 | $133,312.90 | $117,346.36 | $400,083.92 | $650,743.18 |
49 | Carteret County | $4,067,864.11 | $2,039,232.39 | 674 | $132,285.17 | $198,907.82 | $46,914.55 | $378,107.54 |
50 | Martin County | $2,365,836.10 | $1,074,245.41 | 745 | $129,768.44 | $106,791.10 | $539,445.88 | $776,005.42 |
51 | Sampson County | $6,814.88 | $2,299.04 | 561 | $125,751.01 | $102,160.81 | $356,244.40 | $584,156.22 |
52 | Franklin County | $2,020,655.44 | $1,859,738.85 | 659 | $119,069.77 | $114,236.15 | $338,390.36 | $571,696.28 |
53 | Fayetteville, City of | $1,663,591.61 | $1,460,949.94 | 752 | $113,163.90 | $120,549.40 | $81,846.16 | $315,559.46 |
54 | Lumberton, City of | $1,643,699.83 | $1,490,233.61 | 540 | $110,940.59 | $107,758.38 | $364,773.67 | $583,472.64 |
55 | Henderson County | $1,071,371.95 | $1,015,624.68 | 854 | $105,529.04 | $165,418.09 | $190,094.96 | $461,042.09 |
56 | Halifax County | $2,410,533.33 | $2,214,017.41 | 684 | $104,599.53 | $81,521.73 | $303,515.67 | $489,636.93 |
57 | Yadkin County | $1,895,288.94 | $1,531,411.78 | 617 | $100,218.48 | $161,218.83 | $83,209.43 | $344,646.74 |
58 | New Bern, City of | $2,534,840.42 | $2,311,640.29 | 441 | $98,342.76 | $98,901.14 | $548,248.80 | $745,492.70 |
59 | McDowell County | $2,626,747.25 | $2,332,447.24 | 455 | $98,183.21 | $88,512.81 | $54,732.09 | $241,428.11 |
60 | Bertie County | $1,088,294.03 | $503,589.86 | 644 | $93,786.50 | $98,526.71 | $671,240.90 | $863,554.11 |
61 | Greensboro, City of | $1,073,767.41 | $807,910.60 | 659 | $91,483.65 | $53,454.20 | $385,038.93 | $529,976.78 |
62 | Alexander County | $1,680,714.68 | $1,198,990.58 | 506 | $91,180.50 | $26,389.24 | $122,434.12 | $240,003.86 |
63 | Buncombe County | $870,474.42 | $476,380.31 | 614 | $86,984.43 | $93,825.10 | $124,887.53 | $305,697.06 |
64 | Rocky Mount, City of | $2,630,454.07 | $2,388,584.32 | 316 | $84,140.00 | $71,468.29 | $360,143.53 | $515,751.82 |
65 | Elizabeth City, City of | $1,723,137.18 | $1,492,534.78 | 378 | $81,731.37 | $68,260.54 | $283,036.67 | $433,028.58 |
66 | Washington County | $1,928,564.89 | $1,310,128.01 | 474 | $80,364.31 | $72,091.20 | $276,541.46 | $428,996.97 |
67 | Chatham County | $606,973.74 | $606,973.74 | 575 | $77,719.98 | $107,422.86 | $262,825.49 | $447,968.33 |
68 | Northhampton County | $2,343,706.79 | $1,815,456.68 | 394 | $73,573.39 | $59,975.03 | $263,319.85 | $396,868.27 |
69 | Shelby, City of | $1,268,005.69 | $1,070,513.89 | 395 | $71,951.58 | $85,255.23 | $169,202.49 | $326,409.30 |
70 | Lenoir, City of | $1,033,282.24 | $808,307.82 | 423 | $71,090.14 | $65,051.06 | $83,515.81 | $219,657.01 |
71 | Davie County | $849,210.53 | $773,005.09 | 362 | $70,212.49 | $69,332.18 | $285,112.71 | $424,657.38 |
72 | Smithfield, Town of | $1,178,496.24 | $1,070,676.90 | 326 | $65,335.46 | $61,060.06 | $69,128.83 | $195,524.35 |
73 | Cumberland County | $1,246,808.74 | $1,182,685.02 | 419 | $64,558.80 | $70,368.95 | $263,985.26 | $398,913.01 |
74 | Monroe, City of | $1,249,755.70 | $1,176,703.16 | 335 | $62,772.75 | $84,641.12 | $258,974.81 | $406,388.68 |
75 | Burke County | $991,730.52 | $761,849.99 | 426 | $60,667.57 | $92,311.98 | $65,684.78 | $218,664.33 |
76 | Stanly County | $1,751,978.80 | $1,751,978.80 | 270 | $58,937.10 | $70,415.93 | $95,590.19 | $224,943.22 |
77 | Statesville, City of | $893,819.46 | $759,463.84 | 321 | $57,564.65 | $61,032.66 | $237,306.94 | $355,904.25 |
78 | Albemarle, City of | $877,623.47 | $710,758.75 | 330 | $55,561.52 | $74,355.58 | $339,080.80 | $468,997.90 |
79 | Columbus County | $2,358,559.70 | $2,254,177.10 | 216 | $51,729.84 | $7,985.41 | $3,659.61 | $63,374.86 |
80 | Morganton, City of | $501,945.67 | $419,146.78 | 343 | $51,445.40 | $60,238.51 | $252,021.82 | $363,705.73 |
81 | Concord, City of | $1,438,306.12 | $1,363,764.75 | 191 | $50,786.70 | $41,713.92 | $126,463.61 | $218,964.23 |
82 | Clayton, Town of | $657,071.08 | $547,337.05 | 228 | $50,656.52 | $52,551.37 | $148,774.86 | $251,982.75 |
83 | Lee County | $1,295,998.69 | $978,904.49 | 191 | $49,846.59 | $0.00 | $1,705.94 | $51,552.53 |
84 | Salisbury, City of | $352,151.21 | $918,408.65 | 215 | $47,797.44 | $56,846.89 | $78,581.28 | $183,225.61 |
85 | Edgecombe County | $1,103,808.70 | $1,053,843.49 | 326 | $45,807.98 | $41,211.99 | $261,449.23 | $348,469.20 |
86 | Thomasville, City of | $468,605.96 | $423,943.40 | 335 | $44,944.83 | $45,331.64 | $138,255.41 | $228,531.88 |
87 | Surry County | $5,758,791.15 | $1,736,098.81 | 263 | $44,841.10 | $32,594.24 | $275,780.96 | $353,216.30 |
88 | Richmond County | $535,939.87 | $423,183.18 | 164 | $43,118.22 | $56,708.57 | $31,893.70 | $131,720.49 |
89 | Washington, City of | $668,046.06 | $580,477.45 | 224 | $42,837.18 | $42,778.01 | $69,064.10 | $154,679.29 |
90 | Goldsboro, City of | $984,320.02 | $685,977.23 | 286 | $41,265.83 | $47,408.04 | $120,054.09 | $208,727.96 |
91 | Warren County | $1,143,129.64 | $994,973.42 | 227 | $40,374.06 | $51,420.03 | $295,964.56 | $387,758.65 |
92 | Polk County | $1,170,128.92 | $1,006,834.38 | 194 | $39,653.06 | $38,375.96 | $139,107.09 | $217,136.11 |
93 | Transylvania County | $542,493.69 | $465,799.75 | 345 | $39,277.75 | $49,665.56 | $157,948.36 | $246,891.67 |
94 | Jacksonville, City of | $705,439.37 | $636,486.61 | 282 | $38,561.21 | $32,169.35 | $121,400.39 | $192,130.95 |
95 | Selma, Town of | $473,101.05 | $426,543.84 | 184 | $38,161.00 | $27,565.94 | $104,436.39 | $170,163.33 |
96 | Sanford, City of | $557,587.09 | $518,477.11 | 249 | $36,840.15 | $32,334.44 | $130,792.68 | $199,967.27 |
97 | Chowan County | $929,073.82 | $831,712.65 | 199 | $34,029.26 | $31,597.83 | $161,460.77 | $227,087.86 |
98 | Hickory, City of | $381,375.95 | $303,476.98 | 258 | $33,177.99 | $35,665.59 | $115,323.07 | $184,166.65 |
99 | Rutherford County | $934,357.13 | $702,831.46 | 201 | $32,623.98 | $36,529.96 | $258,991.10 | $328,145.04 |
100 | Tarboro, Town of | $293,584.89 | $241,943.77 | 177 | $31,711.76 | $26,242.44 | $47,132.70 | $105,086.90 |
101 | Jones County | $772,730.80 | $547,931.91 | 241 | $31,015.25 | $31,925.33 | $105,351.08 | $168,291.66 |
102 | Asheboro, Town of | $415,719.12 | $352,089.45 | 215 | $30,439.26 | $29,355.91 | $54,691.75 | $114,486.92 |
103 | Louisburg, Town of | $201,280.28 | $152,778.01 | 127 | $30,240.40 | $694.11 | $0.00 | $30,934.51 |
104 | Martin-Tyrrell-Washington Health | $258,161.12 | $12,083.74 | 203 | $30,197.81 | $36,285.15 | $80,228.35 | $146,711.31 |
105 | Stokes County | $954,860.71 | $954,820.82 | 255 | $29,932.09 | $228.28 | $256.12 | $30,416.49 |
106 | Orange County | $918,400.23 | $391,268.74 | 258 | $29,607.27 | $23,226.57 | $107,268.17 | $160,102.01 |
107 | Anson County | $654,555.17 | $611,711.95 | 144 | $28,790.49 | $53,598.28 | $0.00 | $82,388.77 |
108 | Swain County | $295,728.18 | $108,587.84 | 167 | $28,632.13 | $15,210.81 | $0.00 | $43,842.94 |
109 | Waynesville, Town of | $372,436.58 | $298,570.20 | 154 | $28,560.53 | $11,913.33 | $7,344.94 | $47,818.80 |
110 | Cherryville, City of | $405,645.18 | $344,159.95 | 140 | $28,156.84 | $30,435.24 | $58,599.96 | $117,192.04 |
111 | Scotland County | $548,360.18 | $512,239.05 | 189 | $28,108.22 | $41,838.70 | $22,371.11 | $92,318.03 |
112 | Landis, Town of | $289,274.99 | $237,560.12 | 150 | $27,330.44 | $27,954.83 | $46,954.38 | $102,239.65 |
113 | Graham County | $611,687.42 | $551,961.26 | 140 | $27,238.48 | $20,110.74 | $43,748.04 | $91,097.26 |
114 | Laurinburg, City of | $349,167.49 | $302,186.01 | 126 | $27,121.81 | $23,689.60 | $26,074.86 | $76,886.27 |
115 | Greene County | $543,348.31 | $516,332.65 | 187 | $27,015.96 | $39,934.71 | $161,771.18 | $228,721.85 |
116 | Cherokee County | $874,298.50 | $814,113.44 | 137 | $26,768.34 | $32,212.88 | $72,521.18 | $131,502.40 |
117 | Havelock, City of | $637,375.62 | $578,768.69 | 145 | $26,080.71 | $38,871.94 | $12,284.22 | $77,236.87 |
118 | Lincolnton, City of | $363,017.17 | $324,473.10 | 126 | $25,708.36 | $26,882.33 | $81,127.55 | $133,718.24 |
119 | Henderson, City of | $350,913.96 | $319,729.49 | 163 | $25,210.21 | $38,383.55 | $91,977.24 | $155,571.00 |
120 | Forest City, Town of | $361,370.11 | $334,579.95 | 140 | $24,875.46 | $22,797.18 | $87,729.78 | $135,402.42 |
121 | Albemarle Regional Health | $274,504.06 | $247,382.97 | 128 | $22,649.75 | $12,774.58 | $62.90 | $35,487.23 |
122 | Maxton, Town of | $167,614.59 | $140,559.84 | 82 | $22,308.02 | $4,981.29 | $3,172.93 | $30,462.24 |
123 | Broad River Water & Sewer | $318,493.33 | $266,722.56 | 168 | $22,194.25 | $17,866.90 | $80,708.36 | $120,769.51 |
124 | Mooresville, Town of | $267,384.61 | $235,767.14 | 152 | $21,953.22 | $1,650.02 | $4,519.96 | $28,123.20 |
125 | Kings Mountain, City of | $228,954.92 | $164,262.46 | 108 | $21,821.78 | $29,108.85 | $105,052.11 | $155,982.74 |
126 | Cape Fear Public Utility | $3,791,321.78 | $1,949,898.83 | 120 | $21,256.05 | $0.00 | $0.00 | $21,256.05 |
127 | Wilmington, City of | $211,368.48 | $185,569.59 | 121 | $20,522.76 | $8,426.54 | $10,098.29 | $39,047.59 |
128 | Rutherford-Polk-McDowell | $95,734.42 | $72,992.10 | 133 | $20,077.44 | $11,510.41 | $1,169.52 | $32,757.37 |
129 | Dallas, Town of | $225,216.91 | $194,438.37 | 108 | $19,987.98 | $24,107.52 | $34,084.95 | $78,180.45 |
130 | Kannapolis, Town of | $799,787.07 | $434,732.60 | 142 | $19,896.60 | $29,527.12 | $103,351.92 | $152,775.64 |
131 | Gates County | $489,207.35 | $489,068.89 | 161 | $19,365.82 | $24,116.33 | $73,110.39 | $116,592.54 |
132 | Wake Forest, Town of | $134,729.12 | $114,083.23 | 102 | $19,110.18 | $35,221.61 | $51,548.36 | $105,880.15 |
133 | Spring Lake, Town of | $390,784.56 | $163,703.56 | 130 | $19,071.71 | $15,807.93 | $7,097.60 | $41,977.24 |
134 | Pender County | $522,058.70 | $436,145.52 | 88 | $18,730.84 | $19,605.70 | $54,322.09 | $92,658.63 |
135 | Jackson County | $305,353.59 | $301,506.58 | 91 | $18,518.75 | $19,608.04 | $71,700.97 | $109,827.76 |
136 | Cabarrus Health Alliance | $133,652.59 | $106,194.96 | 122 | $17,833.27 | $26,559.78 | $40,519.53 | $84,912.58 |
137 | Moore County | $85,147.52 | $67,591.63 | 131 | $17,722.97 | $20,143.41 | $63,193.25 | $101,059.63 |
138 | Oak Island, Town of | $296,250.08 | $287,292.55 | 126 | $17,154.73 | $7,404.09 | $13,895.10 | $38,453.92 |
139 | Hillsborough, Town of | $959,917.02 | $485,406.67 | 146 | $16,914.29 | $20,966.98 | $74,358.73 | $112,240.00 |
140 | Farmville, Town of | $327,115.13 | $311,696.55 | 64 | $16,072.17 | $11,515.81 | $70,068.95 | $97,656.93 |
141 | Cary, Town of | $278,763.75 | $142,182.80 | 124 | $16,037.30 | $30,818.58 | $48,166.53 | $95,022.41 |
142 | Hertford, Town of | $162,890.04 | $147,273.17 | 66 | $15,043.26 | $3,489.67 | $29,130.83 | $47,663.76 |
143 | Eden, City of | $144,526.76 | $119,525.74 | 122 | $14,705.70 | $16,837.05 | $30,304.24 | $61,846.99 |
144 | Granite Falls, Town of | $131,345.10 | $106,255.73 | 86 | $14,442.45 | $12,518.92 | $51,724.25 | $78,685.62 |
145 | Sharpsburg, Town of | $300,129.94 | $255,869.03 | 80 | $14,094.77 | $17,262.10 | $88,889.40 | $120,246.27 |
146 | Montgomery County | $143,919.36 | $208,162.43 | 61 | $13,925.22 | $18,327.14 | $56,720.66 | $88,973.02 |
147 | Locust, City of | $117,532.30 | $107,143.63 | 52 | $13,541.49 | $10,090.79 | $17,785.52 | $41,417.80 |
148 | Reidsville, Town of | $120,378.55 | $81,131.43 | 94 | $13,502.42 | $10,945.70 | $5,087.58 | $29,535.70 |
149 | Robersonville, Town of | $222,597.73 | $195,850.13 | 54 | $12,709.27 | $8,232.91 | $23,512.25 | $44,454.43 |
150 | Oxford, City of | $92,803.28 | $79,082.10 | 89 | $12,480.71 | $15,719.95 | $18,807.78 | $47,008.44 |
151 | Onslow Water & Sewer | $256,653.65 | $205,639.21 | 98 | $11,899.70 | $11,653.36 | $23,906.64 | $47,459.70 |
152 | Ocean Isle Beach, Town of | $43,620.17 | $24,733.50 | 14 | $11,805.14 | $0.00 | $0.00 | $11,805.14 |
153 | LaGrange, Town of | $148,798.16 | $132,635.18 | 54 | $11,422.15 | $9,714.27 | $24,940.58 | $46,077.00 |
154 | Spindale, Town of | $115,981.49 | $115,325.22 | 74 | $11,153.12 | $14,028.68 | $17,339.71 | $42,521.51 |
155 | Roxboro, City of | $149,947.75 | $132,169.56 | 80 | $10,889.94 | $10,511.78 | $77,986.85 | $99,388.57 |
156 | Red Springs, Town of | $203,489.10 | $167,185.50 | 48 | $10,783.85 | $6,192.10 | $42,521.71 | $59,497.66 |
157 | South Granville Water & Sewer | $76,366.63 | $62,045.27 | 88 | $10,486.53 | $4,329.68 | $0.00 | $14,816.21 |
158 | Beaufort, Town of | $130,394.52 | $112,809.32 | 63 | $10,434.26 | $13,709.07 | $18,250.82 | $42,394.15 |
159 | Hyde County | $184,136.45 | $166,489.41 | 35 | $10,194.16 | $0.00 | $0.00 | $10,194.16 |
160 | Southeastern Wayne Sanitary | $68,872.94 | $66,006.24 | 64 | $10,137.18 | $1,547.24 | $0.00 | $11,684.42 |
161 | Southport, Town of | $137,251.06 | $117,430.55 | 37 | $9,941.28 | $10,260.21 | $2,335.17 | $22,536.66 |
162 | Mount Airy, City of | $73,957.57 | $61,840.36 | 96 | $9,869.93 | $7,541.66 | $26,692.91 | $44,104.50 |
163 | Mount Olive, Town of | $111,952.05 | $95,100.33 | 65 | $9,792.75 | $13,037.39 | $19,345.30 | $42,175.44 |
164 | Granville-Vance Health | $62,220.00 | $52,506.75 | 81 | $9,755.96 | $13,293.03 | $29,498.86 | $52,547.85 |
165 | Pineville, Town of | $80,024.20 | $68,317.07 | 66 | $9,451.08 | $8,299.83 | $9,404.20 | $27,155.11 |
166 | Windsor, City of | $106,932.90 | $88,921.80 | 47 | $9,016.62 | $7,172.09 | $25,947.07 | $42,135.78 |
167 | Morehead City, Town of | $157,708.32 | $108,631.03 | 76 | $9,007.52 | $9,193.53 | $57,548.75 | $75,749.80 |
168 | Plymouth, Town of | $159,253.12 | $146,528.75 | 39 | $8,977.62 | $5,398.73 | $22,225.08 | $36,601.43 |
169 | Black Mountain, Town of | $96,883.14 | $87,418.27 | 63 | $8,879.14 | $7,809.65 | $30,715.08 | $47,403.87 |
170 | Bessemer City, Town of | $75,194.78 | $28,069.21 | 44 | $8,779.87 | $5,577.48 | $3,062.36 | $17,419.71 |
171 | Macon County | $119,091.35 | $119,091.35 | 92 | $8,650.44 | $1,544.36 | $4,401.05 | $14,595.85 |
172 | Graham, City of | $130,252.63 | $122,633.58 | 74 | $8,621.80 | $11,206.93 | $43,564.39 | $63,393.12 |
173 | Orange Water & Sewer | $116,462.79 | $99,644.74 | 53 | $8,032.80 | $1,924.79 | $4,487.66 | $14,445.25 |
174 | Marion, City of | $38,947.93 | $18,439.13 | 73 | $8,014.88 | $5,923.59 | $23,246.77 | $37,185.24 |
175 | Newton, Town of | $333,557.02 | $312,901.18 | 50 | $7,852.74 | $13,981.25 | $107,633.92 | $129,467.91 |
176 | Camden County | $305,191.59 | $267,224.98 | 40 | $7,678.70 | $13,674.10 | $28,999.06 | $50,351.86 |
177 | Pamlico County | $529,226.52 | $430,053.46 | 35 | $7,644.39 | $0.00 | $0.00 | $7,644.39 |
178 | Yancey County | $115,161.55 | $105,648.13 | 30 | $7,626.80 | $0.00 | $0.00 | $7,626.80 |
179 | Long View, Town of | $73,992.16 | $73,828.16 | 76 | $7,611.55 | $10,913.88 | $20,623.15 | $39,148.58 |
180 | Fremont, Town of | $109,652.74 | $102,180.82 | 47 | $7,569.11 | $6,666.95 | $12,175.07 | $26,411.13 |
181 | Mitchell County | $91,876.86 | $73,386.89 | 34 | $7,547.69 | $194.58 | $0.00 | $7,742.27 |
182 | Pikeville, Town of | $59,763.77 | $52,505.65 | 35 | $7,239.14 | $9,489.89 | $2,144.06 | $18,873.09 |
183 | Haywood County | $751,971.85 | $185,745.14 | 53 | $7,022.95 | $0.00 | $0.00 | $7,022.95 |
184 | Perquimans County | $142,254.23 | $128,225.49 | 40 | $7,021.10 | $5,362.66 | $23,545.54 | $35,929.30 |
185 | Benson, Town of | $97,774.39 | $88,003.90 | 39 | $7,004.49 | $3,752.63 | $9,718.78 | $20,475.90 |
186 | Nashville, City of | $146,354.91 | $63,162.34 | 53 | $6,989.40 | $7,432.50 | $29,101.54 | $43,523.44 |
187 | Taylorsville, Town of | $84,084.45 | $70,145.99 | 53 | $6,981.05 | $14,426.70 | $161.62 | $21,569.37 |
188 | Dunn, City of | $122,923.52 | $115,600.56 | 49 | $6,922.77 | $7,746.39 | $24,487.13 | $39,156.29 |
189 | Chadbourn, Town of | $127,924.20 | $116,753.53 | 52 | $6,565.43 | $8,491.37 | $25,632.23 | $40,689.03 |
190 | Edenton, Town of | $102,088.42 | $94,824.01 | 33 | $6,510.76 | $7,518.94 | $19,160.41 | $33,190.11 |
191 | Warsaw, Town of | $73,626.37 | $80,371.37 | 46 | $6,392.67 | $9,024.22 | $20,177.65 | $35,594.54 |
192 | Mount Gilead, Town of | $110,345.44 | $81,615.55 | 35 | $6,285.22 | $6,688.91 | $11,647.94 | $24,622.07 |
193 | Maiden, Town of | $75,899.51 | $65,642.27 | 38 | $6,183.69 | $5,299.62 | $9,531.71 | $21,015.02 |
194 | Spring Hope, Town of | $35,430.95 | $25,980.92 | 18 | $6,132.05 | $2,521.15 | $18,334.65 | $26,987.85 |
195 | King, City of | $153,438.65 | $127,084.78 | 41 | $5,987.12 | $7,437.37 | $36,926.56 | $50,351.05 |
196 | Gibsonville, Town of | $100,997.64 | $85,789.38 | 34 | $5,803.29 | $13,621.58 | $1,019.08 | $20,443.95 |
197 | Angier, Town of | $74,852.78 | $68,876.97 | 54 | $5,772.30 | $7,731.22 | $18,257.23 | $31,760.75 |
198 | Wallace, Town of | $39,967.72 | $30,928.86 | 25 | $5,654.17 | $6,060.76 | $15,984.13 | $27,699.06 |
199 | Conover, City of | $65,884.90 | $59,353.78 | 49 | $5,396.34 | $6,866.46 | $22,426.33 | $34,689.13 |
200 | Boiling Spring Lakes, City of | $62,110.66 | $43,183.26 | 25 | $5,160.31 | $7,378.91 | $22,603.95 | $35,143.17 |
201 | Raeford, Town of | $62,052.19 | $41,905.91 | 32 | $5,020.89 | $4,605.50 | $0.00 | $9,626.39 |
202 | Caswell County | $404,417.43 | $197,523.45 | 28 | $4,977.07 | $6,851.91 | $67,460.82 | $79,289.80 |
203 | Vanceboro, Town of | $27,438.54 | $21,327.67 | 31 | $4,900.21 | $2,812.50 | $0.00 | $7,712.71 |
204 | Lucama, Town of | $48,373.70 | $40,205.60 | 22 | $4,850.69 | $2,687.18 | $15,997.90 | $23,535.77 |
205 | Greenevers, Town of | $58,681.01 | $47,637.38 | 64 | $4,850.36 | $0.00 | $0.00 | $4,850.36 |
206 | Jonesville, Town of | $44,596.25 | $36,641.89 | 41 | $4,818.78 | $4,785.41 | $7,070.74 | $16,674.93 |
207 | Dare County | $291,623.71 | $274,585.26 | 17 | $4,735.91 | $450.90 | $1,662.08 | $6,848.89 |
208 | Kenly, Town of | $26,169.03 | $20,811.33 | 32 | $4,665.55 | $2,390.64 | $0.00 | $7,056.19 |
