Statistics - 2009

Setoff Details (as of december 31, 2009) final for 2009

 Local Governments Submitting Data

Total Amount of Debts Submitted to the Clearinghouse

Current Amount of Debts at NC Dept of Revenue

343

$ 271,240,603.77

$ 263,354,289.18

 

Number of Debts = $ 0.00

  Debtors Sent to the NC Dept of Revenue

741,506

** 569,581 **

a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) Debts Sent to the NC Dept of Revenue
$ 736,047.44 (32,291) $ 4,303,584.52 (35,518) ** 863,114 **
c) Rejected - Total Debt Amount Not Date Compliant (# of Debts) Total Amount of All Debts Rejected    
$ 2,846,682.64 (13,553) $$ 7,886,314.59
Note: some rejected debts are in more than one category (a, b, c)

department of revenue & education lottery Setoff Details - 2009

Sequence Number and Date Dept of Revenue

# of Setoffs/Setoff Amount

Education Lottery

# of Setoffs/ Setoff Amount

Total Amount Returned to Local Governments

Number of Setoffs at NC Dept of Revenue

Number of Refunds Requested by Dept. of Revenue

 1) Feb. 3 12,301/ $1,981,044.82 82/   $25,887.60 $2,006,932.42 12,383 5
 2) Feb. 17 43,076/ $7,252,042.42 45/   $13,285.25 $7,265,327.67 43,121 22
 3) Mar. 3 24,283/ $4,034,337.63 41/   $13,529.12 $4,047,866.75 24,324 13
 4) Mar. 17 12,232/ $2,019,015.33 35/   $15,815.25 $2,034,830.58 12,267 7
 5) April 1 6,400/ $1,077,281.05 39/   $15,084.36 $1,092,365.41 6,439 1
 6) April 14 5,611/    $970,533.81 36/     $9,177.70 $979,711.51 5,647 7
 7) April 28 7,722/ $1,404,252.46 28/   $10,499.50 $1,414,751.96 7,750 15
 8) May 12 3,777/    $732,932.66 27/    $6,753.83 $739,686.49 3,804 4
 9) May 26 3,403/     $619,843.71 49/   $15,190.39 $635,034.10 3,452 8
10) June 9 950/     $191,980.52 34/     $9,598.56 $201,579.08 984 4
11) June 23 468/       $90,803.62 59/   $20,054.33 $110,857.95 527 1
12) July 7 671/     $118,687.11 26/     $5,410.35 $124,097.46 697 1
13) July 21 463/       $89,950.93 26/     $8,393.20  $98,344.13 489 0
14) Aug. 4 329/       $61,239.51 27/     $6,926.72  $68,166.23 356 0
15) Aug. 18 393/       $75,613.79 53/   $18,088.76 $93,702.55 446 0
16) Sept. 9 443/       $95,416.92 35/     $9,239.51 $104,656.43 478 2
17) Sept. 22 266/       $59,760.79 59/   $20,232.05 $79,992.84 325 3
18) Oct. 6 238/       $49,811.29 24/     $7,478.68 $57,289.97 262 2
19) Oct. 20 368/       $69,848.58 31/   $10,964.84 $80,813.42 399 0
20) Nov. 3 471/     $102,295.16 46/   $12,196.82 $114,491.98 517 0
21) Nov. 17 308/       $56,179.24 50/   $14,610.62 $70,789.86 358 0
22) Dec. 1 509/       $97,660.16 33/     $6,970.00 $104,630.16 542 0
23) Dec. 15 281/       $49,596.96 52/   $11,574.54 $61,171.50 333 0

Totals:

124,963/ $21,311,009.31 937/ $276,081.14 $21,587,090.45 125,900 93

weekly Setoff Details

 

 Date of weekly transmit to Dept of Revenue

 

Number of Debtors/Debts Sent to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from

Previous Week

Dec. 29, 2009 569,581/863,114 $ 271,240,603.77 $ 263,354,289.18 $ 4,033,084.71
Dec. 22, 2009 559,332/848,377 $ 267,438,226.10 $ 259,321,204.47 $ 10,637,784.35
Dec. 15, 2009 549,873/832,556 $ 256,112,401.50 $ 248,683,420.12 $ 1,119,994..67
Dec. 8, 2009 548,887/831,367 $ 255,168,451.89 $ 247,563,425.45 $ 780,850.62
Dec. 1, 2009 544,669/824,786 $ 253,357,662.85 $ 246,782,574.83 $ 428,829.56
Nov. 24, 2009 547,981/830,371 $ 254,669,140.53 $ 246,353,745.27 $ 2,355,753.98
Nov. 17, 2009 546,460/828,267 $ 252,929,664.91 $ 243,997,991.29 $ 1,141,155.74
Nov. 10, 2009 541,982/823,193 $ 251,867,193.35 $ 242,856,835.55 $ 2,300,579.77
Nov. 3, 2009 539,944/821,089 $ 251,014,692.04 $ 240,556,522.78 $ 1,481,366.80
Oct. 27, 2009 539,090/820,147 $ 249,851,154,51 $ 239,075,155.98 ($ 433,686.18)
Oct. 20, 2009 536,463/816,290 $ 249,140,621.13 $ 239,508,842.16 $ 1,180,651.75
Oct. 6, 2009 531,726/808,051 $ 248,457,879.35 $ 238,328,190.41 ($ 4,766,082.03)
Sept. 29, 2009 536,785/817,262 $ 251,011,567.55 $ 243,094,272.44 ($ 2,136,498.52)
Sept. 15, 2009 535,719/816,748 $ 251,299,048.29 $ 245,230,770.96 ($ 210,239.40)
Sept. 8, 2009 535,203/816,351 $ 251,555,306.89 $ 245,441,010.36 ($ 2,034,996.98)
Aug. 24, 2009 529,321/807,056 $ 249,372,091.53 $ 247,476,007.34 $ 2,543,813.12
Aug. 18, 2009 535,179/816,654 $ 251,224,247.56 $ 244,932,194.22 $ 64,310.14
Aug. 11, 2009 534,835/816,126 $ 251,266,039.82 $ 244,867,884.08($ 551,190.52)
Aug. 4, 2009 533,218/814,021 $ 251,047,229.66 $ 245,419,074.60 ($ 381,586.59)
July 28, 2009 533,179/813,810 $ 250,962,594.97 $ 245,800,661.19 $ 307,955.01
July 21, 2009 533,529/814,715 $ 251,142,831.17 $ 245,492,706.18 ($ 1,081,941.15)
July 14, 2009 534,949/818,022 $ 252,308,558.39 $ 246,574,647.33 $ 237,712.99
July 7, 2009 534,028/816,747 $ 252,327,753.07 $ 246,336,934.34 $ 338,763.56
July 1, 2009 533,766/815,849 $ 251,942,278.62 $ 245,998,170.77 ($ 6,421,441.53)
June 23, 2009 534,487/817,274 $ 256,687,530.39 $ 252,419,612.30 $ 5,690,493.91
June 16, 2009 533,086/815,639 $ 252,169,606.39 $ 246,729,118.39 ($ 418,774.51)
June 9, 2009 531,915/813,711 $ 252,205,139.44 $ 246,310,343.88 ($ 931,314.96)
June 2, 2009 528,242/810,735 $ 252,625,629.12 $ 247,241,658.84 ($ 1,309,808.10)
May 26, 2009 530,114/813,8621 $ 253,717,530.75 $ 248,551,466.94 $ 1,674,931.39
May 19, 2009 523,380/803,791 $ 251,523,288.72 $ 246,876,535.55 $ 534,693.79
May 12, 2009 524,136/804,336 $ 251,809,247.71 $ 246,341,841.76 ($ 1,787,034.96)
May 5, 2009 526,759/808,123 $ 252,985,476.06 $ 248,128,876.72 $ 4,162,325.26
April 27, 2009 522,055/800,743 $ 250,326,716.79 $ 243,966,551.46 ($ 2,405,309.37)
April 21, 2009 527,307/808,411 $ 253,050,360.07 $ 247,257,518.83 $ 931,962.44
April 14, 2009 529,073/808,806 $ 252,118,397.63 $ 246,371,860.83 $ 3,174,573.32
April 7, 2009 524,870/804,812 $ 249,023,247.46 $ 243,197,287.51 ($ 2,663,805.37)
Mar. 31, 2009 522,739/801,273 $ 246,339,375.17 $ 240,533,482.14 ($ 5,450,416.68)
Mar. 24, 2009 531,824/812,711 $ 250,010,111.63 $ 245,983,898.82 $ 7,824,438.63
Mar. 17, 2009 525,519/796,686 $ 241,640,275.10 $ 238,159,460.19 $ 4,172,629.02
Mar. 10, 2009 526,685/791,547 $ 237,576,529.79 $ 233,986,831.17 $ 8,289,590.03
Mar. 3, 2009 519,536/773,270 $ 229,036,898.27 $225,697,241.14 ($ 10,424,579.68)
Feb. 24, 2009 537,893/806,229 $ 239,615,494.45 $ 236,121,820.82 ($ 538,024.01)
Feb. 17, 2009 530,733/797,401 $ 240,301,806.62 $ 237,659,844.83 ($ 4,506,808.74)
Feb. 10, 2009 554,941/829,201 $ 245,727,822.31 $ 242,166,653.57 $ 801,212.69
Feb. 3, 2009 557,105/829,830 $ 244,819,848.27 $ 241,365,440.88 $ 733, 998.14
Jan. 26, 2009 555,837/828,320 $ 244,043,186.56 $ 240,631,442.74 $ 16,487,209.11
Jan. 20, 2009 539,926/793,852 $ 227,495,795.42 $ 224,144,233.63 $ 6,710,011.09
Jan. 13, 2009 532,465/780,895 $ 223,805,133.19 $ 217,434,222.54 ($ 502,612.08)
Jan. 6, 2009 525,812/782,451 $ 221,880,497.09 $ 217,936,834.62 $ 6,429,902.88
   
Dec. 31, 2008 514,942/762,897 $ 217,755,103.21 $ 211,506,931.74  
Jan. 1, 2008 412,244/587,226 $ 158,589,017.58 $ 155,464,593.73  
Jan. 1, 2007 320,359/455,281 $ 114,465,160.55 $ 111,031,338.45  
Jan. 1, 2006   $ 91,889,891.68 $ 87,724,584.61  
Jan. 1, 2005   $ 71,531,758.48 $ 65,400,727.01  
Jan. 1, 2004     $ 40,996,487.55