Statistics - 2010
Setoff Details (as of December 31, 2010) final for 2010
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
365 |
$ 352,997,723.77 |
$ 333,938,017.53 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
642,537 |
** 678,406 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 887,824.32 (39,778) | $ 5,270,064.33 (58,202) | ** 1,068,907 ** |
c) Rejected - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected | |
$ 12,901,817.59 (42,804) |
$$ 19,059,706.24 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2010
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs at NC Dept of Revenue |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 2 | 26,058/ $4,269,169.73 | 119/ $34,851.48 | $ 4,304,021.21 | 26,177 | 6 | |
2) Feb. 16 | 35,600/ $5,813,962.70 | 58/ $16,055.34 | $ 5,830,018.04 | 35,658 | 5 | |
3) Mar. 2 | 19,581/ $3,427,165.05 | 49/ $13,499.64 | $ 3,440,664.69 | 19,630 | 15 | |
4) Mar. 16 | 13,928/ $2,463,218.78 | 55/ $19,550.85 | $ 2,482,769.63 | 13,983 | 10 | |
5) April 6 | 11,448/ $2,127,271.99 | 94/ $28,912.01 | $ 2,156,184.00 | 11,542 | 7 | |
6) April 20 | 8,187/ $1,474,189.55 | 72/ $24,994.90 | $ 1,499,184.45 | 8,259 | 6 | |
7) May 4 | 6,879/ $1,338,952.33 | 41/ $14,086.39 | $ 1,353,622,68 | 6,920 | 4 | |
8) May 18 | 4,363/ $892,336.50 | 58/ $18,348.17 | $ 910,684.67 | 4,421 | 4 | |
9) June 1 | 2,806/ $547,398.21 | 49/ $13,849.46 | $ 561,247.67 | 2,855 | 3 | |
10) June 15 | 918/ $183,073.99 | 52/ $15,710.41 | $ 198,784.40 | 970 | 3 | |
11) July 7 | 897/ $183,568.68 | 28/ $12,981.55 | $ 196,550.23 | 925 | 1 | |
12) July 20 | 457/ $94,273.62 | 31/ $10,884.31 | $ 105,157.93 | 488 | 1 | |
13) Aug. 3 | 474/ $92,533.18 | 42/ $12,394.44 | $ 104,927.62 | 516 | 1 | |
14) Aug. 17 | 480/ $97,299.14 | 42/ $12,755.69 | $110,054.83 | 522 | 0 | |
15) Sept. 1 | 392/ $74,889.68 | 70/ $23,482.34 | $ 98,372.02 | 462 | 0 | |
16) Sept. 14 | 354/ $71,944.18 | 28/ $9,164.49 | $ 81,108.67 | 382 | 0 | |
17) Sept. 28 | 484/ $98,448.37 | 75/ $23,177.04 | $ 121,625.41 | 559 | 0 | |
18) Oct. 12 | 439/ $84,910.39 | 31/ $ 6,461.42 | $ 91,371.81 | 470 | 0 | |
19) Oct. 26 | 717/ $139,332.72 | 30/ $14,696.50 | $ 154,029.22 | 747 | 0 | |
20) Nov. 9 | 580/ $147,935.05 | 48/ $9,997.33 | $ 157,932.38 | 628 | 0 | |
21) Nov. 23 | 561/ $118,949.67 | 35/$11,783.05 | $ 130,732.72 | 596 | 2 | |
22) Dec. 14 | 586/ $120,451.23 | 71/$22,938.22 | $143,389.45 | 657 | 1 | |
Totals: |
136,186/ $23,861,274.74 | 1,178/ $370,575.03 | $ 24,231,849.77 | 137,364 | 69 |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week |
Dec. 28, 2010 | 678,406/1,068,907 | $ 352,997,723.77 | $ 333,938,017.53 | $ 16,582,906.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 21, 2010 | 668,629/1,054,684 | $ 343,906,020.01 | $ 328,942,645.81 | $ 11,587,535.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 7, 2010 | 630,456/995,937 | $ 338,280,200.50 | $ 317,355,110.65 | $ 3,394,170.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 30, 2010 | 628,611/990,190 | $ 331,397,329.85 | $ 313,960,939.73 | $ 2,200,006.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 23, 2010 | 619,227/980,294 | $ 323,903,391.04 | $ 311,760,933.34 | ($ 22,268,079.74) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 16, 2010 | 650,795/1,031,470 | $ 344,226,621.20 | $ 334,029,013.08 | $ 2,522,036.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 9, 2010 | 644,737/1,022,542 | $ 341,828,601.88 | $ 331,506,976.88 | $ 10,496,867.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 2, 2010 | 619,696/987,427 | $ 331,630,540.81 | $ 321,010,109.44 | $ 1,421,447.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 26, 2010 | 617,693/985,685 | $ 333,023,448.21 | $ 319,588,661.73 | $ 826,186.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 19, 2010 | 618,021/982,444 | $ 329,713,915.44 | $ 318,762,474.84 | ($ 10,509,312.36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 12, 2010 | 637,185/1,014,329 | $ 340,018,364.09 | $ 329,271,787.20 | ($ 504,428.66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 5, 2010 | 633,847/1,010,433 | $ 341,538,993.40 | $ 329,776,215.86 | $ 4,248,721.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 28, 2010 | 624,650/998,783 | $ 336,553,974.05 | $ 325,527,494.71 | $ 219,654.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 21, 2010 | 624,785/999,635 | $ 336,327,429.23 | $ 325,307,840.51 | ($ 5,733,451.04) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 14, 2010 | 635,287/1,015,090 | $ 339,047,384.77 | $ 331,041,291.55 | $ 1,525,746.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sept. 7, 2010 | 631,428/1,008,771 | $ 337,492,196.97 | $ 329,515,544.74 | $ 882,347.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 31, 2010 | 625,516/1,005,869 | $ 339,968,396.24 | $ 328,633,196.79 | $ 378,944.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 24, 2010 | 624,570/1,004,487 | $ 339,683,135.19 | $ 328,254,251.95 | $ 267,616.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 17, 2010 | 624,776/1,003,208 | $ 338,463,006.95 | $ 327,986,635.71 | ( $5,038,783.14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 10, 2010 | 632,155/1,014,395 | $ 340,74,337.28 | $ 333,025,418.85 | ( $174,891.60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 3, 2010 | 632,202/1,013,501 | $ 340,080,270.70 | $ 333,200,310.45 | ( $1,862,883.00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 27, 2010 | 637,364/1,021,344 | $ 339,463,173.51 | $ 335,063,193.45 |
$ 2,597,120.00
July 20, 2010 |
632,028/1,010,006
| $ 336,962,663.83
|
$ 332,466,078.45 |
$ 2,207,047.14
| July 13, 2010 |
632,359/999,332
| $ 334,512,016.39
|
$ 330,259,031.31 |
($ 1.499.772.38)
| July 6, 2010 |
635,281/1,007,426
| $ 336,101,729.58
|
$ 331,758,803.69 |
$ 123,073.15
| June 29, 2010 |
634,673/1,006,685
| $ 335,285,596.38
|
$ 331,635,730.54 |
$ 159,203.07
| June 22, 2010 |
634,665/1,007,053
| $ 335,215,400.00
|
$ 331,476,527.47 |
($ 748,907.80)
| June 15, 2010 |
636,998/1,010,577
| $ 336,056,303.39
|
$ 332,225,435.27 |
($ 882,432.46)
| June 8, 2010 |
638,026/1,010,606
| $ 337,204,938.06
|
$ 333,107,867.73 |
($ 637,742.47)
| June 1, 2010 |
639,414/1,013,026
| $ 336,880,936.27
|
$ 333,745,610.29 |
($ 121,342.89)
| May 25, 2010 |
640,430/1,011,868
| $ 337,081,732.43
|
$ 333,866,953.18 |
($ 315,613.57)
| May 18, 2010 |
640,279/1,011,852
| $ 337,551,741.74
|
$ 334,182,566.75 |
($ 1,024,691.58)
| May 11, 2010 |
641,513/1,013,250
| $ 339,423,605.64
|
$ 335,207,258.33 |
($ 1,504,852.35)
| May 4, 2010 |
643,149/1,015,751
| $ 340,098,887.67
|
$ 336,712,110.68 |
$ 697,372.97
| Apr. 27, 2010 |
643,671/1,014,201
| $ 339,223,212.89
|
$ 336,014,737.71 |
$ 1,154,826.05
| Apr. 20, 2010 |
638,441/1,008,481
| $ 339,187,732.04
|
$ 334,859,911.66 |
$ 1,828,685.34
| Apr. 13, 2010 |
638,854/1,006,619
| $ 336,629,827.22
|
$ 333,031,226.32 |
$ 3,137,343.43
| Apr. 6, 2010 |
631,967/996,762
| $ 335,930,044.82
|
$ 329,893,882.89 |
($ 85,858.55)
| Mar. 30, 2010 |
634,754/1,001,039
| $ 334,894,944.31
|
$ 329,979,741.44 |
$ 2,559,904.82
| Mar. 23, 2010 |
635,249/999,036
| $ 333,608,843.41
|
$ 327,419,836.62 |
$ 6,348,157.44
| Mar. 16, 2010 |
628,582/984,912
| $ 325,919,217.19
|
$ 321,071,679.18 |
$ 11,590,039.11
| Mar. 9, 2010 |
621,493/963,182
| $ 320,830,404.67
|
$ 309,481,640.07 |
($ 699,823.41)
| Mar. 2, 2010 |
621,869/975,801
| $ 314,612,075.89
|
$ 310,181,463.48 |
($ 3,016,172.45)
| Feb. 23, 2010 |
638,299/992,437
| $ 317,312,116.50
|
$ 313,197,635.93 |
$ 995,327.14
| Feb. 16, 2010 |
634,039/986,899
| $ 315,925,947.23
|
$ 312,202,308.79 |
$ 10,741,593.72
| Feb. 9, 2010 |
632,371/972,025
| $ 304,890,057.62
|
$ 301,460,715.07 |
$ 11,847,196.91
| Feb. 2, 2010 |
604,982/929,269
| $ 291,502,741.28
|
$ 289,613,518.16 |
($ 7,259,250.90)
| Jan. 26, 2010 |
630,920/963,310
| $ 298,410,064.35
|
$ 296,872,769.06 |
$ 7,726,259.32
| Jan. 19, 2010 |
615,782/938,625
| $ 292,726,244.23
|
$ 289,146,509.74 |
$ 12,408,334.62
| Jan. 12, 2010 |
608,305/924,425
| $ 284,472,057.51
|
$ 276,738,175.12 |
$ 669,779.11
| Jan. 5, 2010 |
602,828/916,016
| $ 281,474,543.14
|
$ 276,068,396.01 |
|
|
|
| |
|
Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497.09 |
$ 217,936,834.62 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017.58 |
$ 155,464,593.73 |
|
Jan. 1, 2007 |
320,359/455,281 |
$
114,465,160.55 |
$ 111,031,338.45 |
|
Jan. 1, 2006 |
|
$
91,889,891.68 |
$ 87,724,584.61 |
|
Jan. 1, 2005 |
|
$
71,531,758.48 |
$ 65,400,727.01 |
|
Jan. 1, 2004 |
|
|
$ 40,996,487.55 |
|
|