Statistics -2011

Setoff Details (as of December 26, 2011) final for 2011

 Local Governments Submitting Data

Total Amount of Debts Submitted to the Clearinghouse

Current Amount of Debts at NC Dept of Revenue

372

$ 412,488,797.58

$ 397,210,784.59

 

Number of Debts = $ 0.00

  Debtors Sent to the NC Dept of Revenue

11,333

** 745,155 **

a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) Debts Sent to the NC Dept of Revenue
$ 944,144.49 (40,304) $ 6,647,055.13 (27,998) ** 1,232,673**
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) Total Amount of All Debts Rejected    
$ 7,686,813.38 (37,085) $$ 15,278,012.99
Note: some rejected debts are in more than one category (a, b, c)

department of revenue & education lottery Setoff Details - 2011

Sequence Number and Date Dept of Revenue

# of Setoffs/Setoff Amount

Education Lottery

# of Setoffs/ Setoff Amount

Total Amount Returned to Local Governments

Number of Setoffs at NC Dept of Revenue

Number of Refunds Requested by Dept. of Revenue

 1) Feb. 1 24,265/ $4,066,272.95 125/ $32,650.86 $4,098,923.81 24,390 8
 2) Feb. 15 42,194/ $6,809,106.12 32/
$14,404.34
$6,823,510.46 43,309 10
 3) Mar. 1 25,938/ $4,361,937.30 46/
$17,192.16
$4,379,129.46 25,984 30
 4) Mar. 15 13,572/ $2,315,063.36 66/
$20,686.53
$2,335,749.89 13,638 10
 5) April 5 15,054/ $2,642,175.78 132/ $43,250.49 $2,685,426.27 15,186 8
 6) April 19 10,611/ $1,896,224.66 49/
$12,423.53
$ 1,908,648.19 10,660 5
 7) May 3 8,689/
$1,531,408.65
57/
 $23,793.81
$ 1,555,202.46 8,746 3
 8) May 17   4,137/
 $738,293.29
36/
$10,119.99
$ 748,413.28 4,173 2
 9) June 7 5,130/
$921,073.79
55/ $16,312.27 $937,386.06 5,185 5
10) June 21 1,046/
$212,478.40
35/ $10,783.10 $223,262.10 1,081 4
11) July 6 745/
$151,774.16
35/ $10,850.78 $162,624.94 780 6
12) July 19 607/
$130,243.51
35/ $12,258.34 $142,501.85 642 2
13) Aug. 9 863/
$169,088.29
98/ $27,154.33 $196,242.62 961 9
14) Aug. 23 671/
$126,474.47
54/ $15,477.89 $141,952.36 725 4
15) Sept. 7 588/
$116,367.96
33/ $ 9,717.79 $126,085.75 621 6
16) Sept. 20 547/
$107,705.35
71/ $16,381.52 $124,086.87 618 4
17) Oct. 4 636/
$125,524.74
60/ $15,576.29 $141,101.03 696 4
18) Oct. 18 653/
$111,594.33
44/ $12,026.28 $123,620.61 697 6
19) Nov. 1 1,075/
$206,630.86
32/
$7,400.19
$214,031.05 1,107 2
20) Nov. 15 616/
$118,601.73
77/ $22,639.40 $141,241.13 693 2
21) Nov. 29 413/
$83,134.27
75/ $17,982.26 $101,116.53 488 3
22) Dec. 13 543/
 $101,482.48
46/
 $8,318.56
$109,801.04 589 2

Totals:

158,593 $27,042,657.05 1,293 $377,400.71 $ 27,420,057.76 159,886   136

weekly Setoff Details

 

 Date of weekly transmit to Dept of Revenue

 

Number of Debtors/Debts Sent to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from

Previous Week

Dec. 27, 2011 745,155/1,232,673 $ 412,488,797.58 $ 397,210,784.59 ($ 3,749,937.25)
Dec. 13, 2011 729,926/1,199,186 $ 413,306,658.88 $ 400,960,721.84 ($ 5,235,572.48)
Dec. 6, 2011 735,060/1,217,877 $ 418,994,508.72 $ 406,196,294.32 $ 8,912,103.75
Nov 29, 2011 726,952/1,197,441 $ 419,473,008.49 $ 397,284,190.57 $ 3,371,012.49
Nov 22, 2011 719,344/1,182,370 $ 415,326,431.72 $ 393,913,178.08 $ 11,627,990.97
Nov 15, 2011 709,414/1,162,828 $ 404,243,255.18 $ 382,285,187.11 $ 2,614,803.26
Nov 8, 2011 705,804/1,157,200 $ 400,604,244.96 $ 379,670,383.85 ($ 567,674.12)
Nov 1, 2011 707,034/1,159,519 $ 401,144,676.59 $ 380,238,057.97 $ 1,530,829.15
Oct 25, 2011 704,702/1,155,064 $ 398,560,950.00 $ 378,707,228.82 $ 446,804.88
Oct 18, 2011 702,745/1,153,312 $ 397,793,203.85 $ 378,260,423.94 ($ 10,879,823.89)
Oct 11, 2011 712,893/1,166,546 $ 399,918,743.28 $ 389,140,247.83 ($ 104,049.88)
Oct 4, 2011 710,955/1,164,739 $ 400,345,575.39 $ 389,244,297.71 $ 10,212,824.15
Sep 27, 2011 694,581/1,135,551 $ 385,268,955.35 $ 379,031,473.56 $ 1,639,284.15
Sep 20, 2011 693,519/1,131,151 $ 383,456,244.78 $ 377,392,189.41 ($ 1,217,921.44)
Sep 13, 2011 695,183/1,135,562 $ 384,740,363.88 $ 378,610,110.85 $ 73,080.54
Sep 6, 2011 693,492/1,133,496 $ 385,085,207.08 $ 378,537,030.31 ($ 319,241.90)
Aug 30, 2011 694,235/1,132,744 $ 385,004,915.23 $ 378,856,272.21 $ 40,781.48
Aug 23, 2011 693,980/1,132,553 $ 385,015,499.53 $ 378,815,490.73 ($ 10,841,134.01)
Aug 16, 2011 711,919/1,167,933 $ 395,927,998.44 $ 389,656,624.74 ($ 114,672.98)
Aug 9, 2011 711,694/1,168,940 $ 396,554,931.68 $ 390,037,660.49 $ 266,362.77
Aug 2, 2011 709,714/1,166,821 $ 396,383,854.22 $ 389,771,297.72 $ 244,065.26
July 26, 2011 708,855/1,165,886 $ 395,328,644.42 $ 389,527,232.46 $ 176,922.60
July 19, 2011 708,596/1,165,915 $ 395,191,375.16 $ 389,350,609.86 ($ 1,070,664.29)
July 12, 2011 709,165/1,168,258 $ 396,297,723.61 $ 390,421,274.15 $ 739,818.03
July 5, 2011 705,146/1,162,377 $ 395,607,808.65 $ 389,681,456.12 ($ 2,053,098.86)
June 28, 2011 710,569/1,170,156 $ 397,181,518.99 $ 391,734,554.98 ($ 311,027.32)
June 21, 2011 711,514/1,171,888 $ 397,418,929.07 $ 392,045,582.30 ($ 298,853.29)
June 14, 2011 712,282/1,173,011 $ 397,711,011.12 $ 392,344,435.59 $ 8,695,358.15
June 7, 2011 685,824/1,126,730 $ 394,255,538.98 $ 383,649,077.44 ($ 7,551,429.05)
May 31, 2011 713,197/1,168,900 $ 396,341,908.49 $ 391,200,506.49 ($ 841,270.10)
May 24, 2011 709,301/1,151,281 $ 396,343,988.44 $ 390,259,236.39 ($ 1,225,689.08)
May 17, 2011 710,254/1,152,384 $ 396,491,660.30 $ 391,484,925.47 ($ 1,763,122.74)
May 10, 2011 713,960/1,157,844 $ 398,291,449.81 $ 393,248,048.21 $ 1,081,617.98
May 3, 2011 714,728/1,159,853 $ 397,395,753.60 $ 392,166,430.23 $ 731,114.10
Apr 26, 2011 718,479/1,162,755 $ 396,045,579.69 $ 391,435,019.13 $ 1,296,870.47
Apr 19, 2011 715,824/1,157,886 $ 394,788,744.82 $ 390,138,148.66 ($ 2,222,196.06)
Apr 12, 2011 722,638/1,168,227 $ 397,045,008.18 $ 392,360,344.72 $ 7,564,019.15
Apr 5, 2011 713,848/1,150,853 $ 390,392,319.24 $ 384,796,325.57 ($ 4,850,925.80)
Mar 29, 2011 725,582/1,167,466 $ 394,721,839.59 $ 389,647,251.37 ($ 2,714,771.70)
Mar 22, 2011 731,220/1,177,580 $ 397,535,955.60 $ 392,362,023.07 $ 9,350,062.96
Mar 15, 2011 722,986/1,157,609 $ 388,213.365.67 $ 383,011,960.11 $ 10,345,327.10
Mar 8, 2011 722,853/1,144,840 $ 377,860,001.96 $ 372,666,633.01 $ 5,041,352.76
Mar 1, 2011 713,670/1,132,146 $ 372,373,283.65 $ 367,625,280.25 $ 4,794,381.58
Feb 22, 2011 717,767/1,133,639 $ 367,618,453.13 $ 362,830,898.67 $ 3,527,592.45
Feb 15, 2011 709,147/1,122,006 $ 363,257,663.67 $ 359,303,306.22 ($ 2,776,381.74)
Feb 8, 2011 741,480/1,160,780 $ 366,429,908.85 $ 362,079,687.96 $ 3,753,145.47
Feb 1, 2011 727,991/1,138,513 $ 360,918,499.78 $ 358,326,542.49 $ 4,868,457.09
Jan. 25, 2011 721,175/1,124,778 $ 357,644,167.65 $ 353,458,085.40 $ 1,171,409.69
Jan. 18, 2011 718,435/1,122,793 $ 356,459,485.51 $ 352,286,680.71 $ 9,814,223.25
Jan. 11, 2011 687,024/1,074,111 $ 343,472,457.46 $ 342,472,457.46 $ 7,728,267.19
Jan. 4, 2011 687,570/1,076,016 $ 344,791,978.04 $ 334,744,190.27
   
Jan. 1, 2010 602,828/916,016 $ 281,474,543.14 $ 276,068,396.01  
Jan. 1, 2009 525,812/782,451 $ 221,880,497.09 $ 217,936,834.62  
Jan. 1, 2008 412,244/587,226 $ 158,589,017.58 $ 155,464,593.73  
Jan. 1, 2007 320,359/455,281 $ 114,465,160.55 $ 111,031,338.45  
Jan. 1, 2006   $ 91,889,891.68 $ 87,724,584.61  
Jan. 1, 2005   $ 71,531,758.48 $ 65,400,727.01  
Jan. 1, 2004     $ 40,996,487.55