Statistics

Setoff Details (as of dECEMber 31, 2013)

 Local Governments Submitting Data

Total Amount of Debts Submitted to the Clearinghouse

Current Amount of Debts at NC Dept of Revenue

401

$ 562,728,059.98

$ 543,399,893.18

 

Number of Debts = $ 0.00

  Debtors Sent to the NC Dept of Revenue

0

** 948,859 **

a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) Debts Sent to the NC Dept of Revenue
$ 55,150.94 (2,074) $ 4,766,839.65 (17,135) ** 1,637,885 **
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) Total Amount of All Debts Rejected    
$ 14,506,176.21 (43,640) $$ 19,328,166.80
Note: some rejected debts are in more than one category (a, b, c)

department of revenue & education lottery Setoff Details - 2013

Sequence Number and Date Dept of Revenue

# of Setoffs/Setoff Amount

Education Lottery

# of Setoffs/ Setoff Amount

Total Amount Returned to Local Governments

Number of Setoffs (Combined)

Number of Refunds Requested by Dept. of Revenue

 1) Feb. 5 11,820/$2,063,804.45 210/$62,424.22 $ 2,126,228.67 12,030 6
 2) Feb. 19 65,466/$11,051,957.28 56/$16,992.69 $11,068,949.97 65,522 9
 3) Mar. 5 28,991/$4,761,425.83 73/$20,216.57 $4,781,642.40 29,064 12
 4) Mar. 19 17,875/$2,906,328.13 86/$24,579.67 $2,930,907.80 17,961 9
 5) April 2 13,086/$2,185,459.54 77/$22,066.38 $2,207,525.92 13,163 4
 6) April 16 12,208/$2,080,216.88 85/$24,939.87 $2,105,156.75 12,293 11
 7) May 7 20,117/$3,436,941.42 222/$67,117.17 $3,504,058.59 20,339 32
 8) May 21 5,204/$893,479.13 72/$20,356.66 $913,835.79 5,276 13
 9) June 4 2,421/$446,192.63 67/$23,001.26 $469,193.89 2,488 8
10) June 18 1,421/$269,479.51 63/$18,499.77 $287,979.28 1,484 9
11) July 9 1,553/$311,607.43 157/$42,443.84 $354,051.27 1,710   10
12) July 23 826/$158,185.45 48/$14,494.05 $172,679.50 874 1
13) Aug. 6 704/$138,676.14
43/$13,320.14 $151,996.28 747 2
14) Aug. 20 691/$135,384.60 62/$22,707.71 $158,092.31 753 1
15) Sept. 4 594/$109,384.52 45/$12,549.68 $121,934.20 639 5
16) Sept. 17 540/$104,954.48 58/$13,553.30 $118,507.78 598 2
17) Oct. 1 724/$124,931.99 62/$16,503.70 $141,435.69 786 6
18) Oct. 15 815/$159,434.12 68/$20,993.67 $180,427.79 883 1
19) Oct. 29 1,541/$303,371.52 52/$22,114.08 $325,485.60 1,593 1
20) Nov. 12 1,176/$230,286.30 57/$14,858.10 $245,144.40 1,233 4
21) Nov. 26 552/$113,366.70 77/$16,887.40 $130,254.10 629 5
22) Dec. 10 365/$74,755.08 85/$22,179.32 $96,934.40 450 7
23) Dec. 17 211/$40,001.34   $40,001.34 211 2

Totals:

188,901/$32,099,624.47 1,825/$532,799.25 $32,632,423.72 190,726 157
as of 12/31/ 2014

weekly Setoff Details

 

 Date of weekly transmit to Dept of Revenue

 

Number of Debtors/Debts Sent to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from

Previous Week

Dec. 31, 2013 948,859/1,637,885 $ 562,728,059.98 $ 543,399,893.18 $ 702,565.42
Dec. 17, 2013 939,,815/1,627,240 $ 558,843,459.68 $ 542,697,327.76 $ 10,154,724.96
Dec. 10, 2013 927,080/1,607,869 $ 556,607,480.62 $ 532,542,602.80 $ 952,769.06
Dec. 3, 2013 919,581/1,597,668 $ 560,061,195.15 $ 531,589,833.74 $ 2,696,603.29
Nov. 26, 2013 914,735/1,589,382 $ 552,235,392.47 $ 528,893,230.45 ($ 872,197.51)
Nov. 19, 2013 912,594/1,588,482 $ 553,487,521.70 $ 529,765,427.96 ($ 5,300,974.17)
Nov. 12, 2013 912,090/1,590,877 $ 549,239,100.85 $ 535,066,402.13 $ 603,750.80
Nov. 4, 2013 910,602/1,588,601 $ 558,153,779.90 $ 534,462,651.33 $ 2,354,975.10
Oct. 29, 2013 900,449/1,577,791 $ 545,833,292.56 $ 532,107,676.23 ($ 759.178.03)
Oct. 22, 2013 908,763/1,582,516 $ 548,157,907.29 $ 532,866,854.26 $ 2,526,170.49
Oct. 15, 2013 904,697/1,571,735 $ 543,297,352.07 $ 530,340,683.77 $ 986,800.32
Oct. 8, 2013 900,095/1,565,444 $ 544,047,418.42 $ 529,353,883.45 $ 335,284.31
Oct. 1, 2013 900,426/1,566,496 $ 541,271,088.06 $ 529,018,599.14 ($ 152,626.44)
Sep. 24, 2013 901,197/1,568,315 $ 538,781,691.84 $ 529,171,225.58 $ 402,947.76
Sep. 17, 2013 898,914/1,564,812 $ 536,421,871.28 $ 528,768,277.82 ($ 245,431.41)
Sep. 10, 2013 898,254/1,561,048 $ 538,620,595.80 $ 529,013,710.23 $ 24,482,056.66
Sep. 3, 2013 855,527/1,479,790 $ 513,203,747.05 $ 503,531,653.57 $ 5,637,797.61
Aug. 27, 2013 846,917/1,461,315 $ 506,849,534.96 $ 497,893,855.96 ($ 1,102,882.20)
Aug. 20, 2013 840,533/1,453,533 $ 506,265,011.86 $ 498,996,738.16 ($ 121,114.79)
Aug. 13, 2013 847,003/1,463,972 $ 508,345,687.46 $ 499,117,852.95 ($ 20,536,977.78)
Aug. 6, 2013 885,950/1,537,615 $ 526,856,120.81 $ 519,654,830.73 ($ 2,145,601.58)
July 30, 2013 889,357/1,546,403 $ 529,756,264.76 $ 521,800,432.31 ($ 136,684.79)
July 23, 2013 890,249/1,548,024 $ 529,577,013.25 $ 521,937,117.10 $ 1,431,173.18
July 16, 2013 889,386/1,544,180 $ 528,385,689.32 $ 520,505,943.92 ($ 4,237,203.06)
July 9, 2013 889,543/1,553,015 $ 531,564,931.65 $ 524,743,146.98 $ 1,733,257.00
July 2, 2013 890,345/1,549,543 $ 531,999,279.21 $ 523,009,889.98 $ 74,154.47
June 25, 2013 892,463/1,552,547 $ 530,057,033.65 $ 522,935,735.51 $ 774,205.38
June 18, 2013 891,577/1,540,162 $ 528,314,402.16 $ 522,161,530.13 $ 902,278.04
June 11, 2013 886,982/1,544,705 $ 527,623,470.31 $ 521,259,252.09 $ 1,379,310.86
June 4, 2013 885,900/1,542,354 $ 525,764,510.96 $ 519,879,941.23 ($ 3,525,427.77)
May 28, 2013 889,492/1,550,929 $ 528,445,748.88 $ 522,239,083.19 ($ 1,801,541.47)
May 14, 2013 894,112/1,556,778 $ 530,339,823.84 $ 524,040,624.66 ($ 281,670.97)
May 7, 2013 891,532/1,553,743 $ 529,951,713.96 $ 524,322,295.63 ($ 4,493,923.85)
Apr. 30, 2013 902,985/1,570,257 $ 534,351,347.36 $ 528,816,219.48 ($ 1,325,043.26)
Apr. 23, 2013 906,388/1,575,719 $ 535,749,726.60 $ 530,141,262.74 $ 1,139,702.44
Apr. 16, 2013 910,055/1,577,468 $ 535,665,523.83 $ 529,001,560.30 $ 6,911,952.19
Apr. 9, 2013 910,055/1,577,468 $ 535,665,523.83 $ 529,001,560.30 $ 6,911,952.19
Apr. 2, 2013 904,406/1,566,962 $ 529,230,000.12 $ 522,089,608.11 ($ 2,836,899.61)
Mar. 26, 2013 912,924/1,578,364 $ 531,587,893.47 $ 524,926,507.72 $ 567,489.76
Mar. 19, 2013 914,054/1,579,155 $ 530,590,022.66 $ 524,359,017.96 $ 16,045,658.95
Mar. 12, 2013 910,873/1,557,901 $ 515,188,424.17 $ 508,313,359.01 $ 5,885,516.69
Mar. 5, 2013 897,685/1,536,494 $ 508,579,735.80 $ 502,427,842.32 ($ 3,620,318.86)
Feb. 26, 2013 894,893/1,530,234 $ 512,589,430.69 $ 506,048,161.18 $ 13,090,424.44
Feb. 19, 2013 880,715/1,506,861 $ 505,813,150.33 $ 499,499,006.25 ($ 10,462,169.40)
Feb. 12, 2013 917,221/1,554,955 $ 514,829,035.21 $ 509,961,175.65 $ 2,221,708.01
Feb. 5, 2013 911,174/1,550,117 $ 512,002,573.12 $ 507,739,467.64 $ 3,144,433.69
Jan. 29, 2013 905,807/1,540,152 $ 509,401,989.01 $ 504,595,033.95 $ 5,210,266.65
Jan. 22, 2013 899,774/1,529,422 $ 505,965,259.84 $ 499,384,767.30 $ 7,911,671.09
Jan. 15, 2013 888,964/1,507,890 $ 498,596,870.51 $ 491,473,096.21 $ 3,249,219.10
Jan. 8, 2013 879,719/1,492,075 $ 491,858,550.47 $ 488,223,877.11 $ 2,728,121.15
Jan. 1, 2013 874,766/1,483,834 $ 488,846,884.82 $ 485,495,755.96  
Jan. 1, 2012 759,038/1,249,906 $ 426,334,466.97 $ 415,209,897.78  
Jan. 1, 2011 687,570/1,076,016 $ 344,791,978.04 $ 334,744,190.27
Jan. 1, 2010 602,828/916,016 $ 281,474,543.14 $ 276,068,396.01  
Jan. 1, 2009 525,812/782,451 $ 221,880,497.09 $ 217,936,834.62  
Jan. 1, 2008 412,244/587,226 $ 158,589,017.58 $ 155,464,593.73  
Jan. 1, 2007 320,359/455,281 $ 114,465,160.55 $ 111,031,338.45  
Jan. 1, 2006   $ 91,889,891.68 $ 87,724,584.61  
Jan. 1, 2005   $ 71,531,758.48 $ 65,400,727.01  
Jan. 1, 2004     $ 40,996,487.55