Statistics

Setoff Details (as of December 30, 2014)

 Local Governments Submitting Data

Total Amount of Debts Submitted to the Clearinghouse

Current Amount of Debts at NC Dept of Revenue

411

$ 634,902,264.73

$ 625,865,282.78

 

Number of Debts = $ 0.00

  Debtors Sent to the NC Dept of Revenue

846,181

** 999,020 **

a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) Debts Sent to the NC Dept of Revenue
$ 1,257,780.627 (52,829) $ 3,647,126.33 (45,121) ** 1,781,114 **
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) Total Amount of All Debts Rejected    
$ 4,132,075.00 (14,714) $$ 9,036,981.95
Note: some rejected debts are in more than one category (a, b, c)

department of revenue & education lottery Setoff Details - 2014

Sequence Number and Date Dept of Revenue

# of Setoffs/Setoff Amount

Education Lottery

# of Setoffs/ Setoff Amount

Total Amount Returned to Local Governments

Number of Setoffs (Combined)

Number of Refunds Requested by Dept. of Revenue

 1) Feb. 4 8,893/$1,522,503.23 295/$77,815.22 $1,600,318.45 9,188 2
 2) Feb. 18 68,409/$11,530,892.50 89/$22,081.39 $11,552,973.89 68,498 19
 3) Mar. 4 32,385/$5,285,762.21 77/$29,452.26 $5,315,214.47 32,462 16
 4) Mar. 18 15,948/$2,606,826.51 108/$31,196.09 $2,638,022.60 16,056 18
 5) April 8 21,934/$3,696,262.33 125/$34,229.36  $3,730,491.69 22,059 15
 6) April 22 16,735/$2,826,618.23 72/$20,866.77 $2,847,485.00 16,807 9
 7) May 6 11,434/$1,989,692.95 101/$24,795.10 $2,014,488.05 11,535 49
 8) May 20 6,383/$1,079,149.59 47/$13,727.42 $1,092,877.01 6,430 35
 9) June 3 2,778/$528,961.96 46/$20,329.74 $549,291.70 2,824 6
10) June 17 1,345/$248,410.67 55/$15,909.65 $264,320.32 1,400 8
11) July 8 1,351/$266,216.04 138/$42,281.99 $308,498.03 1,489   13
12) July 22 825/$143,070.72 53/$15,569.68 $158,640.40 878 12
13) Aug. 5 859/$171,693.14
48/$14,284.24 $185,977.38 907 8
14) Aug. 19 936/$175,635.62 88/$25,731.80 $201,367.42 1,024 4
15) Sept. 2 640/$133,105.53 54/$19,745.41 $152,850.94 694 1
16) Sept. 16 603/$127,709.35 42/$13,840.06 $141,549.41  645 3
17) Oct. 7 1,323/$256,842.18 63/$24,226.23 $281,068.41 1,386 8
18) Oct. 21 1,237/$227,945.51 70/$22,257.71 $250,203.22 1,307 2
19) Nov. 4 1,539/$314,493.33 71/$17,297.20 $331,790.53 1,610 1
20) Nov. 18 588/$114,505.72 41/$12,073.31 $126,579.03 629 1
21) Dec. 2 520/$108,068.63 66/$16,097.15 $124,165.78 586 3
22) Dec. 16 447/$87,095.67 45/$10,779.39 $97,875.06 492 0

Totals:

197,112/$33,441,461.62 1,794/$524,587.17 $33,966,048.79 198,906   234
as of 12/31/2014

weekly Setoff Details

 

 Date of weekly transmit to Dept of Revenue

 

Number of Debtors/Debts Sent to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from

Previous Week

Dec. 30, 2014 999,020/1,781,114 $ 634,902,264.73 $ 625,865,282.78 $8,164,731.89
Dec. 23, 2014 987,536/1,756,454 $ 628,480,746.08 $ 617,700,550.89 $36,629,885.70
Dec. 16, 2014 951,673/1,683.408 $ 595,894,330.87 $ 581,070,665.19 ($15,827,636.17)
Dec. 2, 2014 961,903/1,688,537 $ 618,331,093.82 $ 596,898,301.36 ($8,438,656.60)
Nov. 18, 2014 966,071/1,716,306 $ 622,478,595.49 $ 605,336,957.96 $1,086,437.41
Nov. 11, 2014 966,400/1,714,096 $ 620,715,184.10 $ 604,250,160.55 $2,700,478.97
Nov. 4, 2014 962,088/1,705,176 $ 617,713,857.20 $ 601,549,681.58 $1,020,713.04
Oct. 28, 2014 962,298/1,705,350 $ 615,364,934.75 $ 600,528,968.54 $803,027.69
Oct. 21, 2014 961,201/1,703,749 $ 614,005,985.78 $ 599,725,940.85 $254,469.05
Oct. 14, 2014 961,942/1,705,247 $ 614,179,952.86 $ 599,471,471.80 $326,121.67
Oct. 7, 2014 960,664/1,703,982 $ 613,834,283.41 $ 599,145,350.13 ($520,046.68)
Sept. 30, 2014 961,233/1,705,058 $ 612,070,373.45 $ 598,625,303.45 ($526,330.72)
Sept. 23, 2014 960,572/1,705,123 $ 609,601,788.12 $ 599,151,634.17 ($205,898.52)
Sept. 16, 2014 961,231/1,707,008 $ 609,758,860.76 $ 599,357,532.69 $141,686.52
Sept. 9, 2014 961,150/1,706,808 $ 609,599,408.81 $ 599,215,846.17 ($39,278.95)
Sept. 2, 2014 961,214/1,707,128 $ 609,575,527.24 $ 599,255,125.12 $1,174,251.68
Aug. 26, 2014 960,707/1,706,471 $ 608,236,205.09 $ 598,080,873.44 $2,483,740.79
Aug. 19, 2014 957,760/1,702,912 $ 605,744,606.72 $ 595,597,132.65 $2,523,413.76
Aug. 5, 2014 961,996/1,711,843 $ 608,227,575.17 $ 598,120,546.41 $4,357,278.61
July 29, 2014 960,882/1,709,343 $ 603,587,083.18 $ 593,763,267.80 $4,385,730.42
July 22, 2014 955,412/1,693,171 $ 598,555,142.51 $ 589,377,537.38 ($4,928,829.04)
July 15, 2014 962,129/1,711,971 $ 603,981,439.54 $ 594,306,366.42 $2,004,051.01
July 8, 2014 960,574/1,706,361 $ 601,782,508.37 $ 592,302,315.41 ($2,871,562.81)
July 1, 2014 964,857/1,714,267 $ 604,833,551.80 $ 595,173,878.22 ($1,328,205.67)
June 24, 2014 965,800/1,716,373 $ 605,205,128.15 $ 596,502,083.89 ($1,311,450.39)
June 17, 2014 964,541/1,716,341 $ 604,442,800.59 $ 597,813,534.28 $3,504,773.96
June 10, 2014 957,912/1,705,815 $ 603,556,839.81 $ 594,308,760.32 $1,130,347.49
June 3, 2014 958,525/1,707,698 $ 602,067,954.25 $ 595,439,107.81 $1,116,031.04
May 27, 2014 958,486/1,708,684 $ 605,986,996.54 $ 596,555,138.85 $1,272,389.08
May 20, 2014 954,515/1,702,655 $ 601,731,710.53 $ 595,282,749.77 $3,103,706.47
May 13, 2014 957,908/1,705,654 $ 603,436,889.29 $ 592,179,043.30 $7,660,356.25
May 6, 2014 949,423/1,688,894 $ 591,629,985.75 $ 584,518,687.05 ($3,436,058.45)
Apr 29, 2014 955,300/1,699,135 $ 598,598,315.41 $ 587,954,745.50 $701,180.88
Apr 22, 2014 953,666/1,696,052 $ 593,532,337.62 $ 587,253,564.62 ($2,649.369.95)
Apr 15, 2014 962,548/1,707,476 $ 600,432,108.91 $ 589,902,934.57 $1,114,875.00
Apr 8, 2014 961,215/1,705,912 $ 596,729,771.65 $ 588,788,059.57 ($1,628,944.16)
Apr 1, 2014 972,690/1,722,288 $ 602,321,909.91 $ 590,417,003.73 $64,468.01
Mar 25, 2014 977,894/1,733,444 $ 601,747,030.75 $ 590,352,535.72 $6,250,281.82
Mar 18, 2014 969,535/1,718,892 $ 591,673,423.87 $ 584,102,253.90 $4,074,433.84
Mar 11, 2014 974,007/1,713,298 $ 588,097,793.12 $ 577,012,512.34 $4,074,433.84
Mar 4, 2014 969,438/1,704,553 $ 582,023,769.95 $ 572,938,078.50 $2,241,845.18
Feb 25, 2014 983,077/1,716,469 $ 579,156,883.50 $ 570,696,233.32 $5,960,567.06
Feb 18, 2014 965,937/1,688,844 $ 574,418,471.54 $ 564,735,666.26 ($9,336,994.67)
Feb 11, 2014 1,000,853/1,733,333 $ 584,738,411.67 $ 574,072,660.93 $8,698,748.11
Feb 4, 2014 985,133/1,704,042 $ 576,643,240.43 $ 565,373,912.82 ($783,716.79)
Jan. 28, 2014 984,358/1,704,520 $ 576,266,875.54 $ 566,157,629.61 $8,548,959.98
Jan. 21, 2014 973,288/1,684,631 $ 565,141,253.48 $ 557,608,669.63 $2,905,191.80
Jan. 14, 2014 972,888/1,682,456 $ 566,147,412.48 $ 554,703,477.83 $5,038,197.31
Jan. 7, 2014 961,853/1,662,077 $ 560,963,192.93 $ 549,665,280.52 $6,265,387.34
Jan. 1, 2014 948,859/1,637,885 $ 562,728,059.98 $ 543,399,893.18  
Jan. 1, 2013 874,766/1,483,834 $ 488,846,884.82 $ 485,495,755.96  
Jan. 1, 2012 759,038/1,249,906 $ 426,334,466.97 $ 415,209,897.78  
Jan. 1, 2011 687,570/1,076,016 $ 344,791,978.04 $ 334,744,190.27
Jan. 1, 2010 602,828/916,016 $ 281,474,543.14 $ 276,068,396.01  
Jan. 1, 2009 525,812/782,451 $ 221,880,497.09 $ 217,936,834.62  
Jan. 1, 2008 412,244/587,226 $ 158,589,017.58 $ 155,464,593.73  
Jan. 1, 2007 320,359/455,281 $ 114,465,160.55 $ 111,031,338.45  
Jan. 1, 2006   $ 91,889,891.68 $ 87,724,584.61  
Jan. 1, 2005   $ 71,531,758.48 $ 65,400,727.01  
Jan. 1, 2004     $ 40,996,487.55