Statistics

Setoff Details (as of December 31, 2015)

 Local Governments Submitting Data

Total Amount of Debts Submitted to the Clearinghouse

Current Amount of Debts at NC Dept of Revenue

434

$ 819,968,461.80

$ 799,444,292.73

 

Number of Debts = $ 0.00

  Debtors Sent to the NC Dept of Revenue

23,361

** 1,092,417 **

a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) Debts Sent to the NC Dept of Revenue
$ 5,576.36 (202) $ 4,168,736.35 (17,825) ** 1,972,678 **
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) Total Amount of All Debts Rejected/Not Sent Yet    
$ 16,349,856.36 (48,466) $$ 20,524,169.07
Note: some rejected debts are in more than one category (a, b, c)

department of revenue & education lottery Setoff Details - 2015

Sequence Number and Date Dept of Revenue

# of Setoffs/Setoff Amount

Education Lottery

# of Setoffs/ Setoff Amount

Total Amount Returned to Local Governments

Number of Setoffs (Combined)

Number of Refunds Requested by Dept. of Revenue

 1) Feb. 3 7,855/$1,280,864.16 263/$81,595.53 $1,362,459.69 8,118 7
 2) Feb. 17 38,059/$6,057,355.71 114/$32,620.41 $6,089,976.12 38,173 43
 3) Mar. 3 11,359/$1,810,045.81 88/$23,495.93 $1,833,541.74 11,447 11
 4) Mar. 17 7,959/$1,279,955.52 116/$32,306.23 $1,312,261.75 8,075 14
 5) April 7 7,389/$1,234,699.32 117/$34,555.58 $1,269,254.90 7,506 9
 6) April 21 6,554/$1,093,717.30 94/$32,122.16 $1,125,839.46 6,648 47
 7) May 5 6,316/$1,076,006.78 91/$32,480.93 $1,108,487.71 6,407 3
 8) May 19 2,053/$382,773.54 117/$43,958.91 $426,732.45 2,170 1
 9) June 2 1,932/$336,563.90 109/$39,416.70 $375,980.60 2,041 3
10) June 16 892/$164,091.71 85/$29,134.29 $193,226.00 977 16
11) July 14 1,568/$323,425.77 195/$54,039.63 $377,465.40 1,763   9
12) July 28 696/$143,968.02 123/$40,468.39 $184,436.41 819 17
13) Aug. 11 733/$139,713.66
95/$25,066.28 $164,779.94 828 21
14) Aug. 25 693/$122,539.58 94/$31,799.84 $154,339.42 787 21
15) Sept. 8 533/$94,416.95 92/$24,946.15 $119,363.10 625 2
16) Sept. 22 409/$73,994.64 120/$29,984.87 $103,979.51 529 1
17) Oct. 6 429/$75,844.43 148/$52,994.32 $128,838.75 577 2
18) Oct. 20 691/$128,100.68 130/$44,361.57 $172,462.25 821 0
19) Nov. 3 908/$163,927.33 118/$42,186.21 $206,113.54 1,026 1
20) Nov. 17 631/$148,100.90 111/$32,429.71 $180,530.61 742 2
21) Dec. 1 264/$46,536.82 84/$35,747.59 $82,284.41 348 0
22) Dec. 15 558/$96,096.20 115/$33,959.15 $130,055.35 673 7

Totals:

98,480/$16,272,728.73 2,620/$829,680.40 $17,102,409.11 101,100   198
 as of 12/31/2015

weekly Setoff Details

 

 Date of weekly transmit to Dept of Revenue

 

Number of Debtors/Debts Sent to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from

Previous Week

Dec 29, 2015 1,092,678/1,972,678 $ 819,968,461.80 $ 799,444,292.73 $19,180.76
Dec 22, 2015 1,091,784/1,971,695 $ 819,884,467.83 $ 799,425,111.97 $3,102,036.10
Dec 15, 2015 1,089,476/1,963,155 $ 819,025,531.01 $ 796,323,075.87 $917,586.19
Dec 8, 2015 1,086,395/1,958,912 $ 817,725,019.16 $ 795,405,489.68 $1,281,656.71
Dec 1, 2015 1,084,805/1,956,191 $ 817,413,547.71 $ 794,123,832.97 ($7,994,054.83)
Nov 24, 2015 1,092,971/1,979,760 $ 815,985,626.15 $ 802,117,887.80 ($1,042,952.83)
Nov 17, 2015 1,095,002/1,982,310 $ 813,027,414.79 $ 803,160,840.63 $13,144,340.42
Nov 10, 2015 1,081,679/1,951,293 $ 799,319,008.79 $ 790,016,500.21 $423,639.91
Nov 3, 2015 1,081,256/1,951,880 $ 798,172,958.40 $ 789,592,860.30 $2,233,604.74
Oct. 27, 2015 1,078,238/1,946,798 $ 800,020,493.40 $ 787,359,255.56 $2,339,397,192.52
Oct. 20, 2015 1,074,480/1,938,057 $ 797,831,895.10 $ 785,019,803.55 $397,192.52
Oct. 13, 2015 1,074,568/1,937,840 $ 797,457,182.40 $ 784,622,611.03 $35,752.61
Oct. 6, 2015 1,073,936/1,937,681 $ 797,257,485.94 $ 784,586,858.42 $300,803.09
Sep. 29, 2015 1,073,758/1,939,447 $ 792,204,956.58 $ 784,286,055.33 ($934,378.85)
Sep. 22, 2015 1,073,212/1,940,165 $ 792,883,200.02 $ 785,220,434.18 $1,232,016.67
Sep. 15, 2015 1,071,851/1,937,023 $ 792,628,773.49 $ 783,988,417.51 ($788,419.25)
Sep. 8, 2015 1,071,561/1,936,671 $ 793,445,852.96 $ 784,776,836.76 $1,565,711.95
Sep. 1, 2015 1,070,663/1,933,756 $ 791,823,344.96 $ 783,211,124.81 ($1,171,991.99)
Aug. 25, 2015 1,070,663/1,933,756 $ 791,823,344.96 $ 783,211,124.81 ($1,171,991.99)
Aug. 18, 2015 1,072,249/1,937,765 $ 792,949,038.51 $ 784,383,116.80 ($454,571.36)
Aug. 11, 2015 1,074,168/1,941,653 $ 793,417,074.51 $ 784,837,688.16 $295,696.49
Aug. 4, 2015 1,073,848/1,941,672 $ 795,063,715.94 $ 784,541,991.67 ($9,359.27)
July 27, 2015 1,073,627/1,941,412 $ 791,678,934.72 $ 784,551,348.94 $1,432,965.38
July 20, 2015 1,071,657/1,938,613 $ 790,370,053.96 $ 783,118,383.56 $2,479,015.68
July 13, 2015 1,068,471/1,932,547 $ 787,796,869.27 $ 780,639,367.88 ($2,015,162.99)
July 6, 2015 1,070,032/1,937,944 $ 794,293,981.72 $ 782,654,530.87 ($3,146,476.43)
June 30, 2015 1,067,680/1,944,640 $ 793,423,050.27 $ 785,801,007.30 ($1,185,314.47)
June 23, 2015 1,068,269/1,946,389 $ 794,589,807.04 $ 786,986,321.77 ($268,012.56)
June 16, 2015 1,068,335/1,946,760 $ 794,666,640.32 $ 787,254,334.33 $2,203,461.52
June 9, 2015 1,067,763/1,943,811 $ 792,338,763.68 $ 785,050,872.81 ($840,118.72)
June 2, 2015 1,067,611/1,945,193 $ 793,290,015.73 $ 785,890,991.53 $4,182,776.53
May 26, 2015 1,058,144/1,924,890 $ 788,990,523.02 $ 781,708,215.00 ($8,012,210.84)
May 19, 2015 1,070,231/1,952,415 $ 796,697,209.71 $ 789,720,425.84 $248,095.37
May 12, 2015 1,068,925/1,949,516 $ 796,475,668.45 $ 789,472,330.47 $7,748,714.86
May 5, 2015 1,068,925/1,949,516 $ 788,751,845.40 $ 781,723,615.61 $3,991,648.05
Apr. 28, 2015 1,061,540/1,931,820 $ 784,906,777.72 $ 777,731,967.56 $3,198,123.37
Apr. 21, 2015 1,055,562/1,919,333 $ 781,674,398.65 $ 774,533,844.19 $3,344,642.94
Apr. 14, 2015 1,066,426/1,926,398 $ 785,013,718.19 $ 777,878,487.13 $7,766,439.47
Apr. 7, 2015 1,060,962/1,910,351 $ 778,212,390.54 $ 770,112,047.66 ($1,630,200.08)
Mar. 31, 2015 1,064,178/1,914,272 $ 778,944,776.62 $ 771,742,247.74 $2,430,789.04
Mar. 24, 2015 1,060,444/1,903,492 $ 776,495,744.63 $ 769,311,458.70 $20,809,521.57
Mar. 17, 2015 1,043,711/1,865,253 $ 755,745,712.62 $ 748,501,937.13 $4,853,350.02
Mar. 10, 2015 1,042,602/1,860,521 $ 749,843,116.01 $ 743,648,587.11 $2,422,426.66
Mar. 3, 2015 1,039,087/1,854,852 $ 747,653,066.15 $ 741,226,160.45 $1,559,522.39
Feb. 24, 2015 1,043,461/1,860,877 $ 749,076,559.11 $ 742,785,682.84 $12,391,418.34
Feb. 17, 2015 1,031,347/1,834,547 $ 736,491,951.88 $ 730,394,264.50 ($5,324,271.63)
Feb. 10, 2015 1,047,572/1,856,594 $ 741,724,855.88 $ 735,718,536.13 ($7,697,132.67)
Feb. 3, 2015 1,052,567/1,869,409 $ 750,325,385.17 $ 743,415,668.80 ($1,880,280.13)
Jan. 27, 2015 1,056,028/1,873,826 $ 751,486,901.23 $ 745,295,948.93 $4,576,592.91
Jan. 20, 2015 1,049,547/1,89,682 $ 748,509,620.71 $ 740,719,356.02 $2,573,120.75
Jan. 13, 2015 1,047,351/1,856,632 $ 742,367,378.68 $ 738,146,235.27 $115,767,628.87
Jan. 6, 2015 993,767/1,769,580 $ 625,146,353.35 $ 622,378,606.40 ($3,486,676.38)
Jan. 1, 2015 999,020/1,781,114$ 634,902,264.73 $ 625,865,282.78  
Jan. 1, 2014 948,859/1,637,885 $ 562,728,059.98 $ 543,399,893.18  
Jan. 1, 2013 874,766/1,483,834 $ 488,846,884.82 $ 485,495,755.96
Jan. 1, 2012 759,038/1,249,906 $ 426,334,466.97 $ 415,209,897.78  
Jan. 1, 2011 687,570/1,076,016 $ 344,791,978.04 $ 334,744,190.27
Jan. 1, 2010 602,828/916,016 $ 281,474,543.14 $ 276,068,396.01  
Jan. 1, 2009 525,812/782,451 $ 221,880,497.09 $ 217,936,834.62  
Jan. 1, 2008 412,244/587,226 $ 158,589,017.58 $ 155,464,593.73  
Jan. 1, 2007 320,359/455,281 $ 114,465,160.55 $ 111,031,338.45  
Jan. 1, 2006   $ 91,889,891.68 $ 87,724,584.61  
Jan. 1, 2005   $ 71,531,758.48 $ 65,400,727.01  
Jan. 1, 2004     $ 40,996,487.55