Statistics

Setoff Details (as of December 31, 2016)

 Local Governments Submitting Data

Total Amount of Debts Submitted to the Clearinghouse

Current Amount of Debts at NC Dept of Revenue

434

$ 976,100,803.36

$ 959,006,063.12

 

Number of Debts = $ 0.00

  Debtors Sent to the NC Dept of Revenue

793,278

** 1,189,308 **

a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) Debts Sent to the NC Dept of Revenue
$ 249,687.20 (10,880) $ 6,266,888.82 (75,375) ** 2,208,415 **
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) Total Amount of All Debts Rejected/Not Sent Yet    
$ 10,968,877.68 (26,659) $$ 17,485,453.70
Note: some rejected debts are in more than one category (a, b, c)

department of revenue & education lottery Setoff Details - 2016

Sequence Number and Date Dept of Revenue

# of Setoffs/Setoff Amount

Education Lottery

# of Setoffs/ Setoff Amount

Total Amount Returned to Local Governments

Number of Setoffs (Combined)

Number of Refunds Requested by Dept. of Revenue

 1) Feb. 2 1,610/$267,300.18 436/$141,568.36 $408,868.54 2,046 5
 2) Feb. 16 438/$77,468.99 124/$38,679.11 $116,148.10 562 3
 3) Mar. 1 22,154/$3,655,151.01 122/$39,601.90 $3,694,752.91 22,276 10
 4) Mar. 15 28,792/$4,584,834.29 156/$59,398.86 $4,644,233.15 28,948 15
 5) Mar. 29 12,895/$2,106,123.34 94/$38,231.29 $2,144,354.63 12,989 7
 6) April 12 12,732/$2,092,741.17 105/$38,352.20 $2,131,093.37 12,837 10
 7) April 26 8,115/$1,430,539.59 137/$41,734.86 $1,472,274.45 8,252 15
 8) May 10 5,800/$997,600.06 77/$30,006.67 $1,027,606.73 5,877 0
 9) May 24 4,589/$814,069.61 123/$38,461.94 $852,531.55 4,712 0
 10) June 7 1,861/$380,771.26 168/$54,794.65 $435,565.91 2,029 0
11) June 21 963/$198,131.48 115/$30,943.28 $229,074.76 1,078 0
12) July 12 1,708/$340,188.21 135/$39,072.09 $379,260.30 1,843   3
13) July 26 654/$123,903.95 103/$39,747.26 $163,651.21 757 4
14) Aug. 9 474/$91,165.26
129/$51,187.58 $142,352.84 603 4
15) Aug. 23 569/$102,834.84 172/$51,800.55 $154,635.39 741 3
16) Sept. 6 556/$111,152.62 118/$32,375.29 $143,527.91 674 1
17) Sept. 20 492/$94,106.46 117/$33,641.84 $127,748.30 609 1
18) Oct. 4 579/$111,568.90 128/$44,943.63 $156,512.53 707 0
19) Oct. 18 624/$118,524.23 131/$44,927.92 $163,452.15 755 0
20) Nov. 1 891/$180,114.05 160/$51,368.62 $231,482.67 1,051 1
21) Nov. 15 550/$120,438.58 106/$37,902.60 $158,341.18 656 1
22) Nov. 29 260/$47,237.21 100/$28,161.11 $75,398.32 360 0
23) Dec. 13 425/$80,266.52 107/$41,842.55 $122,109.07 532 1
24) Dec. 27 386/$77,513.23 306/$92,682.49 $170,195.72 692 2

Totals:

108,117/$18,203,745.04
3,469/$1,141,426.65 $19,345,171.69 111,586   81
 as of 12/31/2016

weekly Setoff Details

 

 Date of weekly transmit to Dept of Revenue

 

Number of Debtors/Debts Sent to Dept of Revenue

Amount of Debts at the Clearinghouse as of this Date

Amount of Debts at NC Dept of Revenue as of this Date

Increase/(Decrease) from

Previous Week

Dec. 27, 2016 1,189,308/2,208,415 $ 976,100,803.36 $ 959,006,063.12 $4,342,595.70
Dec. 20, 2016 1,186,006/2,197,574 $ 973,874,043.81 $ 954,663,467.42 ($479,147.90)
Dec. 13, 2016 1,184,612/2,195,918 $ 974,207,948.86 $ 955,142,615.32 $4,446,051.82
Dec. 6, 2016 1,181,595/2,184,656 $ 944,530,645.57 $ 950,696,563.50 $21,773,406.30
Nov. 22, 2016 1,164,382/2,140,367 $ 944,530,645.57 $ 928,923,157.20 $2,766,120.48
Nov. 15, 2016 1,161,716/2,133,979 $ 941,715,780.36 $ 926,157,036.72 $190,539.19
Nov. 8, 2016 1,161,506/2,134,380 $ 941,463,709.78 $ 925,966,497.53 ($11,196.05)
Nov. 1, 2016 1,160,207/2,132,751 $ 940,572,932.55 $ 925,977,693.58 ($1,372,272.44)
Oct. 18, 2016 1,160,540/2,135,407 $ 939,782,901.09 $ 926,114,966.02 ($3,457,099.55)
Oct. 11, 2016 1,164,394/2,145,588 $ 942,031,524.44 $ 929,572,065.57 ($281,302.33)
Oct. 4, 2016 1,162,941/2,145,515 $ 942,338,787.77 $ 929,853,367.90 ($1,087,553.53)
Sept. 27, 2016 1,164,414/2,150,610 $ 943,239,453.48 $ 930,940,921.43 $14,215,867.03
Sept. 20, 2016 1,150,679/2,126,964 $ 925,910,309.99 $ 916,725,054.40 ($13,314,344.12)
Sept. 13, 2016 1,162,134/2,147,901 $ 938,193,327.67 $ 930,039,398.52 $1,630,050.95
Sept. 6, 2016 1,160,662/2,145,860 $ 936,563,276.72 $ 928,466,711.27 $737,384.42
Aug. 30, 2016 1,159,301/2,143,746 $ 935,937,030.174 $ 927,729,326.85 $267,031.74
Aug. 23, 2016 1,159,019/2,143,719 $ 935,510,358.54 $ 927,462,295.11 $1,048,236.69
Aug. 16, 2016 1,158,354/2,142,576 $ 934,462,121.85 $ 926,754,060.37 ($78,180.77)
Aug. 9, 2016 1,157,528/2,141,960 $ 934,561,410.38 $ 926,832,241.14 ($120,728.04)
Aug. 2, 2016 1,157,281/2,141,830 $ 934,580,768.82 $ 926,952,969.18 $398,433.69
July 26, 2016 1,157,736/2,142,925 $ 934,987,969.21 $ 927,351,402.87 $2,529,467.03
July 19, 2016 1,155,989/2,135,957 $ 932,286,497.78 $ 924,821,935.84 $1,572,039.78
July 12, 2016 1,153,926/2,132,566 $ 930,364,187.39 $ 923,249,896.06 ($1,037,430.35)
July 5, 2016 1,156,895/2,136,706 $ 931,414,612.21 $ 924,287,326.41 ($1,031,632.68)
June 28, 2016 1,157,815/2,139,049 $ 932,316,207.45 $ 925,318,959.09 ($1,669,150.32)
June 21, 2016 1,157,664/2,139,150 $ 934,199,881.74 $ 926,988,109.41 $425,883.64
June 14, 2016 1,157,437/2,138,601 $ 932,890,219.08 $ 926,562,225.77 $2,560,155.19
June 7, 2016 1,154,274/2,131,335 $ 930,393,038.84 $ 924,002,070.58 ($1,393,806.32)
May 31, 2016 1,155,620/2,133,494 $ 931,836,463.01 $ 925,395,876.90 $2,909,277.34
May 24, 2016 1,152,541/2,126,862 $ 928,646,427.10 $ 922,486,599.56 $9,632,842.26
May 17, 2016 1,133,973/2,079,754 $ 918,829,499.46 $ 912,853,757.30 $2,221,606.46
May 10, 2016 1,131,852/2,072,948 $ 916,569,752.52 $ 910,632,150.84 ($285,265.94)
May 3, 2016 1,132,928/2,072,063 $ 916,795,486.50 $ 910,917,416.78 ($3,947,363.13)
April 26, 2016 1,134,919/2,078,018 $ 920,587,887.16 $ 914,864,779.91 $1,484,884.00
April 19, 2016 1,139,332/2,083,593 $ 922,269,851.23 $ 916,349,663.91 $8,868,115.00
April 12, 2016 1,135,059/2,070,878 $ 912,743,641.17 $ 907,481,548.91 ($9,251,887.18)
April 5, 2016 1,157,827/2,121,743 $ 922,841,312.32 $ 916,733,436.09 $5,259,824.03
Mar 29, 2016 1,153,002/2,113,427 $ 917,707,750.69 $ 911,473,612.06 ($1,505,083.28)
Mar 22, 2016 1,155,175/2,113,712 $ 919,399,106.84 $ 912,978,695.34 $21,540,330.47
Mar 15, 2016 1,136,097/2,061,535 $ 897,572,293.88 $ 891,438,364.87 ($18,251,782.93)
Mar 8, 2016 1,157,736/2,104,289 $ 916,282,888.45 $ 909,690,147.80 $1,456,623.88
Mar 1, 2016 1,154,476/2,098,964 $ 913,431,682.10 $ 908,233,523.92 ($4,269,491.01)
Feb. 23, 2016 1,163,902/2,112,190 $ 917,623,698.57 $ 912,503,014.93 $1,796,356.13
Feb. 16, 2016 1,161,768/2,108,724 $ 915,198,559.18 $ 910,706,658.80 $13,513,967.26
Feb. 9, 2016 1,144,777/2,076,157 $ 901,762,082.18 $ 897,192,691.54 $2,338,060.64
Feb. 2, 2016 1,141,471/2,073,132 $ 899,844,710.26 $ 894,854,630.90 $1,520,424.12
Jan. 26, 2016 1,137,949/2,080,317 $ 893,334,206.78 $ 893,334,206.78 $1,137,575.04
Jan. 19, 2016 1,135,650/2,058,481 $ 913,576,253.26 $ 892,196,631.74 $7,390,646.97
Jan. 12, 2016 1,126,780/2,041,779 $ 906,640,894.35 $ 884,805,984.77 $72,907,765.93
Jan. 1, 2016 1,105,921/2,007,101 $ 816,566,993.13 $ 811,898,218.84  
Jan. 1, 2015 999,020/1,781,114$ 634,902,264.73 $ 625,865,282.78  
Jan. 1, 2014 948,859/1,637,885 $ 562,728,059.98 $ 543,399,893.18  
Jan. 1, 2013 874,766/1,483,834 $ 488,846,884.82 $ 485,495,755.96
Jan. 1, 2012 759,038/1,249,906 $ 426,334,466.97 $ 415,209,897.78  
Jan. 1, 2011 687,570/1,076,016 $ 344,791,978.04 $ 334,744,190.27
Jan. 1, 2010 602,828/916,016 $ 281,474,543.14 $ 276,068,396.01  
Jan. 1, 2009 525,812/782,451 $ 221,880,497.09 $ 217,936,834.62  
Jan. 1, 2008 412,244/587,226 $ 158,589,017.58 $ 155,464,593.73  
Jan. 1, 2007 320,359/455,281 $ 114,465,160.55 $ 111,031,338.45  
Jan. 1, 2006   $ 91,889,891.68 $ 87,724,584.61  
Jan. 1, 2005   $ 71,531,758.48 $ 65,400,727.01  
Jan. 1, 2004     $ 40,996,487.55