Statistics
Setoff Details (as of December 31, 2020)
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
446 |
$ 1,238,539,112 |
$ 967,355,569 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
431,784 |
** 1,218,290 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 274,238 (11,839) | $ 17,102,600 (71,569) | ** 2,377,329 ** |
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected/Not Sent Yet | |
$ 257,185,720 (114,226) |
$$274,562,560 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2020
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 4 | 1,317/$242,437.69 | 480/$171,356.83 | $413,794.52 | 1,797 | 2 | |
2) Feb. 18 | 1,015/$191,948.90 | 125/$44,097.02 | $236,045.92 | 1,140 | 0 | |
3) Mar. 3 | 44,758/$7,781,281.90 | 115/$43,606.44 | $7,824,888.34 | 44,873 | 3 | |
4) Mar. 17 | 15,798/$2,666,335.85 | 128/$51,765.00 | $2,718,100.85 | 15,926 | 3 | |
5) Apr. 7 | 13,035/$2,300,308.10 | 108/$42,447.46 | $2,342,755.56 | 13,143 | 8 | |
6) Apr. 21 | 6,035/$1,011,644.96 | 11/$6,100.85 | $1,017,745.81 | 6,046 | 2 | |
7) May 5 | 5,453/$903,835.13 | 38/$12,524.20 | $916,359.33 | 5,491 | 3 | |
8) May 19 | 4,251/$731,173.13 | 348/$138,105.37 | $869,278.50 | 4,599 | 8 | |
9) Jun. 2 | 2,717/$497,725.06 | 237/$91,938.40 | $589,663.46 | 2,954 | 7 | |
10) Jun. 16 | 2,200/$418,649.05 | 202/$63,713.04 | $482,362.09 | 2,402 | 7 | |
11) Jul. 14 | 3,842/$705,307.88 | 273/$102,870.75 | $808,178.63 | 4,115 | 1 | |
12) Jul. 28 | 4,077/$696,048.74 | 91/$29,523.38 | $725,572.12 | 4,168 | 0 | |
13) Aug. 11 | 821/$153,630.94 | 134/$38,892.94 | $192,523.88 | 955 | 0 | |
14) Aug. 25 |
1,787/$343,976.21 |
84/$30,593.67 | $374,569.88 | 1,871 | 0 | |
15) Sept. 15 | 1,169/$237,248.55 | 216/$78,840.44 | $316,088.99 | 1,385 | 0 | |
16) Sept. 29 | 656/$135,015.93 | 136/$46,906.65 | $181,922.58 | 792 | 1 | |
17) Oct. 13 | 597/$132,531.03 | 107/$37,637.34 | $170,168.37 | 704 | 0 | |
18) Oct. 27 | 1,354/$298,528.17 | 116/$37,007.98 | $335,536.15 | 1,470 | 0 | |
19) Nov. 10 | 625/$131,088.82 | 94/$30,738.12 | $161,826.94 | 719 | 0 | |
20) Nov. 24 | 379/$87,437.07 | 111/$38,880.28 | $126,317.35 | 490 | 0 | |
21) Dec. 8 | 434/$105,244.06 | 92/$32,881.13 | $138,125.19 | 526 | 0 | |
22) TBD | ||||||
Totals: |
112,320/$19,771,397.17 | 3,246/$1,170,427.29 | $20,941,824.46 | 115,566 |
43 (as of December 8, 2020) |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week of Current Year |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 29, 2020 | 1,218,290/2,377,329 | $1,238,539,112 | $ 967,355,569 | $523,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 22, 2020 | 1,218,313/2,377,525 | $1,237,730,345 | $ 966,832,347 | ($4,031,796) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 15, 2020 | 1,223,431/2,387,616 | $1,239,653,819 | $ 970,864,143 | $1,319,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 8, 2020 | 1,221,726/2,384,411 | $1,238,737,166 | $ 969,544,706 | $3,696,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 1, 2020 | 1,219,992/2,378,532 | $1,239,006,872 | $ 965,848,282 | ($141,516) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 24, 2020 | 1,219,898/2,378,694 | $1,239,113,308 | $ 965,989,798 | ($2,947,002) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 17, 2020 | 1,219,936/2,394,104 | $1,241,557,218 | $ 968,936,800 | $1,726,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 10, 2020 | 1,218,005/2,391,206 | $1,239,170,036 | $ 967,210,198 | $6,168,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 3, 2020 | 1,211,640/2,366,577 | $1,229,601,286 | $ 961,042,185 | ($3,297,705) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 27, 2020 | 1,214,631/2,374,682 | $1,232,348,770 | $ 964,339,890 | $3,828,322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 20, 2020 | 1,210,576/2,366,207 | $1,228,367,439 | $ 960,511,568 | ($4,559,188) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 13, 2020 | 1,214,756/2,377,821 | $1,232,198,737 | $ 965,070,756 | ($246,672,142) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 6, 2020 | 1,264,060/2,461,321 | $1,228,939,743 | $ 1,211,742,898 | $246,282,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 29, 2020 | 1,216,423/2,379,622 | $1,232,207,401 | $ 965,460,580 | ($2,250,338) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 22, 2020 | 1,218,059/2,387,274 | $1,234,466,135 | $ 967,710,918 | ($4,101,615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 15, 2020 | 1,226,930/2,404,623 | $1,237,712,179 | $ 971,812,533 |
$24,568,126
Sep. 8, 2020 |
1,210,487/2,369,985
|
$1,213,040,853 |
$ 947,244,407
|
($22,030,653)
| Sep. 1, 2020 |
1,226,824/2,401,960
|
$1,234,886,292 |
$ 969,275,060
|
$886,059
| Aug.
25, 2020 |
1,226,651/2,401,310
|
$1,234,246,106 |
$ 968,389,001
|
($4,778,805)
| Aug.
18, 2020 |
1,224,935/2,423,102
|
$1,238,930,506 |
$ 973,167,806
|
($1,035,608)
| Aug.
11, 2020 |
1,225,843/2,425,764
|
$1,239,085,849 |
$ 974,203,414
|
($3,788,685)
| Aug.
4, 2020 |
1,229,378/2,435,068
|
$1,243,382,086 |
$ 977,992,099
|
$1,726,466
|
July 28, 2020 |
1,228,046/2,432,797
|
$1,241,474,467 |
$ 976,265,633
|
($1,412,904)
|
July 21, 2020 |
1,230,009/2,436,479
|
$1,242,797,770 |
$ 977,678,537
|
($1,408,279)
|
July 14, 2020 |
1,231,089/2,440,435
|
$1,242,673,923 |
$ 979,086,816
|
$3,785,446
|
July 7, 2020 |
1,229,832/2,434,658
|
$1,238,471,829 |
$ 975,301,370
|
($151,570)
|
June 30, 2020 |
1,228,971/2,434,203
|
$1,239,251,927
|
$ 975,452,940
|
($1,091,523)
|
June 23, 2020 |
1,229,881/2,435,496
|
$1,240,598,291
|
$ 976,544,463
|
($1,234,331)
|
June 16, 2020 |
1,230,684/2,438,087
|
$1,241,220,134
|
$ 977,778,794
|
$527,585
|
June 9, 2020 |
1,231,882/2,440,730
|
$1,242,235,283
|
$ 978,306,379
|
$1,364,944
|
June 2, 2020 |
1,231,158/2,439,293
|
$1,240,391,285
|
$ 976,941,435
|
$7,454,202
| May
26, 2020 |
1,225,238/2,423,991
|
$1,241,313,418
|
$ 969,487,233
|
$6,694,960
| May
19, 2020 |
1,225,166/2,394,468
|
$1,234,734,870
|
$ 962,792,273
|
$16,020,235
| May
12, 2020 |
1,202,197/2,352,138
|
$1,212,846,726
|
$ 946,772,038
|
($27,261,374)
| May
5, 2020 |
1,234,246/2,424,577
|
$1,240,737,616
|
$ 974,033,412
|
$7,655,838
| Apr. 28, 2020 |
1,234,115/2,413,949
|
$1,239,463,456
|
$ 966,377,574
|
($6,011,403)
| Apr. 21, 2020 |
1,235,278/2,424,252
|
$1,243,518,515
|
$ 972,388,977
|
$3,887,024
| Apr. 14, 2020 |
1,235,635/2,417,511
|
$1,239,345,435
|
$ 968,501,953
|
$1,508,186
| Apr. 7, 2020 |
1,234,684/2,414,321
|
$1,237,988,773
|
$ 966,993,767
|
($6,373,165)
| Mar. 31, 2020 |
1,251,478/2,450,515
|
$1,234,826,983
|
$ 973,366,932
|
($225,064,081)
| Mar. 24, 2020 |
1,276,541/2,480,580
|
$1,211,602,915
|
$ 1,198,431,013
|
($947,319)
| Mar. 17, 2020 |
1,276,831/2,481,699
|
$1,210,902,979
|
$ 1,199,378,332
|
($13,632,376)
| Mar. 10, 2020 |
1,290,088/2,500,275
|
$1,222,809,052
|
$ 1,213,010,708
|
$22,538,689
| Mar. 3, 2020 |
1,270,805/2,461,202
|
$1,200,926,553
|
$ 1,190,472,019
|
($2,020,944)
| Feb. 25, 2020 |
1,279,459/2,462,881
|
$1,200,630,959
|
$ 1,192,492,963
|
($14,093,232)
| Feb. 18, 2020 |
1,287,247/2,475,063
|
$1,215,469,952
|
$ 1,206,586,195
|
$14,226,762
| Feb. 11, 2020 |
1,276,199/2,440,384
|
$1,201,396,300
|
$ 1,192,359,433
|
$3,336,393
| Feb. 4, 2020 |
1,273,569/2,438,699
|
$1,197,560,471
|
$ 1,189,023,040
|
$8,044,603
| Jan. 28, 2020 |
1,265,340/2,427,568
|
$1,187,065,864
|
$ 1,180,978,437
|
$15,461,921
| Jan. 21, 2020 |
1,251,639/2,394,827
|
$1,169,487,031
|
$ 1,165,516,516
|
($7,329,053)
| Jan. 14, 2020 |
1,261,282/2,413,426
| $1,182,537,111
|
$ 1,172,845,569
|
$36,476
| Jan. 7, 2020 |
1,258,991/2,413,216
| $1,183,711,672
|
$ 1,172,809,093
|
$55,472,048
| Jan. 1, 2020 |
1,238,332/2,382,683
| $1,133,890,555
|
$ 1,117,337,045
|
$150,927
| Jan. 1, 2019 |
1,229,061/2,269,543
| $
1,112,944,193
|
$ 1,100,744,483
|
| Jan. 1, 2018 |
1,187,806/2,217,348
| $ 972,003,962
| $ 961,167,209
|
| Jan. 1, 2017 |
1,198,072/2,228,229
| $
973,141,282
|
$ 966,670,964
|
| Jan. 1, 2016 |
1,105,921/2,007,101
| $ 816,566,993
| $ 811,898,219
|
| Jan. 1, 2015 |
999,020/1,781,114 | $
634,902,264
|
$ 625,865,283
|
| Jan. 1, 2014 |
948,859/1,637,885
| $
562,728,059
|
$ 543,399,893
|
| Jan. 1, 2013 |
874,766/1,483,834
| $
488,846,884
|
$ 485,495,756
|
| Jan. 1, 2012 |
759,038/1,249,906
| $
426,334,466
|
$ 415,209,898 |
| Jan. 1, 2011 |
687,570/1,076,016
| $ 344,791,978
|
$ 334,744,190 |
| Jan. 1, 2010 |
602,828/916,016
| $ 281,474,543
|
$ 276,068,396 |
| Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497 |
$ 217,936,835 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017 |
$ 155,464,594 |
|
Jan. 1, 2007 |
320,359/455,281 |
$
114,465,160 |
$ 111,031,338 |
|
Jan. 1, 2006 |
|
$
91,889,891 |
$ 87,724,585 |
|
Jan. 1, 2005 |
|
$
71,531,758 |
$ 65,400,727 |
|
Jan. 1, 2004 |
|
|
$ 40,996,488 |
|
|