Statistics
Setoff Details (as of DECEMBER 28, 2021)
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
446 |
$ 1,097,363,151 |
$ 1,073,513,268 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
349,050 |
** 1,297,037 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 264,091 (11,619) | $ 11,405,675 (77,033) | ** 2,593,235 ** |
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected/Not Sent Yet | |
$ 13,032,422 (29,300) |
$$24,702,188 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2021
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 9 | 1,091/$230,926.56 | 538/$179,794.32 | $410,720.88 | 1,629 | 0 | |
2) Feb. 23 | 952/$178,903.86 | 98/$38,565.15 | $217,469.01 | 1,050 | 0 | |
3) Mar. 9 | 31,004/$5,451,321.88 | 118/$42,052.77 | $5,493,374.65 | 31,122 | 3 | |
4) Mar. 23 | 17,289/$2,964,055.38 | 134/$48,587.85 | $3,012,643.23 | 17,423 | 3 | |
5) Apr. 6 | 6,463/$1,164,215.11 | 127/$45,802.40 | $1,210,017.51 | 6,590 | 2 | |
6) Apr. 20 | 7,403/$1,421,888.48 | 144/$58,553.08 | $1,480,441.56 | 7,547 | 0 | |
7) May 4 | 5,189/$974,192.78 | 95/$38,941.44 | $1,013,134.22 | 5,284 | 2 | |
8) May 18 | 4,287/$801,574.35 | 105/$40,501.55 | $842,075.90 | 4,392 | 2 | |
9) Jun. 8 | 7,786/$1,393,716.60 | 120/$41,701.37 | $1,435,417.97 | 7,906 | 2 | |
10) Jun. 22 | 752/$146,566.59 | 92/$32,248.58 | $178,815.17 | 844 | 1 | |
11) Jul. 13 | 3,418/$664,773.51 | 152/$64,806.48 | $729,579.99 | 3,570 | 3 | |
12) Jul. 27 | 1,124/$213,761.63 | 135/$51,888.57 | $265,650.20 | 1,259 | 0 | |
13) Aug. 10 | 1,050/$204,759.11 | 113/$40,743.61 | $245,502.72 | 1,163 | 0 | |
14) Aug. 24 |
830/$157,833.45 |
89/$30,765.77 | $188,599.22 | 919 | 0 | |
15) Sept. 14 | 1,054/$202,362.33 | 96/$34,313.13 | $236,675.46 | 1,150 | 1 | |
16) Sept. 28 | 534/$103,942.14 | 86/$32,946.01 | $136,888.15 | 620 | 0 | |
17) Oct. 12 | 544/$107,540.98 | 90/$35,368.17 | $142,909.15 | 634 | 0 | |
18) Oct. 26 | 1,264/$256,066.87 | 62/$23,385.56 | $279,452.43 | 1,326 | 0 | |
19) Nov. 9 | 463/$103,702.34 | 77/$32,438.42 | $136,140.76 | 540 | 4 | |
20) Nov. 23 | 410/$100,894.42 | 103/$ 34,523.04 | $135,417.46 | 513 | 0 | |
21) Dec. 7 | 286/$60,354.62 | 160/$67,437.53 | $127,792.15 | 446 | ||
22) TBD | ||||||
Totals: |
93,193/$16,903,352.99 | 2,734/$1,015,364.80 | $17,918,717.79 | 95,927 | 23 (as of 12/31/21) |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week of Current Year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 28, 2021 | 1,297,037/2,593,235 | $1,097,363,151 | $ 1,073,513,268 | $3,798,924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 14, 2021 | 1,294,995/2,587,007 | $1,088,634,894 | $ 1,069,714,344 | $1,208,675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 7, 2021 | 1,293,238/2,582,181 | $1,088,027,692 | $ 1,068,505,669 | $1,482,720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 30, 2021 | 1,290,417/2,578,634 | $1,087,648,964 | $ 1,067,022,949 | $1,002,325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 23, 2021 | 1,288,072/2,576,273 | $1,086,527,078 | $ 1,066,020,624 | $4,196,136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 16, 2021 | 1,287,655/2,574,797 | $1,081,524,771 | $ 1,061,824,488 | ($283,513) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 9, 2021 | 1,287,967/2,575,639 | $1,081,806,912 | $ 1,062,108,001 | $2,787,274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 2, 2021 | 1,283,952/2,565,817 | $1,077,462,689 | $ 1,059,320,727 | ($1,645,890) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 26, 2021 | 1,287,474/2,573,276 | $1,079,078,694 | $ 1,060,966,617 | $1,794,989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 19, 2021 | 1,286,460/2,569,348 | $1,077,158,116 | $ 1,059,171,628 | $1,174,468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 12, 2021 | 1,285,633/2,567,969 | $1,075,992,368 | $ 1,057,997,160 | $252,203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 5, 2021 | 1,285,096/2,568,182 | $1,072,272,544 | $ 1,057,744,957 | $14,618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 28, 2021 | 1,285,471/2,569,426 | $1,072,168,518 | $ 1,057,730,339 | ($339,170) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 21, 2021 | 1,285,603/2,569,833 | $1,072,384,654 | $ 1,058,069,509 | ($1,427,900) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 14, 2021 | 1,287,208/2,575,249 | $1,073,312,377 | $ 1,059,497,409 | ($148,610) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 7, 2021 | 1,287,545/2,576,442 | $1,073,413,805 | $ 1,059,646,019 | $4,956,412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 31, 2021 | 1,280,678/2,559,323 | $1,068,334,628 | $ 1,054,689,607 | ($1,507,158) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 24, 2021 | 1,285,688/2,571,639 | $1,069,684,582 | $ 1,056,196,765 | ($457,164) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 17, 2021 | 1,286,308/2,573,181 | $1,069,757,442 | $ 1,056,653,929 | ($460,088) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 10, 2021 | 1,286,494/2,574,849 | $1,070,019,179 | $ 1,057,114,017 | $5,072,659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 3, 2021 | 1,285,625/2,572,000 | $1,068,591,863 | $ 1,052,041,358 | ($773,483) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 27, 2021 | 1,286,181/2,574,546 | $1,069,405,853 | $ 1,052,814,841 | $248,529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 20, 2021 | 1,286,283/2,574,942 | $1,069,141,847 | $ 1,052,566,312 | $194,671 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 13, 2021 | 1,286,135/2,575,784 | $1,068,548,332 | $ 1,052,371,641 | ($629,996) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 6, 2021 | 1,287,085/2,577,005 | $1,068,493,510 | $ 1,053,001,637 | ($109,911) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 29, 2021 | 1,286,607/2,576,896 | $1,074,173,442 | $ 1,053,111,548 | $1,064,822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 22, 2021 | 1,284,141/2,572,564 | $1,073,057,111 | $ 1,052,046,726 | ($1,350,953) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 15, 2021 | 1,285,209/2,575,085 | $1,310,754,445 | $ 1,053,397,679 | $1,661,682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 8, 2021 | 1,284,667/2,574,177 | $1,308,901,239 | $ 1,051,735,997 | $49,365,802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 1, 2021 | 1,245,016/2,457,332 | $1,270,417,109 | $ 1,002,370,195 | $1,519,006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 25, 2021 | 1,245,049/2,456,814 | $1,270,706,686 | $ 1,000,851,189 | $2,769,332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 18, 2021 | 1,242,584/2,450,094 | $1,259,085,603 | $ 998,081,857 | ($112,033) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 11, 2021 | 1,243,861/2,451,871 | $1,258,795,548 | $ 998,193,890 | $4,295,880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 4, 2021 | 1,231,570/2,423,990 | $1,258,345,719 | $ 993,898,010 | $2,729,246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 27, 2021 | 1,229,972/2,414,088 | $1,255,765,377 | $ 991,168,764 | $2,592,213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 20, 2021 | 1,227,474/2,410,356 | $1,252,907,963 | $ 988,576,551 | ($8,774,481) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 13, 2021 | 1,237,816/2,435,109 | $1,261,412,050 | $ 997,351,032 | $2,219,415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 6, 2021 | 1,234,803/2,428,643 | $1,259,173,675 | $ 995,131,617 | $5,171,221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 30, 2021 | 1,233,934/2,418,321 | $1,251,023,508 | $ 989,960,396 | $741,003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 23, 2021 | 1,232,160/2,416,824 | $1,251,478,509 | $ 989,219,393 | ($2,555,099) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 16, 2021 | 1,238,571/2,422,222 | $1,252,009,777 | $ 991,774,492 | $9,483,433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 9, 2021 | 1,231,276/2,405,058 | $1,243,778,033 | $ 982,291,059 | ($3,105,467) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 2, 2021 | 1,239,492/2,414,176 | $1,251,118,864 | $ 985,396,526 | ($1,605,511) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 23, 2021 | 1,241,484/2,419,481 | $1,248,982,343 | $ 987,002,037 | $379,695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 16, 2021 | 1,239,768/2,422,330 | $1,249,137,457 | $ 986,622,342 | $1,678,501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 9, 2021 | 1,236,313/2,416,262 | $1,244,903,052 | $ 984,943,841 | ($2,520,684) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 2, 2021 | 1,237,828/2,421,667 | $1,246,328,739 | $ 987,464,525 | $1,991,642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 26, 2021 | 1,235,669/2,415,453 | $1,007,422,075 | $ 985,472,883 | $4,030,356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 19, 2021 | 1,231,121/2,407,549 | $996,049,886 | $ 981,442,527 | $6,701,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 12, 2021 | 1,220,759/2,384,808 | $1,242,302,643 | $ 974,741,527 | $2,797,765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 5, 2021 | 1,218,158/2,379,339 | $1,238,713,408 | $ 971,943,762 | $4,588,193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2021 | 1,218,290/2,377,329 | $1,238,539,112 | $ 967,355,569 | $523,222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2020 | 1,238,332/2,382,683 | $1,133,890,555 | $ 1,117,337,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2019 | 1,229,061/2,269,543 | $ 1,112,944,193 | $ 1,100,744,483 |
Jan. 1, 2018 |
1,187,806/2,217,348
| $ 972,003,962
| $ 961,167,209
|
| Jan. 1, 2017 |
1,198,072/2,228,229
| $
973,141,282
|
$ 966,670,964
|
| Jan. 1, 2016 |
1,105,921/2,007,101
| $ 816,566,993
| $ 811,898,219
|
| Jan. 1, 2015 |
999,020/1,781,114 | $
634,902,264
|
$ 625,865,283
|
| Jan. 1, 2014 |
948,859/1,637,885
| $
562,728,059
|
$ 543,399,893
|
| Jan. 1, 2013 |
874,766/1,483,834
| $
488,846,884
|
$ 485,495,756
|
| Jan. 1, 2012 |
759,038/1,249,906
| $
426,334,466
|
$ 415,209,898 |
| Jan. 1, 2011 |
687,570/1,076,016
| $ 344,791,978
|
$ 334,744,190 |
| Jan. 1, 2010 |
602,828/916,016
| $ 281,474,543
|
$ 276,068,396 |
| Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497 |
$ 217,936,835 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017 |
$ 155,464,594 |
|
| Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160 | $ 111,031,338 | Jan. 1, 2006 |
$ 91,889,891 | $ 87,724,585 | Jan. 1, 2005 |
$ 71,531,758 | $ 65,400,727 | Jan. 1, 2004 | $ 40,996,488 |