Statistics
Setoff Details (as of DECEMBER 27, 2022)
Local Governments Submitting Data |
Total Amount of Debts Submitted to the Clearinghouse |
Current Amount of Debts at NC Dept of Revenue |
446 |
$ 1,203,186,082 |
$ 1,180,473,666 |
Number of Debts = $ 0.00 |
Debtors Sent to the NC Dept of Revenue | |
309,227 |
** 1,355,073 ** |
a) Rejected - Total Debt Amount Less than $50.00 (# of Debts) | b) Rejected - Total Debt Amount Past Expiration Date (# of Debts) | Debts Sent to the NC Dept of Revenue |
$ 217,227 (9,266) | $ 14,332,988 (60,027) | ** 2,755,246 ** |
c) Delayed - Total Debt Amount Not Date Compliant (# of Debts) | Total Amount of All Debts Rejected/Not Sent Yet | |
$ 8,665,637 (20,105) |
$ 23,215,853 Note: some rejected debts are in more than one category (a, b, c) |
department of revenue & education lottery Setoff Details - 2022
Sequence Number and Date |
Dept of Revenue
# of Setoffs/Setoff Amount |
Education Lottery
# of Setoffs/ Setoff Amount |
Total Amount Returned to Local Governments |
Number of Setoffs (Combined) |
Number of Refunds Requested by Dept. of Revenue |
|
1) Feb. 8 | 949/$188,341.67 | 581/$222,855.10 | $411,196.77 | 1,530 | 1 | |
2) Feb. 22 | 258/$62,914.26 | 94/$36,708.28 | $99,622.54 | 352 | 0 | |
3) Mar. 8 | 250/$58,113.34 | 107/$44,491.89 | $102,605.23 | 357 | 0 | |
4) Mar. 22 | 215/$38,857.43 | 97/$35,432.58 | $74,290.01 | 312 | 1 | |
5) Apr. 5 | 243/$47,065.59 | 139/$42,915.29 | $89,980.88 | 382 | 1 | |
6) Apr. 19 | 12,408/$2,274,303.72 | 119/$41,027.22 | $2,315,330.94 | 12,527 | 1 | |
7) May 3 | 34,485/$6,302,793.74 | 105/$38,313.07 | $6,341,106.81 | 34,590 | 2 | |
8) May 17 | 25,238/$4,467,018.74 | 115/$51,836.12 | $4,518,854.86 | 25,353 | 1 | |
9) Jun. 7 | 6,464/$1,370,850.48 | 93/$33,803.46 | $1,404,653.94 | 6,557 | 0 | |
10) Jun. 21 | 2,040/$449,156.10 | 81/$22,892.09 | $472,048.19 | 2,121 | 0 | |
11) Jul. 12 | 2,110/$427,536.10 | 184/$67,356.00 | $494,892.10 | 2,294 | 0 | |
12) Jul. 28 | 1,429/$289,423.83 | 78/$31,881.27 | $321,305.10 | 1,507 | 0 | |
13) Aug. 9 | 1,280/$250,475.08 | 79/$27,522.40 | $277,997.48 | 1,359 | 0 | |
14) Aug. 23 | 1,097/$224,492.51 | 64/$22,132.26 | $246,624.77 | 1,161 | 0 | |
15) Sept. 13 | 1,057/$252,862.89 | 77/$20,856.28 | $273,719.17 | 1,134 | 1 | |
16) Sept. 27 | 629/$132,653.66 | 75/$31,320.73 | $163,974.39 | 704 | 1 | |
17) Oct. 11 | 822/$171,922.54 | 49/$19,329.27 | $191,251.81 | 871 | 1 | |
18) Oct. 25 | 1,220/$247,196.96 | 190/$64,090.85 | $311,287.81 | 1,410 | 1 | |
19) Nov. 8 | 504/$117,387.89 | 82/$29,208.56 | $146,596.45 | 586 | 1 | |
20) Nov. 22 | 446/$90,970.06 | 77/$33,413.34 | $124,383.40 | 523 | 1 | |
21) Dec. 6 | 512/$107,715.61 | 77/$25,410.60 | $133,126.21 | 589 | 1 | |
22) TBD | ||||||
Totals: |
93,656/$17,572,052.20 | 2,563/$942,796.66 | $18,514,848.86 | 96,219 | 14 - thru 12/31/22 |
weekly Setoff Details
Date of weekly transmit to Dept of Revenue
|
Number of Debtors/Debts Sent to Dept of Revenue |
Amount of Debts at the Clearinghouse as of this Date |
Amount of Debts at NC Dept of Revenue as of this Date |
Increase/(Decrease) from Previous Week of Current Year |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 27, 2022 | 1,355,073/2,755,246 | $ 1,203,186,082 | $ 1,180,473,666 | ($ 2,386,941) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 20, 2022 | 1,356,807/2,759,368 | $ 1,203,111,902 | $ 1,182,860,607 | $ 3,683,864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 13, 2022 | 1,352,037/2,748,762 | $ 1,200,639,696 | $ 1,179,176,743 | $ 12,125,207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec. 6, 2022 | 1,342,122/2,725,376 | $ 1,190,536,105 | $ 1,167,051,536 | $ 9,529,449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 29, 2022 | 1,333,416/2,704,085 | $ 1,181,996,585 | $ 1,157,522,087 | $ 695,684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 22, 2022 | 1,332,497/2,702,231 | $ 1,180,921,550 | $ 1,156,826,403 | $ 7,697,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 8, 2022 | 1,326,777/2,690,331 | $ 1,174,566,914 | $ 1,149,128,570 | $ 1,994,935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov. 1, 2022 | 1,326,281/2,688,733 | $ 1,171,874,370 | $ 1,147,133,635 | $ 8,284,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 25, 2022 | 1,320,532/2,675,059 | $ 1,167,948,104 | $ 1,138,848,715 | $ 950,268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 18, 2022 | 1,320,251/2,672,921 | $ 1,165,878,510 | $ 1,137,898,447 | ($ 1,024,346) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 11, 2022 | 1,321,714/2,676,696 | $ 1,166,377,161 | $ 1,138,922,793 | $ 4,043,271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct. 4, 2022 | 1,318,725/2,672,072 | $ 1,162,280,802 | $ 1,134,879,522 | ($ 597,134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 27, 2022 | 1,318,992/2,673,946 | $ 1,159,886,015 | $ 1,135,476,656 | ($ 471,056) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 20, 2022 | 1,320,404/2,676,823 | $ 1,160,231,203 | $ 1,135,947,712 | $ 15,823,724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 13, 2022 | 1,308,724/2,651,193 | $ 1,142,511,362 | $ 1,120,123,988 | ($ 18,750,147) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep. 6, 2022 | 1,322,092/2,684,682 | $ 1,161,174,838 | $ 1,138,874,135 | $ 324,806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 30, 2022 | 1,322,412/2,685,754 | $ 1,160,812,680 | $ 1,138,549,329 | $ 3,078,636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 23, 2022 | 1,318,669/2,677,127 | $ 1,157,385,690 | $ 1,135,470,693 | ($ 2,706,672) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 16, 2022 | 1,322,474/2,686,468 | $ 1,159,869,254 | $ 1,138,177,365 | $ 245,372 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 9, 2022 | 1,321,172/2,684,858 | $ 1,159,683,337 | $ 1,137,931,993 | $ 2,323,086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug. 2, 2022 | 1,320,015/2,680,228 | $ 1,158,864,759 | $ 1,135,608,907 | $ 665,863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 26, 2022 | 1,310,419/2,672,145 | $ 1,158,691,349 | $ 1,134,943,044 | $ 351,964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 19, 2022 | 1,309,862/2,671,189 | $ 1,156,326,552 | $ 1,134,591,080 | ($ 7,931,796) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 12, 2022 | 1,324,135/2,694,583 | $ 1,162,399,699 | $ 1,142,522,876 | $ 5,005,894 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul. 5, 2022 | 1,322,546/2,686,281 | $ 1,159,618,011 | $ 1,137,516,982 | $ 479,057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 28, 2022 | 1,322,656/2,687,295 | $ 1,158,963,241 | $ 1,137,037,925 | ($ 3,475,478) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 21, 2022 | 1,323,614/2,693,780 | $ 1,162,469,046 | $ 1,140,513,403 | $ 1,390,510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 14, 2022 | 1,322,148/2,691,056 | $ 1,161,338,566 | $ 1,139,122,893 | ($ 1,177,456) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jun. 7, 2022 | 1,322,676/2,692,652 | $ 1,159,468,418 | $ 1,140,300,349 | $ 399,672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 31, 2022 | 1,324,437/2,692,965 | $ 1,159,200,429 | $ 1,139,900,677 | ($ 2,392,358) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 24, 2022 | 1,327,625/2,699,654 | $ 1,161,769,347 | $ 1,142,293,035 | $ 1,348,601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 17, 2022 | 1,324,897/2,695,708 | $ 1,160,685,068 | $ 1,140,944,434 | ($ 3,906,221) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 10, 2022 | 1,335,503/2,710,752 | $ 1,165,755,038 | $ 1,144,850,655 | $ 836,312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 3, 2022 | 1,333,923/2,709,838 | $ 1,163,831,425 | $ 1,144,014,343 | ($ 4,773,768) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 26, 2022 | 1,344,272/2,720,008 | $ 1,168,422,790 | $ 1,148,788,111 | $ 2,423,136 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 19, 2022 | 1,342,073/2,714,597 | $ 1,165,632,351 | $ 1,146,364,975 | ($ 679,892) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 12, 2022 | 1,343,924/2,714,932 | $ 1,166,381,301 | $ 1,147,044,867 | $ 4,322,169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr. 5, 2022 | 1,341,347/2,707,845 | $ 1,161,223,537 | $ 1,142,722,698 | $ 4,200,722 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 29, 2022 | 1,340,001/2,699,521 | $ 1,158,001,023 | $ 1,138,521,976 | $ 6,133,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 22, 2022 | 1,335,664/2,689,746 | $ 1,152,750,821 | $ 1,132,388,816 | $ 3,663,432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 15, 2022 | 1,338,166/2,688,627 | $ 1,144,433,299 | $ 1,128,725,384 | $ 10,454,151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 8, 2022 | 1,329,599/2,670,691 | $ 1,133,070,144 | $ 1,118,271,233 | $ 3,019,224 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. 1, 2022 | 1,327,975/2,665,769 | $ 1,130,485,601 | $ 1,115,252,009 | $ 641,742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 22, 2022 | 1,328,367/2,667,554 | $ 1,129,845,536 | $ 1,114,610,267 | $ 2,250,630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 15, 2022 | 1,328,892/2,666,842 | $ 1,126,713,177 | $ 1,112,359,637 | $ 1,631,149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 8, 2022 | 1,323,925/2,658,194 | $ 1,127,221,207 | $ 1,110,728,488 | $ 5,825,482 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feb. 1, 2022 | 1,317,598/2,644,721 | $ 1,125,929,985 | $ 1,104,903,006 | $ 1,806,732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 25, 2022 | 1,316,780/2,644,602 | $ 1,112,627,181 | $ 1,103,096,274 | $ 2,281,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 18, 2022 | 1,314,569/2,640,567 | $ 1,110,046,148 | $ 1,100,814,805 | $ 10,031,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 11, 2022 | 1,307,344/2,624,796 | $ 1,096,144,127 | $ 1,090,783,484 | $ 7,964,430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2022 | 1,304,015/2,611,846 | $ 1,098,543,107 | $ 1,082,819,054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2021 | 1,218,290/2,377,329 | $ 1,238,539,112 | $ 967,355,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2020 | 1,238,332/2,382,683 | $ 1,133,890,555 | $ 1,117,337,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan. 1, 2019 | 1,229,061/2,269,543 | $ 1,112,944,193 | $ 1,100,744,483 |
Jan. 1, 2018 |
1,187,806/2,217,348
| $ 972,003,962
| $ 961,167,209
|
| Jan. 1, 2017 |
1,198,072/2,228,229
| $
973,141,282
|
$ 966,670,964
|
| Jan. 1, 2016 |
1,105,921/2,007,101
| $ 816,566,993
| $ 811,898,219
|
| Jan. 1, 2015 |
999,020/1,781,114 | $
634,902,264
|
$ 625,865,283
|
| Jan. 1, 2014 |
948,859/1,637,885
| $
562,728,059
|
$ 543,399,893
|
| Jan. 1, 2013 |
874,766/1,483,834
| $
488,846,884
|
$ 485,495,756
|
| Jan. 1, 2012 |
759,038/1,249,906
| $
426,334,466
|
$ 415,209,898 |
| Jan. 1, 2011 |
687,570/1,076,016
| $ 344,791,978
|
$ 334,744,190 |
| Jan. 1, 2010 |
602,828/916,016
| $ 281,474,543
|
$ 276,068,396 |
| Jan. 1, 2009 |
525,812/782,451 |
$
221,880,497 |
$ 217,936,835 |
|
Jan. 1, 2008 |
412,244/587,226 |
$
158,589,017 |
$ 155,464,594 |
|
| Jan. 1, 2007 | 320,359/455,281 | $ 114,465,160 | $ 111,031,338 | Jan. 1, 2006 |
$ 91,889,891 | $ 87,724,585 | Jan. 1, 2005 |
$ 71,531,758 | $ 65,400,727 | Jan. 1, 2004 | $ 40,996,488 |